| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | E-124 | Eciton | vagans | 1956-03-02 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 4 | 0 | 3 | 0 | 3 | 2025-07-23 | Edit | ||||
| 352 | E-125 | Eciton | mexicanum | 1956-03-03 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 3 | 0 | 1 | 0 | 3 | 2023-10-30 | Edit | ||||
| 353 | E-126 | Labidus | praedator | 1956-03-04 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 7 | 65 | 2 | 0 | 0 | 2018-11-30 | Edit | ||||
| 354 | E-127 | Eciton | hamatum | 1956-03-05 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 11 | 23 | 17 | 0 | 6 | 2023-10-30 | Edit | ||||
| 355 | E-128 | Eciton | mexicanum | 1956-03-07 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 1 | 0 | 1 | 1 | 0 | 2018-11-30 | Edit | ||||
| 356 | E-129 | Eciton | vagans | 1956-03-08 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 4 | 0 | 2 | 0 | 3 | 2023-11-29 | Edit | ||||
| 357 | E-130 | Labidus | praedator | 1956-03-08 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-11-30 | Edit | ||||
| 358 | E-131 | Labidus | praedator | 1956-03-15 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 3 | 3 | 13 | 0 | 3 | 2023-11-29 | Edit | ||||
| 359 | E-132 | Eciton | burchellii | E-136 | 1956-03-16 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 32 | 31 | 0 | 0 | 2019-01-09 | Edit | |||
| 360 | E-133 | Labidus | praedator | 1956-03-27 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-04 | Edit | ||||
| 361 | E-134 | Eciton | hamatum | 1956-03-27 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-11-30 | Edit | ||||
| 362 | E-135 | Eciton | mexicanum | 1956-03-27 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 4 | 1 | 3 | 0 | 3 | 2023-11-29 | Edit | ||||
| 363 | E-136 | Eciton | burchellii | E-132 | 1956-03-27 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 18 | 133 | 39 | 2 | 6 | 2023-11-29 | Edit | |||
| 364 | E-137 | Eciton | dulcium | crassinode | 1956-04-02 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 38 | 42 | 10 | 4 | 6 | 2023-11-29 | Edit | |||
| 365 | E-138 | Labidus | praedator | 1956-04-06 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-11-30 | Edit | ||||
| 366 | E-139 | Eciton | hamatum | 1956-04-06 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-11-30 | Edit | ||||
| 367 | E-140 | Eciton | burchellii | 1956-04-07 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-11-30 | Edit | ||||
| 368 | E-141 | Eciton | hamatum | 1956-04-08 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 10 | 4 | 17 | 1 | 6 | 2023-11-29 | Edit | ||||
| 369 | E-142 | Eciton | burchellii | 1956-04-11 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-11-30 | Edit | ||||
| 370 | E-143 | Eciton | dulcium | crassinode | 1956-04-11 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 16 | 2 | 32 | 0 | 2018-11-30 | Edit | |||
| 371 | E-144 | Eciton | vagans | E-145 | 1956-04-12 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 3 | 0 | 3 | 0 | 3 | 2023-11-29 | Edit | |||
| 372 | E-145 | Eciton | vagans | E-144 | 1956-04-13 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 3 | 2023-11-29 | Edit | |||
| 373 | E-146 | Labidus | praedator | 1956-04-12 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 48 | 2 | 0 | 3 | 2023-11-29 | Edit | ||||
| 374 | E-147 | Eciton | mexicanum | 1956-04-18 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 3 | 0 | 1 | 0 | 6 | 2023-11-29 | Edit | ||||
| 375 | E-148 | Eciton | burchellii | E-172 | 1956-04-18 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 20 | 297 | 67 | 0 | 3 | 2023-11-29 | Edit | |||
| 376 | E-149 | Eciton | burchellii | 1956-04-19 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 3 | 105 | 3 | 0 | 3 | 2023-11-29 | Edit | ||||
| 377 | E-150 | Unidentified | sp. | 1956-04-21 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-06-19 | Edit | ||||
| 378 | E-151 | Eciton | mexicanum | 1956-04-25 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 2 | 0 | 3 | 2023-11-29 | Edit | ||||
| 379 | E-152 | Eciton | burchellii | 1956-04-28 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-05 | Edit | ||||
| 380 | E-153 | Eciton | mexicanum | 1956-04-28 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 2 | 1 | 2 | 0 | 6 | 2023-11-29 | Edit | ||||
| 381 | E-154 | Eciton | vagans | 1956-04-29 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 8 | 47 | 8 | 0 | 6 | 2023-11-29 | Edit | ||||
| 382 | E-155 | Nomamyrmex | esenbeckii | 1956-04-29 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 5 | 1 | 0 | 0 | 2018-11-30 | Edit | ||||
| 383 | E-156 | Eciton | burchellii | 1956-04-30 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 3 | 77 | 43 | 4 | 0 | 2019-01-09 | Edit | ||||
| 384 | E-157 | Eciton | mexicanum | 1956-04-30 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 2 | 1 | 1 | 0 | 3 | 2023-11-29 | Edit | ||||
| 385 | E-158 | Neivamyrmex | gibbatus | 1956-05-03 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 12 | 4 | 0 | 3 | 2023-11-29 | Edit | ||||
| 386 | E-159 | Eciton | hamatum | 1956-05-11 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 3 | 11 | 7 | 1 | 6 | 2023-11-29 | Edit | ||||
| 387 | E-160 | Nomamyrmex | esenbeckii | 1956-05-14 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 2 | 8 | 7 | 0 | 3 | 2023-11-29 | Edit | ||||
| 388 | E-161 | Neivamyrmex | pilosus | 1956-05-14 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 2 | 0 | 2 | 0 | 3 | 2025-07-23 | Edit | ||||
| 389 | E-162 | Eciton | hamatum | 1956-05-14 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 7 | 16 | 10 | 0 | 6 | 2023-11-29 | Edit | ||||
| 390 | E-163 | Neivamyrmex | pilosus | 1956-05-17 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 5 | 22 | 5 | 0 | 3 | 2019-06-06 | Edit | ||||
| 391 | E-164 | Nomamyrmex | esenbeckii | E-171 | 1956-05-18 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 47 | 97 | 21 | 21 | 3 | 2019-06-06 | Edit | |||
| 392 | E-165 | Labidus | coecus | 1956-05-18 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 4 | 2 | 6 | 7 | 6 | 2025-07-23 | Edit | ||||
| 393 | E-166 | Labidus | praedator | 1956-05-20 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-06-06 | Edit | ||||
| 394 | E-167 | Eciton | mexicanum | 1956-05-20 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-06-19 | Edit | ||||
| 395 | E-168 | Eciton | hamatum | 1956-05-22 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 15 | 46 | 18 | 0 | 6 | 2019-06-06 | Edit | ||||
| 396 | E-169 | Eciton | mexicanum | 1956-05-24 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-06-19 | Edit | ||||
| 397 | E-170 | Eciton | mexicanum | 1956-05-24 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 22 | 14 | 4 | 3 | 6 | 2019-06-06 | Edit | ||||
| 398 | E-171 | Nomamyrmex | esenbeckii | E-164 | 1956-05-24 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 1 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 399 | E-172 | Eciton | burchellii | E-148 | 1956-05-24 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-05 | Edit | |||
| 400 | E-173 | Eciton | hamatum | 1956-05-27 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-11-30 | Edit |


