| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 651 | E-614 | Labidus | coecus | 1967-12-12 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 652 | E-615 | Labidus | praedator | 1967-12-13 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 2 | 2 | 2 | 0 | 3 | 2019-06-19 | Edit | ||||
| 653 | E-616 | Labidus | n. sp. | 1967-12-13 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 4 | 6 | 2 | 0 | 3 | 2019-06-19 | Edit | ||||
| 654 | E-617 | Labidus | n. sp. | 1967-12-13 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 2 | 4 | 2 | 0 | 3 | 2019-06-19 | Edit | ||||
| 655 | E-618 | Eciton | lucanoides | 1967-12-13 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 17 | 30 | 8 | 0 | 3 | 2019-06-19 | Edit | ||||
| 656 | E-619 | Eciton | rapax | 1967-12-13 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 11 | 38 | 16 | 0 | 3 | 2019-06-19 | Edit | ||||
| 657 | E-620 | Labidus | praedator | E-621 | 1967-12-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 8 | 4 | 0 | 3 | 2019-06-19 | Edit | |||
| 658 | E-621 | Labidus | praedator | E-620 | 1967-12-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 6 | 9 | 9 | 0 | 3 | 2019-07-11 | Edit | |||
| 659 | E-622 | Labidus | coecus | 1967-12-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 3 | 2019-06-19 | Edit | ||||
| 660 | E-623 | Eciton | drepanophorum | 1967-12-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 4 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 661 | E-624 | Neivamyrmex | cristatus | 1967-12-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 1 | 1 | 0 | 3 | 2019-06-19 | Edit | ||||
| 662 | E-625 | Nomamyrmex | esenbeckii | 1967-12-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 9 | 21 | 4 | 5 | 3 | 2019-06-19 | Edit | ||||
| 663 | E-626 | Eciton | drepanophorum | 1967-12-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 6 | 4 | 6 | 0 | 3 | 2019-06-19 | Edit | ||||
| 664 | E-627 | Labidus | coecus | 1967-12-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 665 | E-628 | Labidus | coecus | 1967-12-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 10 | 1 | 5 | 0 | 2017-06-05 | Edit | ||||
| 666 | E-629 | Labidus | praedator | 1967-12-16 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 1 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 667 | E-630 | Labidus | praedator | 1967-12-16 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 1 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 668 | E-631 | Labidus | praedator | 1967-12-16 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 2 | 12 | 2 | 0 | 0 | 2017-06-05 | Edit | ||||
| 669 | E-632 | Eciton | vagans | 1967-12-16 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 670 | E-633 | Labidus | praedator | 1967-12-16 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 2 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 671 | E-634 | Eciton | hamatum | 1969-06-28 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 4 | 3 | 2 | 0 | 0 | 2018-12-14 | Edit | ||||
| 672 | E-635 | Eciton | burchellii | 1969-06-28 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 673 | E-636 | Labidus | coecus | 1969-07-03 | [Carl W. Rettenmeyer] | Costa Rica | Guanacaste | 1 | 1 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 674 | E-637 | Eciton | burchellii | 1967-07-03 | [Carl W. Rettenmeyer] | Costa Rica | Guanacaste | 37 | 44 | 7 | 41 | 0 | 2017-06-05 | Edit | ||||
| 675 | E-638 | Eciton | mexicanum | 1969-07-06 | [Carl W. Rettenmeyer] | Costa Rica | Guanacaste | 8 | 6 | 3 | 0 | 0 | 2017-06-05 | Edit | ||||
| 676 | E-638x | Nomamyrmex | esenbeckii | 1969-07-06 | [Carl W. Rettenmeyer] | Costa Rica | Guanacaste | 2 | 2 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 677 | E-643 | Eciton | mexicanum | 1970-03-06 | Robert Smoot Baldridge | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 678 | E-644 | Eciton | hamatum | 1970-03-09 | Robert Smoot Baldridge | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 679 | E-645 | Eciton | hamatum | 1970-03-10 | Robert Smoot Baldridge | Panama | Panamá Oeste | 2 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 680 | E-646 | Eciton | hamatum | 1970-03-11 | Robert Smoot Baldridge | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 681 | E-647 | Eciton | hamatum | 1970-03-12 | Robert Smoot Baldridge | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 682 | E-648 | Eciton | mexicanum | 1970-03-12 | Robert Smoot Baldridge | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 683 | E-649 | Eciton | hamatum | 1970-03-18 | Robert Smoot Baldridge | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 684 | E-650 | Eciton | burchellii | 1970-03-18 | Robert Smoot Baldridge | Panama | Panamá Oeste | 8 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 685 | E-651 | Eciton | burchellii | 1970-03-19 | Martin G. Naumann #1 | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 686 | E-652 | Neivamyrmex | pilosus | 1970-05-21 | Martin G. Naumann #2 | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 687 | E-653 | Eciton | burchellii | 1970-05-21 | Martin G. Naumann #2 | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 688 | E-654 | Eciton | hamatum | 1970-05-22 | Martin G. Naumann #3 | Panama | Panamá Oeste | 5 | 3 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 689 | E-655 | Eciton | mexicanum | 1970-05-24 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 690 | E-656 | Labidus | praedator | 1970-05-24 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 691 | E-657 | Eciton | hamatum | 1970-05-30 | Martin G. Naumann | Panama | Panamá Oeste | 0 | 1 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 692 | E-658 | Neivamyrmex | pilosus | 1970-05-29 | Martin G. Naumann | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 693 | E-659 | Eciton | hamatum | 1970-05-30 | Martin G. Naumann | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 694 | E-660 | Labidus | praedator | 1970-06-01 | Martin G. Naumann | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 695 | E-661 | Eciton | burchellii | 1970-06-01 | Martin G. Naumann | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 696 | E-662 | Labidus | praedator | 1970-06-01 | Martin G. Naumann | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 697 | E-663 | Eciton | hamatum | 1970-06-02 | Martin G. Naumann | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 698 | E-664 | Eciton | vagans | 1970-06-02 | Martin G. Naumann | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 699 | E-665 | Neivamyrmex | pilosus | 1970-06-03 | Martin G. Naumann | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 700 | E-666 | Eciton | hamatum | 1970-06-06 | Martin G. Naumann | Panama | Panamá Oeste | 2 | 1 | 0 | 0 | 0 | 2018-12-14 | Edit |


