| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | E-368 | Neivamyrmex | iridescens | 1963-05-01 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 3 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 602 | E-369 | Neivamyrmex | carolinensis | 1963-05-15 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 2 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 603 | E-370 | Neivamyrmex | opacithorax | 1963-05-21 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 604 | E-371 | Neivamyrmex | opacithorax | 1963-05-26 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 605 | E-372 | Neivamyrmex | opacithorax | 1963-05-27 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 606 | E-373 | Neivamyrmex | nigrescens | 1963-05-28 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 607 | D-217 | Eciton | burchellii | 1963-06-17 | Gary N. Ross | Mexico | Veracruz | 1 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 608 | D-220 | Labidus | praedator | 1963-06-25 | G. N. Ross | Mexico | Veracruz | 2 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 609 | E-374 | Neivamyrmex | nigrescens | 1963-06-27 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 610 | D-218 | Eciton | mexicanum | 1963-06-29 | Gary N. Ross | Mexico | Veracruz | 2 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 611 | D-221 | Labidus | praedator | 1963-07-03 | G. N. Ross | Mexico | Veracruz | 1 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 612 | D-222 | Labidus | praedator | 1963-07-04 | G. N. Ross | Mexico | Veracruz | 1 | 1 | 0 | 0 | 0 | 2019-07-01 | Edit | ||||
| 613 | E-375 | Neivamyrmex | nigrescens | 1963-07-17 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 614 | E-376 | Neivamyrmex | carolinensis | 1963-07-18 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 615 | D-219 | Nomamyrmex | esenbeckii | 1963-07-26 | Gary N. Ross | Mexico | Veracruz | 1 | 2 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 616 | E-377 | Neivamyrmex | nigrescens | 1963-08-08 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 617 | E-378 | Neivamyrmex | nigrescens | 1963-08-20 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2018-01-19 | Edit | |||
| 618 | E-379 | Neivamyrmex | nigrescens | 1963-08-21 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 619 | E-380 | Neivamyrmex | opacithorax | 1963-08-28 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 620 | E-381 | Neivamyrmex | carolinensis | 1963-08-31 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 621 | E-382 | Neivamyrmex | carolinensis | 1963-08-31 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 622 | E-383 | Neivamyrmex | carolinensis | 1963-09-05 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 10 | 12 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 623 | E-384 | Neivamyrmex | nigrescens | 1963-09-11 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 624 | E-385 | Neivamyrmex | carolinensis | 1963-09-21 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 625 | E-386 | Neivamyrmex | nigrescens | 1963-09-29 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 626 | D-308 | Eciton | hamatum | 1964-03-14 | M. S. Blum | Peru | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 627 | D-268 | Labidus | coecus | 1964-03-16 | Brazil | São Paulo | 2 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | |||||
| 628 | D-368 | Labidus | praedator | 1964-04-24 | Daniel H. Janzen | Mexico | Oaxaca | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 629 | D-260 | Neivamyrmex | pilosus | 1964-05-20 | Brazil | Mato Grosso do Sul | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 630 | D-305 | Nomamyrmex | esenbeckii | 1964-05-20 | W. D. Hamilton | Brazil | São Paulo | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 631 | E-387 | Neivamyrmex | opacithorax | 1964-05-26 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 3 | 1 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 632 | D-261 | Neivamyrmex | pilosus | 1964-05-30 | Brazil | Mato Grosso do Sul | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 633 | E-388 | Neivamyrmex | sp. | 1964-05-30 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 634 | E-389 | Neivamyrmex | opacithorax | 1964-05-31 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 635 | E-390 | Neivamyrmex | opacithorax | 1964-06-01 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 1 | 0 | 0 | 0 | 3 | 2023-12-20 | Edit | |||
| 636 | E-511 | Neivamyrmex | nigrescens | 1964-06-01 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 1 | 1 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 637 | D-301 | Labidus | praedator | 1964-09-13 | Exp. Depto. Zool. | Brazil | Mato Grosso do Sul | 1 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | ||||
| 638 | D-238 | Eciton | rapax | 1964-09-18 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 639 | D-239 | Eciton | rapax | 1964-09-18 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 640 | D-227 | Eciton | drepanophorum | 1964-09-22 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 641 | D-229 | Eciton | dulcium | 1964-09-25 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 3 | 3 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 642 | D-230 | Eciton | dulcium | 1964-09-25 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 643 | D-231 | Eciton | dulcium | 1964-09-25 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 644 | D-233 | Eciton | dulcium | 1964-09-25 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 645 | D-224 | Neivamyrmex | pilosus | 1964-09-29 | Gordon Barnes | United States | Arkansas | Hempstead County | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||
| 646 | D-234 | Eciton | burchellii | 1964-09-29 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 647 | D-235 | Eciton | lucanoides | 1964-09-29 | Carl W. & Marian E. Rettenmeyer | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 648 | D-236 | Labidus | praedator | 1964-09-30 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 649 | D-237 | Eciton | drepanophorum | 1964-09-30 | Carl W. & Marian E. Rettenmeyer | Ecuador | Sucumbíos | 3 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 650 | D-342 | Labidus | praedator | 1964-09-30 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 2 | 28 | 0 | 0 | 0 | 2018-11-30 | Edit |


