| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 751 | V-334 | Protopolybia | exigua | binominata | 1977-04-14 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | |||
| 752 | V-337 | Polybia | belemensis | brevitarsus | 1977-04-14 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | |||
| 753 | V-339 | Polybia | nidulatrix | 1977-04-15 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | ||||
| 754 | V-343 | Protopolybia | exigua | binominata | 1977-04-16 | Ruth Chadab | Panama | Panamá Oeste | 0 | 1 | 2 | 0 | 0 | 2019-05-09 | Edit | |||
| 755 | V-344 | Protopolybia | exigua | binominata | 1977-04-16 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | |||
| 756 | V-348 | Mischocyttarus | tolensis | 1977-04-16 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | ||||
| 757 | V-351 | Protopolybia | exigua | binominata | 1977-04-17 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 758 | V-355 | Polybia | belemensis | brevitarsus | 1977-04-15 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 759 | V-367 | Leipomeles | dorsata | 1977-04-19 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | ||||
| 760 | V-378 | Protopolybia | exigua | binominata | 1977-04-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | |||
| 761 | V-380 | Protopolybia | exigua | binominata | 1977-04-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 762 | V-390 | Protopolybia | exigua | binominata | 1977-04-26 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 763 | V-413 | Polybia | belemensis | brevitarsus | 1977-05-09 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 764 | V-416 | Protopolybia | exigua | binominata | 1977-05-11 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 765 | V-422 | Polistes | canadensis | canadensis | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 766 | V-423 | Polistes | canadensis | canadensis | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 767 | V-424 | Polistes | canadensis | canadensis | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 768 | V-431 | Polybia | scrobalis | surinama | 1977-05-16 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 769 | V-434 | Protopolybia | exigua | binominata | 1977-05-14 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 770 | V-436 | Synoeca | septentrionalis | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | |||||
| 771 | V-448 | Protopolybia | exigua | binominata | 1977-05-26 | Ruth Chadab | Panama | Panamá Oeste | 0 | 1 | 2 | 0 | 0 | 2019-05-09 | Edit | |||
| 772 | V-449 | Protopolybia | exigua | binominata | 1977-05-26 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 773 | V-468 | Synoeca | virginea | 1977-01-01 | Ecuador | Sucumbíos | 0 | 1 | 2 | 0 | 0 | 2018-08-03 | Edit | |||||
| 774 | V-474 | Angiopolybia | pallens | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | |||||
| 775 | V-512 | Agelaia | fulvofasciata | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | |||||
| 776 | V-535 | Polybia | velutina | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | |||||
| 777 | V-546 | Polybia | jurinei | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2019-01-10 | Edit | |||||
| 778 | V-548 | Polybia | rufitarsis | peruviana | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 3 | 2019-06-17 | Edit | ||||
| 779 | V-596 | Agelaia | cajennensis | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | |||||
| 780 | V-613 | Synoeca | sp. | 1978-12-11 | Costa Rica | Guanacaste | 0 | 0 | 2 | 0 | 0 | 2019-06-17 | Edit | |||||
| 781 | V-625 | Polybia | rejecta | 1979-07-08 | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2019-06-17 | Edit | |||||
| 782 | V-626 | Synoeca | virginea | 1979-07-08 | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2019-06-17 | Edit | |||||
| 783 | V-630 | Mischocyttarus | sp. | 1979-07-06 | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2019-06-17 | Edit | |||||
| 784 | V-633 | Polybia | rejecta | 1979-07-06 | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2019-06-17 | Edit | |||||
| 785 | V-638 | Metapolybia | sp. | 1979-07-06 | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2019-06-17 | Edit | |||||
| 786 | V-647 | Polybia | rejecta | 1979-07-08 | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2019-06-17 | Edit | |||||
| 787 | V-648 | Polybia | rejecta | 1979-07-08 | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2019-06-17 | Edit | |||||
| 788 | V-651 | Metapolybia | sp. | 1979-07-09 | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2019-06-17 | Edit | |||||
| 789 | E-55-B-IV | Eciton | burchellii | 1955-02-09 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 60 | 311 | 1 | 0 | 0 | 2019-05-09 | Edit | ||||
| 790 | E-104 | Eciton | hamatum | E-105 | 1956-02-13 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 3 | 2025-07-23 | Edit | |||
| 791 | E-106 | Nomamyrmex | esenbeckii | crassicornis | 1956-02-13 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-11-30 | Edit | |||
| 792 | E-113 | Eciton | mexicanum | 1956-02-20 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 3 | 1 | 1 | 0 | 3 | 2023-10-27 | Edit | ||||
| 793 | E-115 | Eciton | dulcium | crassinode | 1956-02-23 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 3 | 0 | 1 | 0 | 3 | 2023-10-27 | Edit | |||
| 794 | E-116 | Nomamyrmex | esenbeckii | 1956-02-24 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 3 | 1 | 1 | 0 | 3 | 2023-10-27 | Edit | ||||
| 795 | E-117 | Eciton | dulcium | crassinode | 1956-02-24 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 4 | 0 | 1 | 0 | 6 | 2023-10-27 | Edit | |||
| 796 | E-118 | Eciton | sp. | 1956-02-26 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 797 | E-119 | Labidus | praedator | 1956-02-26 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 4 | 0 | 1 | 0 | 3 | 2023-10-30 | Edit | ||||
| 798 | E-122 | Nomamyrmex | esenbeckii | 1956-02-28 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 3 | 0 | 1 | 0 | 3 | 2023-10-30 | Edit | ||||
| 799 | E-125 | Eciton | mexicanum | 1956-03-03 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 3 | 0 | 1 | 0 | 3 | 2023-10-30 | Edit | ||||
| 800 | E-128 | Eciton | mexicanum | 1956-03-07 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 1 | 0 | 1 | 1 | 0 | 2018-11-30 | Edit |


