| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 901 | D-355 | Eciton | burchellii | 1961-01-23 | Charles W. Palmer | Costa Rica | Puntarenas | 4 | 0 | 0 | 0 | 0 | 2019-06-21 | Edit | ||||
| 902 | D-356 | Labidus | praedator | 1961-11-02 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 903 | D-357 | Eciton | mexicanum | 1960-12-05 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 904 | D-358 | Labidus | praedator | 1960-03-05 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 905 | D-359 | Neivamyrmex | sumichrasti | 1960-03-07 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 906 | D-360 | Eciton | burchellii | 1960-02-02 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 907 | D-361 | Eciton | burchellii | 1960-02-12 | Charles W. Palmer | Costa Rica | Puntarenas | 2 | 1 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 908 | D-362 | Neivamyrmex | sumichrasti | 1960-02-28 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 7 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 909 | D-363 | Eciton | vagans | 1960-03-03 | Charles W. Palmer | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 910 | D-364 | Neivamyrmex | sumichrasti | 1960-03-07 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 911 | D-365 | Labidus | coecus | 1960-04-11 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 912 | D-366 | Eciton | burchellii | 1960-11-07 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 913 | F-16 | Unidentified | sp. | 1959-01-01 | Charles W. Palmer | Costa Rica | Puntarenas | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | ||||
| 914 | F-17 | Unidentified | sp. | 1959-01-01 | Charles W. Palmer | Costa Rica | Puntarenas | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | ||||
| 915 | F-18 | Unidentified | sp. | 1959-03-15 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 916 | F-19 | Pheidole | sp. | 1959-01-01 | Charles W. Palmer | Costa Rica | Puntarenas | 0 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 917 | F-20 | Pheidole | sp. | 1959-01-01 | Charles W. Palmer | Costa Rica | Puntarenas | 0 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 918 | F-21 | Pheidole | sp. | 1959-01-01 | Charles W. Palmer | Costa Rica | Puntarenas | 0 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 919 | F-104 | Unidentified | sp. | 1960-02-24 | Charles W. Palmer | Costa Rica | Puntarenas | 0 | 0 | 0 | 0 | 0 | 2019-06-25 | Edit | ||||
| 920 | F-105 | Unidentified | sp. | 1959-02-02 | Charles W. Palmer | Costa Rica | Puntarenas | 0 | 0 | 0 | 0 | 0 | 2019-06-25 | Edit | ||||
| 921 | F-106 | Unidentified | sp. | 1960-07-26 | Charles W. Palmer | Costa Rica | Puntarenas | 0 | 0 | 0 | 0 | 0 | 2019-06-25 | Edit | ||||
| 922 | F-107 | Unidentified | sp. | 1962-02-28 | Charles W. Palmer | Costa Rica | Puntarenas | 0 | 0 | 0 | 0 | 0 | 2019-06-25 | Edit | ||||
| 923 | D-265 | Neivamyrmex | dorbignii | 1965-02-04 | Clotilde | Brazil | Rio Grande do Sul | Montenegro | 1 | 0 | 0 | 0 | 0 | 2018-12-04 | Edit | |||
| 924 | D-306 | Eciton | burchellii | 1965-07-20 | Cornell Univ. Mexico Field Party | Mexico | Tamaulipas | 0 | 2 | 0 | 0 | 0 | 2019-05-10 | Edit | ||||
| 925 | D-300 | Neivamyrmex | pilosus | 1962-08-27 | Daniel H. Janzen | Mexico | Veracruz | 1 | 2 | 0 | 0 | 0 | 2019-07-01 | Edit | ||||
| 926 | D-333 | Eciton | burchellii | 1965-02-09 | Daniel H. Janzen | Costa Rica | Limón | 2 | 4 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 927 | D-334 | Labidus | praedator | 1967-03-14 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 928 | D-335 | Eciton | hamatum | 1967-03-13 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 929 | D-336 | Eciton | hamatum | 1967-03-13 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 930 | D-337 | Labidus | spininodis | 1966-07-28 | Daniel H. Janzen | Costa Rica | Puntarenas | 0 | 1 | 0 | 0 | 0 | 2019-02-22 | Edit | ||||
| 931 | D-338 | Neivamyrmex | pilosus | 1966-07-23 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 932 | D-339 | Eciton | burchellii | 1966-07-29 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 933 | D-340 | Neivamyrmex | pilosus | 1966-07-24 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 934 | D-343 | Neivamyrmex | pilosus | 1965-03-20 | Daniel H. Janzen | Costa Rica | Heredia | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 935 | D-345 | Eciton | hamatum | 1965-02-09 | Daniel H. Janzen | Costa Rica | Limón | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 936 | D-346 | Eciton | vagans | 1965-06-26 | Daniel H. Janzen | Costa Rica | Heredia | 1 | 1 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 937 | D-347 | Labidus | praedator | 1967-03-21 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 938 | D-348 | Eciton | hamatum | 1967-03-21 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 939 | D-350 | Eciton | hamatum | 1966-07-25 | Daniel H. Janzen | Costa Rica | Puntarenas | 11 | 14 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 940 | D-368 | Labidus | praedator | 1964-04-24 | Daniel H. Janzen | Mexico | Oaxaca | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 941 | D-407 | Eciton | burchellii | 1971-07-04 | Daniel H. Janzen | Costa Rica | Guanacaste | 1 | 1 | 0 | 0 | 0 | 2019-04-15 | Edit | ||||
| 942 | D-408 | Eciton | vagans | 1971-07-04 | Daniel H. Janzen | Costa Rica | Guanacaste | 0 | 1 | 0 | 0 | 0 | 2019-04-15 | Edit | ||||
| 943 | D-409 | Eciton | burchellii | 1975-09-19 | Daniel H. Janzen | Costa Rica | Guanacaste | 2 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 944 | E-413 | Eciton | burchellii | 1965-08-02 | Daniel H. Janzen | Costa Rica | Heredia | Sarapiquí Canton | 2 | 14 | 5 | 0 | 6 | 2025-07-23 | Edit | |||
| 945 | E-417 | Eciton | lucanoides | 1965-08-04 | Daniel H. Janzen | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 946 | E-418 | Eciton | burchellii | 1965-08-04 | Daniel H. Janzen | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 947 | E-448 | Eciton | burchellii | 1965-08-17 | Daniel H. Janzen | Costa Rica | Puntarenas | Osa Canton | 2 | 2 | 2 | 0 | 3 | 2025-07-23 | Edit | |||
| 948 | E-449 | Labidus | praedator | 1965-08-20 | Daniel H. Janzen | Costa Rica | Puntarenas | Osa Canton | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 949 | E-453 | Nomamyrmex | esenbeckii | 1965-08-21 | Daniel H. Janzen | Costa Rica | Puntarenas | Osa Canton | 2 | 2 | 1 | 0 | 3 | 2025-07-23 | Edit | |||
| 950 | E-454 | Eciton | burchellii | 1965-08-21 | Daniel H. Janzen | Costa Rica | Puntarenas | Osa Canton | 1 | 0 | 1 | 0 | 3 | 2025-07-23 | Edit |


