RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# Colony ID No. Accepted Genus Accepted Subgenus Accepted Species Accepted Subspecies Equivalent Colonies? Colony Notebook Date Collector Country Primary Subdivision Sec Subdivision # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
901 E-1240 Nomamyrmex esenbeckii crassicornis 2000-07-23 Scott Powell Panama Panamá Oeste 3 0 2 0 0 2019-06-26Edit
902 E-1241 Nomamyrmex esenbeckii 2000-07-24 Charlene Fuller Panama Panamá Oeste 3 0 2 4 0 2018-12-14Edit
903 E-1242 Eciton hamatum 2000-07-24 Fred SaintOurs Panama Panamá Oeste 0 0 1 0 0 2018-12-14Edit
904 E-1243 Eciton hamatum 2000-07-24 Adam Fuller Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
905 E-1244 Eciton burchellii 2000-07-24 Adam Fuller Panama Panamá Oeste 1 0 2 0 0 2018-12-14Edit
906 E-1245 Labidus praedator 2000-07-25 Charlene Fuller Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
907 E-1246 Eciton mexicanum 2000-07-21 Scott Powell Panama Panamá Oeste 0 0 0 0 0 2018-12-14Edit
908 E-1247 Eciton burchellii 2000-07-25 Fred SaintOurs Panama Panamá Oeste 0 0 1 0 0 2018-12-14Edit
909 E-1248 Eciton hamatum 2000-07-25 Charlene Fuller Panama Panamá Oeste 2 0 1 0 0 2018-12-14Edit
910 E-1250 Eciton hamatum 2000-07-26 Scott Powell Panama Panamá Oeste 1 0 3 20 0 2018-12-14Edit
911 E-1251 Labidus praedator 2000-07-27 Fred SaintOurs Panama Panamá Oeste 2 0 1 3 0 2018-12-05Edit
912 E-1252 Eciton burchellii 2000-07-27 Fred SaintOurs Panama Panamá Oeste 0 0 1 0 0 2018-12-05Edit
913 E-1253 Eciton mexicanum 2000-07-27 Charlene Fuller Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
914 E-1254 Eciton hamatum 2000-07-27 Fred SaintOurs Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
915 E-1258 Eciton hamatum 2000-07-30 Adam & Charlene Fuller Panama Panamá Oeste 0 0 0 0 0 2018-12-14Edit
916 E-1259 Labidus praedator 2000-07-30 Panama Panamá Oeste 0 0 0 0 0 2018-12-14Edit
917 E-1261 Labidus praedator 2000-07-31 Marian E. Rettenmeyer Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
918 E-1262 Eciton hamatum 2000-07-31 Ellie Clark Panama Panamá Oeste 2 0 1 0 0 2018-12-14Edit
919 E-1264 Labidus praedator 2001-03-04 Adam Fuller Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
920 E-1266 Eciton hamatum 2001-03-04 Adam Fuller Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
921 E-1268 Eciton hamatum 2001-03-08 Adam Fuller Panama Panamá Oeste 1 0 1 18 0 2018-12-14Edit
922 E-1270 Eciton vagans 2001-03-09 Scott Powell Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
923 E-1271 Labidus praedator 2001-03-10 Ellie Clark Panama Panamá Oeste 1 0 2 1 0 2018-12-14Edit
924 E-1272 Labidus praedator 2001-03-11 Adam Fuller Panama Panamá Oeste 1 0 2 0 0 2018-12-14Edit
925 E-1273 Eciton dulcium 2001-03-11 Scott Powell Panama Panamá Oeste 1 0 2 0 0 2018-12-14Edit
926 E-1274 Eciton hamatum 2001-03-12 Adam Fuller Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
927 E-1275 Labidus praedator 2001-03-11 Scott Powell Panama Panamá Oeste 1 0 2 6 0 2018-12-14Edit
928 E-1276 Labidus praedator 2001-03-13 Scott Powell, Carl W. & Marian E. Rettenmeyer Panama Panamá Oeste 0 0 1 0 0 2018-12-14Edit
929 E-1277 Eciton hamatum 2001-03-17 Carl W. Rettenmeyer Panama Panamá Oeste 0 0 1 0 0 2018-12-14Edit
930 E-1278 Nomamyrmex esenbeckii 2001-03-17 Adam Fuller Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
931 E-1279 Eciton burchellii 2001-03-17 Scott Powell, Carl W. & Marian E. Rettenmeyer Panama Panamá Oeste 5 0 12 0 0 2018-12-14Edit
932 E-1280 Nomamyrmex esenbeckii 2001-03-17 Carl W. Rettenmeyer Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
933 E-1282 Eciton burchellii 2001-03-20 Adam Fuller Panama Panamá Oeste 0 0 1 0 0 2018-12-14Edit
934 E-1284 Labidus praedator 2001-03-25 Carl W. Rettenmeyer Panama Panamá Oeste 3 0 2 0 0 2018-12-14Edit
935 E-1285 Labidus praedator 2001-04-27 Carl W. Rettenmeyer Panama Panamá Oeste 2 0 1 0 0 2018-12-14Edit
936 E-1286 Labidus spininodis 2002-01-01 Rob Dunn Costa Rica Puntarenas 1 0 1 0 0 2017-08-21Edit
937 E-1287 Labidus spininodis 2002-01-05 Rob Dunn, Dave Lubertazzi Costa Rica Puntarenas 0 0 1 10 0 2017-08-21Edit
938 E-1288 Labidus praedator 2002-01-06 Carl W. Rettenmeyer, Adam Fuller, Charlene Fuller, Rob Dunn, Dave Lubertazzi Costa Rica Puntarenas 1 0 1 0 0 2017-08-21Edit
939 E-1289 Neivamyrmex sp. 2002-01-06 Rob Dunn Costa Rica Puntarenas 0 0 1 0 0 2017-08-21Edit
940 E-1291 Eciton burchellii 2002-01-07 Rob Dunn Costa Rica Puntarenas 0 0 1 0 0 2017-08-21Edit
941 E-1293 Labidus spininodis 2002-01-07 Rob Dunn Costa Rica Puntarenas 0 0 1 0 0 2017-08-21Edit
942 E-1295 Labidus praedator 2002-01-10 Dave Lubertazzi Costa Rica Puntarenas 1 0 1 1 0 2017-08-21Edit
943 E-1297 Eciton burchellii 2002-01-12 Dave Lubertazzi Costa Rica Puntarenas 1 0 2 0 0 2017-08-21Edit
944 E-1299 Eciton burchellii 2002-01-14 Dave Lubertazzi Costa Rica Puntarenas 1 0 2 0 0 2017-08-21Edit
945 E-1300 Eciton burchellii 2002-01-14 Dave Lubertazzi Costa Rica Puntarenas 1 0 1 0 0 2017-08-21Edit
946 E-1301 Labidus coecus 2002-01-14 Rob Dunn Costa Rica Puntarenas 0 0 3 0 0 2017-08-21Edit
947 E-1302 Labidus praedator 2002-01-14 Dave Lubertazzi Costa Rica Puntarenas 3 0 3 1 0 2017-08-21Edit
948 E-1304 Neivamyrmex sumichrasti 2002-01-15 Dave Lubertazzi Costa Rica Puntarenas 5 0 4 39 0 2017-08-21Edit
949 E-1305 Labidus spininodis 2002-01-18 Charlene Fuller Costa Rica Puntarenas 0 0 3 43 0 2017-08-21Edit
950 E-1306 Eciton burchellii 2002-01-17 Dave Lubertazzi Costa Rica Puntarenas 1 0 1 0 0 2017-08-21Edit