RETTENMEYER ARMY ANT KODACHROME SEARCH RESULTS

# Colony ID No. Accepted Genus Accepted Subgenus Accepted Species Accepted Subspecies Equivalent Colonies? Colony Notebook Date Collector Country Primary Subdivision Sec Subdivision # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
1351 E-1219 Eciton hamatum 2000-07-13 Adam Fuller Panama Panamá Oeste 3 2 7 0 0 2018-12-14Edit
1352 E-1221 Labidus praedator 2000-07-16 Fred SaintOurs Panama Panamá Oeste 4 2 8 0 0 2018-12-14Edit
1353 E-1222 Nomamyrmex esenbeckii 2000-07-16 Adam Fuller Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
1354 E-1223 Neivamyrmex sp. 2000-07-17 Fred SaintOurs Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
1355 E-1225 Labidus praedator 2000-07-19 Charlene Fuller Panama Panamá Oeste 2 0 1 0 0 2018-12-14Edit
1356 E-1227 Eciton hamatum 2000-07-21 Scott Powell Panama Panamá Oeste 0 1 1 0 0 2018-12-14Edit
1357 E-1228 Eciton mexicanum 2000-07-20 Fred SaintOurs Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
1358 E-1229 Eciton hamatum 2000-07-20 Fred SaintOurs Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
1359 E-1230 Eciton hamatum 2000-07-20 Adam Fuller Panama Panamá Oeste 0 0 1 0 0 2018-12-14Edit
1360 E-1231 Eciton hamatum 2000-07-21 Fred SaintOurs Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
1361 E-1232 Eciton vagans 2000-07-21 Scott Powell and Ellie Clark Panama Panamá Oeste 1 1 1 0 0 2018-12-14Edit
1362 E-1233 Eciton vagans 2000-07-21 Scott Powell Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
1363 E-1234A Nomamyrmex esenbeckii crassicornis 2000-07-23 Charlene Fuller Panama Panamá Oeste 1 2 1 0 0 2018-12-14Edit
1364 E-1235 Eciton hamatum 2000-07-21 Fred SaintOurs Panama Panamá Oeste 2 0 1 0 0 2018-12-14Edit
1365 E-1236 Eciton hamatum 2000-07-21 Fred SaintOurs Panama Panamá Oeste 0 0 1 0 0 2018-12-14Edit
1366 E-1237 Eciton mexicanum 2000-07-22 Fred SaintOurs Panama Panamá Oeste 0 0 0 0 0 2018-12-14Edit
1367 E-1238 Eciton hamatum 2000-07-23 Fred SaintOurs Panama Panamá Oeste 0 0 0 0 0 2018-12-14Edit
1368 E-1239 Nomamyrmex esenbeckii 2000-07-23 Charlene Fuller Panama Panamá Oeste 0 0 0 0 0 2018-12-14Edit
1369 E-1240 Nomamyrmex esenbeckii crassicornis 2000-07-23 Scott Powell Panama Panamá Oeste 3 0 2 0 0 2019-06-26Edit
1370 E-1240A Eciton mexicanum 2000-07-24 Scott Powell Panama Panamá Oeste 2 1 1 0 0 2019-06-26Edit
1371 E-1242 Eciton hamatum 2000-07-24 Fred SaintOurs Panama Panamá Oeste 0 0 1 0 0 2018-12-14Edit
1372 E-1243 Eciton hamatum 2000-07-24 Adam Fuller Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
1373 E-1244 Eciton burchellii 2000-07-24 Adam Fuller Panama Panamá Oeste 1 0 2 0 0 2018-12-14Edit
1374 E-1245 Labidus praedator 2000-07-25 Charlene Fuller Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
1375 E-1246 Eciton mexicanum 2000-07-21 Scott Powell Panama Panamá Oeste 0 0 0 0 0 2018-12-14Edit
1376 E-1247 Eciton burchellii 2000-07-25 Fred SaintOurs Panama Panamá Oeste 0 0 1 0 0 2018-12-14Edit
1377 E-1248 Eciton hamatum 2000-07-25 Charlene Fuller Panama Panamá Oeste 2 0 1 0 0 2018-12-14Edit
1378 E-1249 Eciton esenbeckii 2000-07-26 Fred SaintOurs Panama Panamá Oeste 1 2 2 0 0 2018-12-14Edit
1379 E-1252 Eciton burchellii 2000-07-27 Fred SaintOurs Panama Panamá Oeste 0 0 1 0 0 2018-12-05Edit
1380 E-1253 Eciton mexicanum 2000-07-27 Charlene Fuller Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
1381 E-1254 Eciton hamatum 2000-07-27 Fred SaintOurs Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
1382 E-1255 Eciton burchellii 2000-07-28 Scott Powell Panama Panamá Oeste 0 2 2 0 0 2018-12-14Edit
1383 E-1256 Nomamyrmex esenbeckii 2000-07-28 Marian E. Rettenmeyer Panama Panamá Oeste 1 1 1 0 0 2018-12-14Edit
1384 E-1257 Eciton mexicanum 2000-07-28 Charlene Fuller Panama Panamá Oeste 1 3 2 0 0 2019-06-14Edit
1385 E-1258 Eciton hamatum 2000-07-30 Adam & Charlene Fuller Panama Panamá Oeste 0 0 0 0 0 2018-12-14Edit
1386 E-1259 Labidus praedator 2000-07-30 Panama Panamá Oeste 0 0 0 0 0 2018-12-14Edit
1387 E-1261 Labidus praedator 2000-07-31 Marian E. Rettenmeyer Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
1388 E-1262 Eciton hamatum 2000-07-31 Ellie Clark Panama Panamá Oeste 2 0 1 0 0 2018-12-14Edit
1389 E-1264 Labidus praedator 2001-03-04 Adam Fuller Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
1390 E-1266 Eciton hamatum 2001-03-04 Adam Fuller Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
1391 E-1267 Neivamyrmex sp. 2001-03-07 Carl W. Rettenmeyer Panama Panamá Oeste 1 1 1 0 0 2018-12-14Edit
1392 E-1270 Eciton vagans 2001-03-09 Scott Powell Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
1393 E-1272 Labidus praedator 2001-03-11 Adam Fuller Panama Panamá Oeste 1 0 2 0 0 2018-12-14Edit
1394 E-1273 Eciton dulcium 2001-03-11 Scott Powell Panama Panamá Oeste 1 0 2 0 0 2018-12-14Edit
1395 E-1274 Eciton hamatum 2001-03-12 Adam Fuller Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
1396 E-1276 Labidus praedator 2001-03-13 Scott Powell, Carl W. & Marian E. Rettenmeyer Panama Panamá Oeste 0 0 1 0 0 2018-12-14Edit
1397 E-1277 Eciton hamatum 2001-03-17 Carl W. Rettenmeyer Panama Panamá Oeste 0 0 1 0 0 2018-12-14Edit
1398 E-1278 Nomamyrmex esenbeckii 2001-03-17 Adam Fuller Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
1399 E-1279 Eciton burchellii 2001-03-17 Scott Powell, Carl W. & Marian E. Rettenmeyer Panama Panamá Oeste 5 0 12 0 0 2018-12-14Edit
1400 E-1280 Nomamyrmex esenbeckii 2001-03-17 Carl W. Rettenmeyer Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit