| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1351 | D-184 | Labidus | coecus | 1959-03-11 | Charles W. Palmer | Costa Rica | Puntarenas | 2 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 1352 | D-185 | Labidus | praedator | 1959-01-01 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 1353 | D-186 | Labidus | praedator | 1959-03-17 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2019-06-21 | Edit | ||||
| 1354 | D-188 | Labidus | praedator | 1959-01-01 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 1355 | D-189 | Eciton | vagans | 1959-01-01 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 1356 | D-190 | Eciton | burchellii | parvispinum | 1959-07-01 | Jeanette Rockwell | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | |||
| 1357 | D-200 | Eciton | burchellii | parvispinum | 1959-02-20 | Charles W. Palmer | Costa Rica | Puntarenas | 2 | 0 | 0 | 0 | 0 | 2019-06-21 | Edit | |||
| 1358 | D-313 | Eciton | hamatum | 1967-03-14 | Thomas A Eddy | Costa Rica | Puntarenas | 2 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 1359 | D-314 | Labidus | spininodis | 1967-03-18 | Thomas A Eddy | Costa Rica | Puntarenas | 7 | 1 | 0 | 0 | 0 | 2019-02-22 | Edit | ||||
| 1360 | D-315 | Neivamyrmex | sumichrasti | 1967-03-18 | Thomas A Eddy | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 1361 | D-316 | Eciton | hamatum | 1967-03-17 | Thomas A Eddy | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 1362 | D-319 | Labidus | praedator | 1967-04-28 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 1363 | D-320 | Eciton | hamatum | 1967-04-23 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 2 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 1364 | D-321 | Eciton | hamatum | 1967-04-23 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 2 | 3 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 1365 | D-322 | Neivamyrmex | sumichrasti | 1967-04-21 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 5 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 1366 | D-323 | Labidus | praedator | 1967-04-27 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 7 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 1367 | D-324 | Nomamyrmex | esenbeckii | 1967-04-21 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 2 | 5 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 1368 | D-325 | Nomamyrmex | esenbeckii | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 1369 | D-326 | Nomamyrmex | esenbeckii | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 1370 | D-327 | Nomamyrmex | esenbeckii | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 1371 | D-328 | Eciton | hamatum | 1967-04-22 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 1372 | D-329 | Labidus | praedator | 1967-04-21 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 1373 | D-330 | Eciton | vagans | 1967-04-26 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 1374 | D-331 | Neivamyrmex | sumichrasti | 1967-04-27 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 4 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 1375 | D-332 | Neivamyrmex | sumichrasti | 1967-04-27 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 5 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 1376 | D-334 | Labidus | praedator | 1967-03-14 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 1377 | D-335 | Eciton | hamatum | 1967-03-13 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 1378 | D-336 | Eciton | hamatum | 1967-03-13 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 1379 | D-337 | Labidus | spininodis | 1966-07-28 | Daniel H. Janzen | Costa Rica | Puntarenas | 0 | 1 | 0 | 0 | 0 | 2019-02-22 | Edit | ||||
| 1380 | D-338 | Neivamyrmex | pilosus | 1966-07-23 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 1381 | D-339 | Eciton | burchellii | 1966-07-29 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 1382 | D-340 | Neivamyrmex | pilosus | 1966-07-24 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 1383 | D-347 | Labidus | praedator | 1967-03-21 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 1384 | D-348 | Eciton | hamatum | 1967-03-21 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 1385 | D-350 | Eciton | hamatum | 1966-07-25 | Daniel H. Janzen | Costa Rica | Puntarenas | 11 | 14 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 1386 | D-351 | Eciton | burchellii | 1961-10-31 | Charles W. Palmer | Costa Rica | Puntarenas | 2 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 1387 | D-352 | Eciton | burchellii | 1960-11-21 | Charles W. Palmer | Costa Rica | Puntarenas | 2 | 5 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 1388 | D-353 | Eciton | burchellii | 1960-12-10 | Charles W. Palmer | Costa Rica | Puntarenas | 4 | 1 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 1389 | D-354 | Labidus | praedator | 1960-12-01 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 1390 | D-355 | Eciton | burchellii | 1961-01-23 | Charles W. Palmer | Costa Rica | Puntarenas | 4 | 0 | 0 | 0 | 0 | 2019-06-21 | Edit | ||||
| 1391 | D-356 | Labidus | praedator | 1961-11-02 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 1392 | D-357 | Eciton | mexicanum | 1960-12-05 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 1393 | D-358 | Labidus | praedator | 1960-03-05 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 1394 | D-359 | Neivamyrmex | sumichrasti | 1960-03-07 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 1395 | D-360 | Eciton | burchellii | 1960-02-02 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 1396 | D-361 | Eciton | burchellii | 1960-02-12 | Charles W. Palmer | Costa Rica | Puntarenas | 2 | 1 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 1397 | D-362 | Neivamyrmex | sumichrasti | 1960-02-28 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 7 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 1398 | D-364 | Neivamyrmex | sumichrasti | 1960-03-07 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 1399 | D-365 | Labidus | coecus | 1960-04-11 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 1400 | D-366 | Eciton | burchellii | 1960-11-07 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit |


