| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1451 | E-1198 | Labidus | praedator | 2000-01-13 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-08 | Edit | |||
| 1452 | E-1199 | Eciton | lucanoides | conquistador | 2000-01-14 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 1 | 1 | 0 | 2017-06-05 | Edit | ||
| 1453 | E-1200 | Eciton | burchellii | foreli | 2000-01-15 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 3 | 69 | 126 | 0 | 2017-06-05 | Edit | ||
| 1454 | E-1201 | Eciton | burchellii | foreli | 2000-01-15 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||
| 1455 | E-1202 | Labidus | praedator | 2000-01-15 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-08-08 | Edit | |||
| 1456 | E-1203 | Eciton | hamatum | 2000-01-19 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 2 | 0 | 3 | 3 | 0 | 2017-06-05 | Edit | |||
| 1457 | E-1204 | Eciton | burchellii | foreli | 2000-01-20 | Charlene W. & Adam Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 4 | 32 | 0 | 2017-06-05 | Edit | ||
| 1458 | E-1205 | Eciton | burchellii | foreli | 2000-01-21 | Charlene W. Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||
| 1459 | E-1206 | Eciton | lucanoides | conquistador | 2000-01-23 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 5 | 0 | 2 | 34 | 0 | 2017-06-05 | Edit | ||
| 1460 | E-1207 | Labidus | praedator | 2000-01-23 | Adam Fuller | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 4 | 0 | 2017-08-08 | Edit | |||
| 1461 | E-1208 | Labidus | praedator | 2000-01-23 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 1462 | E-1209 | Eciton | hamatum | 2000-01-29 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 2 | 0 | 0 | 2017-06-05 | Edit | |||
| 1463 | E-1210 | Eciton | lucanoides | conquistador | 2000-01-30 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 19 | 6 | 13 | 169 | 0 | 2017-06-05 | Edit | ||
| 1464 | E-1211 | Neivamyrmex | pilosus | 2000-01-31 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 1465 | E-1211x | Eciton | hamatum | 2000-07-07 | Scott Powell & Fred Saint Ours | Panama | Panamá Oeste | 2 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1466 | E-1212 | Eciton | hamatum | 2000-01-31 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 1467 | E-1212x | Eciton | hamatum | 2000-07-07 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1468 | E-1213 | Eciton | burchellii | foreli | 2000-01-31 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 5 | 0 | 0 | 2017-06-05 | Edit | ||
| 1469 | E-1213x | Eciton | burchellii | foreli | 2000-07-07 | Rachel | Panama | Panamá Oeste | 3 | 1 | 7 | 95 | 0 | 2018-12-14 | Edit | |||
| 1470 | E-1214 | Neivamyrmex | pilosus | 2000-01-31 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 1 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 1471 | E-1214x | Eciton | mexicanum | 2000-07-09 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1472 | E-1215 | Nomamyrmex | esenbeckii | 2000-02-01 | Denes Chavarria | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 2 | 0 | 0 | 2018-10-03 | Edit | |||
| 1473 | E-1215x | Eciton | hamatum | 2000-07-09 | Fred SaintOurs | Panama | Panamá Oeste | 2 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1474 | E-1216 | Eciton | burchellii | 2000-07-10 | Panama | Panamá Oeste | 3 | 2 | 8 | 51 | 0 | 2018-12-14 | Edit | |||||
| 1475 | E-1217 | Eciton | mexicanum | 2000-07-12 | Adam Fuller | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1476 | E-1218 | Eciton | hamatum | 2000-07-13 | Adam Fuller | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1477 | E-1219 | Eciton | hamatum | 2000-07-13 | Adam Fuller | Panama | Panamá Oeste | 3 | 2 | 7 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1478 | E-1220 | Eciton | hamatum | 2000-07-15 | Fred SaintOurs | Panama | Panamá Oeste | 6 | 6 | 3 | 24 | 0 | 2018-12-14 | Edit | ||||
| 1479 | E-1221 | Labidus | praedator | 2000-07-16 | Fred SaintOurs | Panama | Panamá Oeste | 4 | 2 | 8 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1480 | E-1222 | Nomamyrmex | esenbeckii | 2000-07-16 | Adam Fuller | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1481 | E-1223 | Neivamyrmex | sp. | 2000-07-17 | Fred SaintOurs | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1482 | E-1224 | Eciton | hamatum | 2000-07-18 | Adam Fuller | Panama | Panamá Oeste | 2 | 4 | 6 | 34 | 0 | 2018-12-14 | Edit | ||||
| 1483 | E-1225 | Labidus | praedator | 2000-07-19 | Charlene Fuller | Panama | Panamá Oeste | 2 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1484 | E-1226 | Eciton | hamatum | 2000-07-19 | Charlene Fuller | Panama | Panamá Oeste | 1 | 0 | 4 | 2 | 0 | 2018-12-14 | Edit | ||||
| 1485 | E-1227 | Eciton | hamatum | 2000-07-21 | Scott Powell | Panama | Panamá Oeste | 0 | 1 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1486 | E-1228 | Eciton | mexicanum | 2000-07-20 | Fred SaintOurs | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1487 | E-1229 | Eciton | hamatum | 2000-07-20 | Fred SaintOurs | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1488 | E-1230 | Eciton | hamatum | 2000-07-20 | Adam Fuller | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1489 | E-1231 | Eciton | hamatum | 2000-07-21 | Fred SaintOurs | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1490 | E-1232 | Eciton | vagans | 2000-07-21 | Scott Powell and Ellie Clark | Panama | Panamá Oeste | 1 | 1 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1491 | E-1233 | Eciton | vagans | 2000-07-21 | Scott Powell | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1492 | E-1234 | Nomamyrmex | esenbeckii | crassicornis | 2000-07-21 | Scott Powell and Ellie Clark | Panama | Panamá Oeste | 1 | 0 | 2 | 17 | 0 | 2018-12-14 | Edit | |||
| 1493 | E-1234A | Nomamyrmex | esenbeckii | crassicornis | 2000-07-23 | Charlene Fuller | Panama | Panamá Oeste | 1 | 2 | 1 | 0 | 0 | 2018-12-14 | Edit | |||
| 1494 | E-1235 | Eciton | hamatum | 2000-07-21 | Fred SaintOurs | Panama | Panamá Oeste | 2 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1495 | E-1236 | Eciton | hamatum | 2000-07-21 | Fred SaintOurs | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1496 | E-1237 | Eciton | mexicanum | 2000-07-22 | Fred SaintOurs | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1497 | E-1238 | Eciton | hamatum | 2000-07-23 | Fred SaintOurs | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1498 | E-1239 | Nomamyrmex | esenbeckii | 2000-07-23 | Charlene Fuller | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1499 | E-1240 | Nomamyrmex | esenbeckii | crassicornis | 2000-07-23 | Scott Powell | Panama | Panamá Oeste | 3 | 0 | 2 | 0 | 0 | 2019-06-26 | Edit | |||
| 1500 | E-1240A | Eciton | mexicanum | 2000-07-24 | Scott Powell | Panama | Panamá Oeste | 2 | 1 | 1 | 0 | 0 | 2019-06-26 | Edit |


