| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1451 | E-492 | Eciton | mexicanum | E-497 | 1967-03-03 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 2 | 1 | 2 | 0 | 3 | 2019-06-06 | Edit | ||
| 1452 | E-493 | Neivamyrmex | pilosus | 1967-03-03 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 2 | 3 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 1453 | E-494 | Neivamyrmex | gibbatus | E-495 | 1967-03-04 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 4 | 1 | 0 | 3 | 2019-06-06 | Edit | ||
| 1454 | E-495 | Neivamyrmex | gibbatus | E-494 | 1967-03-04 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 5 | 7 | 3 | 0 | 3 | 2019-06-06 | Edit | ||
| 1455 | E-498 | Neivamyrmex | alfaroi | 1967-03-05 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 5 | 1 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 1456 | E-500 | Labidus | praedator | 1967-03-06 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 10 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 1457 | E-505 | Eciton | hamatum | 1967-03-09 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 64 | 80 | 17 | 2 | 6 | 2019-06-06 | Edit | |||
| 1458 | E-507 | Eciton | hamatum | 1967-03-11 | Karen Janzen | Costa Rica | Puntarenas | Osa Canton | 1 | 1 | 1 | 0 | 6 | 2019-06-06 | Edit | |||
| 1459 | E-509 | Neivamyrmex | opacithorax | 1967-04-21 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 1 | 2 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 1460 | E-510 | Neivamyrmex | postcarinatus | 1955-02-01 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 3 | 2019-06-06 | Edit | ||||
| 1461 | E-511 | Neivamyrmex | nigrescens | 1964-06-01 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 1 | 1 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 1462 | E-512 | Neivamyrmex | nigrescens | 1967-06-14 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 1 | 8 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 1463 | E-513 | Neivamyrmex | opacithorax | 1967-06-19 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 1 | 2 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 1464 | E-516 | Eciton | vagans | 1967-11-04 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 2 | 4 | 4 | 0 | 3 | 2019-06-06 | Edit | ||||
| 1465 | E-517 | Labidus | coecus | 1967-11-05 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 10 | 15 | 4 | 0 | 3 | 2019-06-06 | Edit | ||||
| 1466 | E-518 | Neivamyrmex | diana | 1967-11-05 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 6 | 2 | 2 | 0 | 3 | 2019-06-06 | Edit | ||||
| 1467 | E-519 | Labidus | praedator | 1967-11-05 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 1468 | E-521 | Labidus | praedator | 1967-11-06 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 8 | 14 | 8 | 0 | 3 | 2019-06-06 | Edit | ||||
| 1469 | E-522 | Labidus | praedator | 1967-11-06 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 8 | 20 | 6 | 1 | 3 | 2019-06-06 | Edit | ||||
| 1470 | E-523 | Eciton | rapax | 1967-11-06 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 2 | 5 | 6 | 4 | 3 | 2019-06-06 | Edit | ||||
| 1471 | F-1 | Camponotus | sp. | 1958-06-01 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 1472 | F-2 | Crematogaster | sp. | 1958-03-01 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 1473 | F-3 | Crematogaster | sp. | 1959-03-01 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 1474 | F-4 | Crematogaster | sp. | 1959-03-01 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 1475 | F-5 | Crematogaster | sp. | 1959-03-01 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | United States | Kansas | Douglas County | 0 | 4 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 1476 | F-6 | Crematogaster | sp. | 1959-03-01 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 1477 | F-7 | Crematogaster | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 1478 | F-8 | Crematogaster | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 1479 | F-9 | Crematogaster | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 1480 | F-10 | Unidentified | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 1481 | F-11 | Unidentified | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 1482 | F-12 | Unidentified | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 1483 | F-13 | Unidentified | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 1484 | F-15 | Unidentified | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 1485 | F-25 | Ectatomma | sp. | 1965-08-04 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 0 | 4 | 1 | 0 | 0 | 2019-06-06 | Edit | |||
| 1486 | F-26 | Unidentified | sp. | 1967-02-26 | Daniel Janzen | Costa Rica | Puntarenas | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | ||||
| 1487 | V-588 | Chartergus | sp. | 1979-07-01 | Ecuador | 0 | 0 | 3 | 0 | 0 | 2019-05-29 | Edit | ||||||
| 1488 | E-TCS-X5 | Eciton | burchellii | 1945-05-15 | Theodore C. Schneirla | Mexico | Veracruz | 2 | 20 | 0 | 0 | 0 | 2019-05-28 | Edit | ||||
| 1489 | E-1157 | Labidus | sp. | E-1170 | 1977-07-07 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2019-05-23 | Edit | |||
| 1490 | E-1126 | Eciton | burchellii | 1977-05-05 | Lissie | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2019-05-22 | Edit | ||||
| 1491 | E-47-PH-I | Eciton | hamatum | 1947-12-12 | Theodore C. Schneirla | Panama | Panamá | 0 | 4 | 0 | 0 | 0 | 2019-05-13 | Edit | ||||
| 1492 | E-48-PH-2 | Eciton | hamatum | 1947-12-12 | Theodore C. Schneirla | Panama | Panamá | 3 | 7 | 0 | 0 | 0 | 2019-05-13 | Edit | ||||
| 1493 | E-48-PB-I | Eciton | burchellii | 1947-12-18 | Theodore C. Schneirla | Panama | Panamá | 0 | 1 | 0 | 0 | 0 | 2019-05-13 | Edit | ||||
| 1494 | E-48-HD | Eciton | hamatum | 1948-02-16 | Theodore C. Schneirla | Panama | Darién | 1 | 3 | 0 | 0 | 0 | 2019-05-13 | Edit | ||||
| 1495 | E-48-PH-1 | Eciton | hamatum | 1947-12-12 | Theodore C. Schneirla | Panama | Panamá | 0 | 2 | 0 | 0 | 0 | 2019-05-13 | Edit | ||||
| 1496 | E-48-PH-3 | Eciton | hamatum | 1947-12-15 | Theodore C. Schneirla | Panama | Panamá | 0 | 2 | 0 | 0 | 0 | 2019-05-13 | Edit | ||||
| 1497 | D-306 | Eciton | burchellii | 1965-07-20 | Cornell Univ. Mexico Field Party | Mexico | Tamaulipas | 0 | 2 | 0 | 0 | 0 | 2019-05-10 | Edit | ||||
| 1498 | D-282 | Nomamyrmex | esenbeckii | 1959-09-23 | W. J. Hanson | Panama | 1 | 1 | 0 | 0 | 0 | 2019-05-09 | Edit | |||||
| 1499 | E-55-B-II | Eciton | burchellii | 1955-02-03 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 10 | 42 | 0 | 0 | 0 | 2019-05-09 | Edit | ||||
| 1500 | E-55-B-IV | Eciton | burchellii | 1955-02-09 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 60 | 311 | 1 | 0 | 0 | 2019-05-09 | Edit |


