| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | E-1062 | Eciton | mexicanum | 1975-07-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 2 | 0 | 3 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1502 | E-1063 | Neivamyrmex | 1975-07-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 0 | 2 | 0 | 0 | 2017-06-05 | Edit | |||||
| 1503 | E-1064 | Eciton | rapax | 1975-07-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1504 | E-1065 | Eciton | lucanoides | 1975-07-16 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 3 | 1 | 3 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1505 | E-1066 | Eciton | mexicanum | 1975-07-20 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1506 | E-1067 | Eciton | mexicanum | 1975-07-21 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 3 | 0 | 3 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1507 | E-1068 | Eciton | mexicanum | 1975-07-21 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1508 | E-1069 | Eciton | lucanoides | 1975-07-21 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 2 | 1 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1509 | E-1070 | Neivamyrmex | 1975-07-21 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||||
| 1510 | E-1071 | Labidus | praedator | 1975-07-22 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1511 | E-1072 | Eciton | lucanoides | 1975-07-22 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1512 | E-1073 | Eciton | mexicanum | 1975-07-22 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1513 | E-1074 | Eciton | hamatum | 1975-07-25 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 0 | 10 | 26 | 0 | 2017-06-05 | Edit | ||||
| 1514 | E-1075 | Eciton | burchellii | 1975-07-25 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 4 | 0 | 6 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1515 | E-1076 | Eciton | mexicanum | 1975-07-30 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1516 | E-1077 | Labidus | coecus | 1975-07-30 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1517 | E-1078 | Eciton | hamatum | 1975-07-30 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1518 | E-1079 | Eciton | mexicanum | 1975-07-30 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1519 | E-1080 | Labidus | praedator | 1975-08-02 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1520 | E-1081 | Labidus | praedator | 1975-08-02 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1521 | E-1082 | Eciton | rapax | 1975-08-03 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 2 | 0 | 3 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1522 | E-1083 | Labidus | praedator | 1975-08-04 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1523 | E-1084 | Eciton | lucanoides | 1975-08-08 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1524 | E-1085 | Labidus | coecus | 1975-08-08 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 2 | 0 | 3 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1525 | E-1086 | Dorylus | sp. | 1975-08-22 | [Carl W. Rettenmeyer] | Kenya | Nakuru County | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1526 | E-1087 | Dorylus | sp. | 1975-08-23 | [Carl W. Rettenmeyer] | Kenya | Nakuru County | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1527 | E-1088 | Dorylus | sp. | 1975-08-25 | [Carl W. Rettenmeyer] | Kenya | Laikipia County | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 1528 | E-1089 | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||||||||
| 1529 | E-1090 | Eciton | hamatum | 1976-01-07 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 6 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1530 | E-1091 | Eciton | burchellii | 1976-01-09 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 15 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1531 | E-1092 | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||||||||
| 1532 | E-1093 | Neivamyrmex | sp. | 1976-01-13 | Ruth Chadab | Panama | Panamá Oeste | 2 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1533 | E-1094 | Eciton | hamatum | 1976-01-13 | Ruth Chadab | Panama | Panamá Oeste | 5 | 1 | 29 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1534 | E-1095 | Nomamyrmex | esenbeckii | 1976-01-14 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1535 | E-1096 | Eciton | hamatum | 1976-01-16 | Ruth Chadab | Panama | Panamá Oeste | 3 | 0 | 11 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1536 | E-1097 | Eciton | burchellii | 1976-01-25 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 7 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1537 | E-1098 | Labidus | praedator | 1976-01-28 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1538 | E-1099 | Eciton | sp. | 1976-02-04 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1539 | E-1100 | Eciton | hamatum | 1976-02-05 | [Ruth Chadab] | Panama | Panamá Oeste | 8 | 12 | 23 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1540 | E-1101 | Eciton | hamatum | 1976-02-08 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1541 | E-1102 | Nomamyrmex | sp. | 1976-02-03 | Ruth Chadab | Panama | Panamá Oeste | 2 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1542 | E-1103 | Eciton | burchellii | 1976-02-13 | [Ruth Chadab] | Panama | Panamá Oeste | 1 | 0 | 3 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1543 | E-1104 | Eciton | hamatum | 1976-02-15 | [Ruth Chadab] | Panama | Panamá Oeste | 3 | 18 | 15 | 0 | 0 | 2019-03-06 | Edit | ||||
| 1544 | E-1105 | Labidus | praedator | 1976-02-20 | Ruth Chadab | Panama | Panamá Oeste | 2 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1545 | E-1106 | Eciton | dulcium | 1976-02-23 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 3 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1546 | E-1107 | Nomamyrmex | esenbeckii | 1976-02-01 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1547 | E-1108 | 1976-02-02 | Y. Lubin | Panama | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | |||||||
| 1548 | E-1109 | Eciton | burchellii | 1976-03-05 | [Ruth Chadab] | Panama | Panamá Oeste | 2 | 0 | 5 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1549 | E-1110 | Labidus | praedator | 1976-03-07 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 3 | 0 | 0 | 2018-12-14 | Edit | ||||
| 1550 | E-1111 | Eciton | hamatum | 1976-03-10 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit |


