| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1551 | F-57 | Dolichoderus | rugosus | 1971-05-29 | Martin G. Naumann | Ecuador | Sucumbíos | Shushufundi | 0 | 1 | 0 | 0 | 0 | 2019-06-10 | Edit | |||
| 1552 | F-56 | Nylanderia | sp. | 1971-05-28 | Martin G. Naumann | Ecuador | Sucumbíos | Shushufundi | 0 | 1 | 0 | 0 | 0 | 2019-06-10 | Edit | |||
| 1553 | F-55 | Pheidole | sp. | 1971-05-28 | Martin G. Naumann | Ecuador | Sucumbíos | Shushufundi | 0 | 1 | 0 | 0 | 0 | 2019-06-10 | Edit | |||
| 1554 | F-54 | Unidentified | sp. | 1970-06-17 | Martin G. Naumann | Ecuador | Sucumbíos | Shushufundi | 0 | 0 | 0 | 0 | 0 | 2019-06-10 | Edit | |||
| 1555 | F-53 | Gigantiops | destructor | 1970-06-17 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | Shushufundi | 0 | 1 | 1 | 0 | 0 | 2019-06-10 | Edit | |||
| 1556 | F-52 | Unidentified | sp. | 1970-06-17 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | Shushufundi | 0 | 0 | 0 | 0 | 0 | 2019-06-10 | Edit | |||
| 1557 | F-51 | Dolichoderus | sp. | 1971-05-07 | Martin G. Naumann | Ecuador | Sucumbíos | Shushufundi | 0 | 2 | 0 | 0 | 0 | 2019-06-10 | Edit | |||
| 1558 | F-50 | Dolichoderus | sp. | 1971-06-23 | Martin G. Naumann | Ecuador | Sucumbíos | Shushufundi | 0 | 0 | 0 | 0 | 0 | 2019-06-10 | Edit | |||
| 1559 | F-49 | Nylanderia | sp. | 1971-06-23 | Martin G. Naumann | Ecuador | Sucumbíos | Shushufundi | 0 | 0 | 0 | 0 | 0 | 2019-06-10 | Edit | |||
| 1560 | F-48 | Dolichoderus | imitator | 1971-06-18 | Martin G. Naumann | Ecuador | Sucumbíos | Shushufundi | 0 | 0 | 0 | 0 | 0 | 2019-06-10 | Edit | |||
| 1561 | F-47 | Crematogaster | sp. | 1971-06-16 | Martin G. Naumann | Ecuador | Sucumbíos | 0 | 1 | 0 | 0 | 0 | 2019-06-28 | Edit | ||||
| 1562 | F-46 | Dolichoderus | imitator | 1971-06-14 | Martin G. Naumann | Ecuador | Sucumbíos | Shushufundi | 0 | 0 | 0 | 0 | 0 | 2019-06-10 | Edit | |||
| 1563 | F-45 | Camponotus | sp. | 1971-06-10 | Martin G. Naumann | Ecuador | Sucumbíos | Shushufundi | 0 | 1 | 0 | 0 | 0 | 2019-06-10 | Edit | |||
| 1564 | F-44 | Pheidole | sp. | 1971-06-08 | Martin G. Naumann | Ecuador | Sucumbíos | Shushufundi | 0 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | |||
| 1565 | F-43 | Camponotus | sp. | 1971-06-08 | Martin G. Naumann | Ecuador | Sucumbíos | Shushufundi | 0 | 1 | 0 | 0 | 0 | 2019-06-07 | Edit | |||
| 1566 | F-42 | Dolichoderus | Hypoclinea | diversus | 1971-06-08 | Martin G. Naumann | Ecuador | Sucumbíos | Shushufundi | 0 | 1 | 0 | 0 | 0 | 2019-06-07 | Edit | ||
| 1567 | F-41 | Camponotus | sp. | 1971-06-05 | Martin G. Naumann | Ecuador | Sucumbíos | Shushufundi | 0 | 1 | 0 | 0 | 0 | 2019-06-07 | Edit | |||
| 1568 | F-40 | Pheidole | sp. | 1971-05-22 | Martin G. Naumann | Ecuador | Sucumbíos | Shushufundi | 0 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | |||
| 1569 | F-39 | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | ||||||||||
| 1570 | F-38 | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | ||||||||||
| 1571 | F-37 | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | ||||||||||
| 1572 | F-36 | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | ||||||||||
| 1573 | F-35 | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | ||||||||||
| 1574 | F-34 | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | ||||||||||
| 1575 | F-33 | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | ||||||||||
| 1576 | F-32 | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | ||||||||||
| 1577 | F-31 | Atta | texana | 1970-12-28 | Johnny C. Boling | United States | Texas | Willacy County | 0 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | |||
| 1578 | F-30 | 1971-04-16 | Johnny C. Boling | United States | Texas | Willacy County | 0 | 2 | 0 | 0 | 0 | 2019-04-26 | Edit | |||||
| 1579 | F-29 | Camponotus | pennsylvanicus | 1969-07-01 | Paul VanDer Schaaf | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | |||
| 1580 | F-28 | Unidentified | sp. | 1967-11-04 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | Ecuador | Sucumbíos | Shushufundi | 0 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | |||
| 1581 | F-27 | Unidentified | sp. | 1969-06-15 | Carl W. Rettenmeyer | United States | Kansas | Riley County | 0 | 1 | 0 | 0 | 0 | 2019-06-07 | Edit | |||
| 1582 | F-26 | Unidentified | sp. | 1967-02-26 | Daniel Janzen | Costa Rica | Puntarenas | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | ||||
| 1583 | F-25 | Ectatomma | sp. | 1965-08-04 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 0 | 4 | 1 | 0 | 0 | 2019-06-06 | Edit | |||
| 1584 | F-24 | Unidentified | sp. | 1958-04-05 | R. E. Beer | United States | Texas | Trinity County | 0 | 1 | 1 | 0 | 0 | 2019-06-07 | Edit | |||
| 1585 | F-23 | Camponotus | sp. | 1959-07-01 | Jeanette Rockwell | Costa Rica | Puntarenas | 0 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 1586 | F-22 | Camponotus | sp. | 1959-07-01 | Jeanette Rockwell | Costa Rica | Puntarenas | 0 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 1587 | F-21 | Pheidole | sp. | 1959-01-01 | Charles W. Palmer | Costa Rica | Puntarenas | 0 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 1588 | F-20 | Pheidole | sp. | 1959-01-01 | Charles W. Palmer | Costa Rica | Puntarenas | 0 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 1589 | F-19 | Pheidole | sp. | 1959-01-01 | Charles W. Palmer | Costa Rica | Puntarenas | 0 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 1590 | F-18 | Unidentified | sp. | 1959-03-15 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 1591 | F-17 | Unidentified | sp. | 1959-01-01 | Charles W. Palmer | Costa Rica | Puntarenas | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | ||||
| 1592 | F-16 | Unidentified | sp. | 1959-01-01 | Charles W. Palmer | Costa Rica | Puntarenas | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | ||||
| 1593 | F-15 | Unidentified | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 1594 | F-14 | Unidentified | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-09-03 | Edit | |||
| 1595 | F-13 | Unidentified | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 1596 | F-12 | Unidentified | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 1597 | F-11 | Unidentified | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 1598 | F-10 | Unidentified | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 1599 | F-9 | Crematogaster | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 1600 | F-8 | Crematogaster | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit |


