RETTENMEYER ARMY ANT COLONY SEARCH RESULTS

# Colony ID No. Accepted Genus Accepted Subgenus Accepted Species Accepted Subspecies Equivalent Colonies? Colony Notebook Date Collector Country Primary Subdivision Sec Subdivision # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
2251 E-1160 Neivamyrmex sp. 1977-07-09 [Carl W. Rettenmeyer] Ecuador Sucumbíos 3 0 3 5 0 2017-06-05Edit
2252 E-1162 Neivamyrmex cristatus 1977-07-13 [Carl W. Rettenmeyer] Ecuador Sucumbíos 1 0 2 0 0 2017-06-05Edit
2253 E-1184 Neivamyrmex sp. 1979-07-07 [Carl W. Rettenmeyer] Ecuador Sucumbíos 1 0 1 0 0 2017-06-05Edit
2254 E-1192 Neivamyrmex sp. 1979-07-14 [Carl W. Rettenmeyer] Ecuador Sucumbíos 1 0 0 0 0 2017-06-05Edit
2255 E-1211 Neivamyrmex pilosus 2000-01-31 [Carl W. Rettenmeyer] Costa Rica Heredia Sarapiquí Canton 1 0 1 0 0 2017-06-05Edit
2256 E-1214 Neivamyrmex pilosus 2000-01-31 [Carl W. Rettenmeyer] Costa Rica Heredia Sarapiquí Canton 1 1 1 0 0 2017-06-05Edit
2257 E-1223 Neivamyrmex sp. 2000-07-17 Fred SaintOurs Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
2258 E-1267 Neivamyrmex sp. 2001-03-07 Carl W. Rettenmeyer Panama Panamá Oeste 1 1 1 0 0 2018-12-14Edit
2259 E-1289 Neivamyrmex sp. 2002-01-06 Rob Dunn Costa Rica Puntarenas 0 0 1 0 0 2017-08-21Edit
2260 E-1304 Neivamyrmex sumichrasti 2002-01-15 Dave Lubertazzi Costa Rica Puntarenas 5 0 4 39 0 2017-08-21Edit
2261 E-1428 Neivamyrmex pilosus 2006-01-13 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 1 0 0 0 2019-08-13Edit
2262 E-1444 Neivamyrmex pilosus 2007-01-13 Julia Joseph Costa Rica Heredia Sarapiquí Canton 6 0 0 0 0 2017-08-21Edit
2263 E-1445 Neivamyrmex pilosus 2007-01-14 Julia Joseph Costa Rica Heredia Sarapiquí Canton 6 1 0 0 0 2017-08-21Edit
2264 E-1446 Neivamyrmex pilosus 2007-01-14 Julia Joseph Costa Rica Heredia Sarapiquí Canton 5 0 0 0 0 2017-08-21Edit
2265 E-1450 Neivamyrmex pilosus 2007-01-18 Julia Joseph Costa Rica Heredia Sarapiquí Canton 7 1 0 0 0 2017-08-21Edit
2266 E-1453 Neivamyrmex pilosus 2007-01-21 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2019-06-18Edit
2267 E-1456 Neivamyrmex pilosus 2007-01-24 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
2268 E-1457 Neivamyrmex sp. 2007-01-24 Julia Joseph Costa Rica Heredia Sarapiquí Canton 2 1 0 0 0 2019-06-18Edit
2269 E-1458 Neivamyrmex sp. 2007-01-26 Julia Joseph Costa Rica Heredia Sarapiquí Canton 2 1 0 0 0 2019-06-18Edit
2270 E-1459 Neivamyrmex sp. 2007-01-27 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2019-06-18Edit
2271 F-140 Neoponera carnulata 1972-06-29 Carl W. Rettenmeyer Ecuador Sucumbíos 0 0 1 0 0 2019-06-17Edit
2272 F-187 Neoponera villosa 1972-06-30 Peter L. Kazan Ecuador Sucumbíos 0 0 0 0 0 2019-06-19Edit
2273 F-205 Neoponera obscuricornis 1972-07-07 Peter L. Kazan Ecuador Sucumbíos 0 0 0 0 0 2019-06-19Edit
2274 F-282 Neoponera apicalis 1972-07-17 Ruth Chadab Ecuador Sucumbíos 0 0 0 0 0 2019-06-20Edit
2275 F-367 Neoponera commutata 1973-07-01 Lois Morales Ecuador Napo 0 0 3 0 0 2019-06-24Edit
2276 F-384 Neoponera sp. 1973-07-07 Lois Morales Ecuador Napo 0 0 1 0 0 2019-06-24Edit
2277 F-395 Neoponera sp. 1973-07-08 Lois Morales Ecuador Napo 0 0 1 0 0 2019-06-24Edit
2278 F-404 Neoponera sp. 1973-07-10 Lois Morales Ecuador Sucumbíos 0 0 1 0 0 2019-08-06Edit
2279 F-463 Neoponera obscuricornis 1973-07-20 Lois Morales Ecuador Sucumbíos 0 0 1 0 0 2019-06-25Edit
2280 F-483 Neoponera carinulata 1973-07-27 Lois Morales Ecuador Sucumbíos 0 0 1 0 0 2019-06-25Edit
2281 F-567 Neoponera apicalis 1973-08-05 Lois Morales Ecuador Sucumbíos 0 0 1 0 0 2019-06-27Edit
2282 F-586 Neoponera carinulata 1973-08-08 Lois Morales Ecuador Sucumbíos 0 0 1 0 0 2019-06-27Edit
2283 F-591 Neoponera cavinodis 1973-08-08 Lois Morales Ecuador Sucumbíos 0 0 1 0 0 2019-06-28Edit
2284 F-612 Neoponera sp. 1973-08-12 Lois Morales Ecuador Sucumbíos 0 0 1 0 0 2019-06-28Edit
2285 F-620 Neoponera cavinodis 1973-08-12 Ruth Chadab Ecuador Sucumbíos 0 0 1 0 0 2019-06-28Edit
2286 F-633 Neoponera carinulata 1973-08-13 Lois Morales Ecuador Sucumbíos 0 0 1 0 0 2019-06-28Edit
2287 F-651 Neoponera commutata 1973-07-13 Carl W. Rettenmeyer Ecuador Sucumbíos 0 1 2 0 0 2018-11-30Edit
2288 F-703 Neoponera cavinodis 1973-08-09 Ruth Chadab Ecuador Sucumbíos 0 0 1 0 0 2019-07-01Edit
2289 F-711 Neoponera sp. 1973-08-01 Ruth Chadab Ecuador Sucumbíos 0 0 0 0 0 2019-07-01Edit
2290 F-743 Neoponera commutata 1967-11-15 Carl W. Rettenmeyer | Marian E. Rettenmeyer Ecuador Sucumbíos 0 1 0 0 0 2019-07-01Edit
2291 F-793 Neoponera laevigata 1970-06-06 Peter L. Kazan Panama Canal Zone 0 0 0 0 0 2019-07-02Edit
2292 F-806 Neoponera sp. 1975-06-17 Carl W. Rettenmeyer Ecuador Sucumbíos 0 0 2 0 0 2019-07-02Edit
2293 F-873 Neoponera sp. 1975-07-08 Carl W. Rettenmeyer Ecuador Sucumbíos 0 0 1 0 0 2019-07-03Edit
2294 D-118 Nomamyrmex hartigi W. J. Hanson Panama Panamá Oeste 0 9 0 0 0 2019-01-10Edit
2295 D-138 Nomamyrmex esenbeckii crassicornis 1934-12-02 Neal A. Weber Trinidad and Tobago 1 0 0 0 0 2019-06-07Edit
2296 D-141 Nomamyrmex esenbeckii crassicornis 1934-12-05 Neal A. Weber Trinidad and Tobago 1 0 0 0 0 2018-11-30Edit
2297 D-143 Nomamyrmex esenbeckii crassicornis 1935-01-01 Neal A. Weber Trinidad and Tobago 1 0 0 0 0 2018-11-30Edit
2298 D-162 Nomamyrmex esenbeckii crassicornis 1936-07-22 Neal A. Weber Guyana 1 0 0 0 0 2019-07-01Edit
2299 D-205 Nomamyrmex esenbeckii crassicornis 1959-10-26 W. J. Hanson Panama Panamá 1 6 0 0 0 2019-01-23Edit
2300 D-206 Nomamyrmex esenbeckii crassicornis 1959-09-21 W. J. Hanson Panama Panamá 1 4 0 0 0 2019-01-23Edit