RETTENMEYER ARMY ANT COLONY SEARCH RESULTS

# Colony ID No. Accepted Genus Accepted Subgenus Accepted Species Accepted Subspecies Equivalent Colonies? Colony Notebook Date Collector Country Primary Subdivision Sec Subdivision # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
2251 E-1404 Unidentified sp. Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2252 E-1405 Unidentified sp. 2005-01-12 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2253 E-1409 Unidentified sp. 2006-01-07 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2254 E-1410 Unidentified sp. 2006-01-08 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2255 E-1412 Unidentified sp. 2006-01-08 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2256 E-1416 Unidentified sp. 2006-01-09 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2257 E-1417 Unidentified sp. 2006-01-09 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2258 E-1420 Unidentified sp. 2006-01-10 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2259 E-1422 Unidentified sp. 2006-01-11 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2260 E-1424 Unidentified sp. 2006-01-12 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2261 E-1425 Unidentified sp. 2006-01-12 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2262 E-1426 Unidentified sp. 2006-01-12 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2263 E-1427 Unidentified sp. 2006-01-13 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2264 E-1429 Unidentified sp. 2006-01-14 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2265 E-1431 Unidentified sp. 2006-01-16 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2266 E-1434 Unidentified sp. 2006-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2267 E-1435 Unidentified sp. 2006-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2268 E-1436 Unidentified sp. 2006-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2269 E-1438 Unidentified sp. 2006-01-18 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2019-04-03Edit
2270 E-1439 Unidentified sp. 2006-01-18 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2271 E-1440 Unidentified sp. 2006-01-19 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
2272 E-1457 Neivamyrmex sp. 2007-01-24 Julia Joseph Costa Rica Heredia Sarapiquí Canton 2 1 0 0 0 2019-06-18Edit
2273 E-1458 Neivamyrmex sp. 2007-01-26 Julia Joseph Costa Rica Heredia Sarapiquí Canton 2 1 0 0 0 2019-06-18Edit
2274 E-1459 Neivamyrmex sp. 2007-01-27 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2019-06-18Edit
2275 F-1 Camponotus sp. 1958-06-01 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2276 F-2 Crematogaster sp. 1958-03-01 Carl W. Rettenmeyer | Marian E. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2277 F-3 Crematogaster sp. 1959-03-01 Carl W. Rettenmeyer | Marian E. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2278 F-4 Crematogaster sp. 1959-03-01 Carl W. Rettenmeyer | Marian E. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2279 F-5 Crematogaster sp. 1959-03-01 Carl W. Rettenmeyer | Marian E. Rettenmeyer United States Kansas Douglas County 0 4 0 0 0 2019-06-06Edit
2280 F-6 Crematogaster sp. 1959-03-01 Carl W. Rettenmeyer | Marian E. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2281 F-7 Crematogaster sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2282 F-8 Crematogaster sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2283 F-9 Crematogaster sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2284 F-10 Unidentified sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2285 F-11 Unidentified sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2286 F-12 Unidentified sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2287 F-13 Unidentified sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2288 F-14 Unidentified sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-09-03Edit
2289 F-15 Unidentified sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
2290 F-16 Unidentified sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-24Edit
2291 F-17 Unidentified sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-24Edit
2292 F-18 Unidentified sp. 1959-03-15 Charles W. Palmer Costa Rica Puntarenas 1 1 0 0 0 2019-06-07Edit
2293 F-19 Pheidole sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
2294 F-20 Pheidole sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
2295 F-21 Pheidole sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
2296 F-22 Camponotus sp. 1959-07-01 Jeanette Rockwell Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
2297 F-23 Camponotus sp. 1959-07-01 Jeanette Rockwell Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
2298 F-24 Unidentified sp. 1958-04-05 R. E. Beer United States Texas Trinity County 0 1 1 0 0 2019-06-07Edit
2299 F-25 Ectatomma sp. 1965-08-04 [Carl W. Rettenmeyer] Costa Rica Heredia Sarapiquí Canton 0 4 1 0 0 2019-06-06Edit
2300 F-26 Unidentified sp. 1967-02-26 Daniel Janzen Costa Rica Puntarenas 0 0 0 0 0 2019-06-06Edit