| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2301 | E-1111 | Eciton | hamatum | 1976-03-10 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2302 | E-1112 | Eciton | burchellii | 1976-03-10 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2303 | E-1113 | Eciton | hamatum | 1976-03-12 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2304 | E-1114 | Eciton | burchellii | 1976-03-16 | Ruth Chadab | Panama | Panamá Oeste | 1 | 1 | 5 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2305 | E-1115 | Eciton | hamatum | 1976-03-18 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2306 | E-1116 | Eciton | hamatum | 1976-03-20 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2307 | E-1116x | Eciton | burchellii | 1977-04-13 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2308 | E-1117 | Neivamyrmex | sp. | 1977-04-14 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2309 | E-1118 | Eciton | hamatum | 1976-03-21 | [Ruth Chadab] | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2310 | E-1118x | Eciton | hamatum | 1977-04-18 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2311 | E-1119 | Eciton | hamatum | 1977-04-18 | Ruth Chadab | Panama | Panamá Oeste | 2 | 0 | 4 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2312 | E-1120 | Neivamyrmex | sp. | 1977-04-20 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2313 | E-1121 | Eciton | burchellii | 1977-04-22 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2314 | E-1122 | Eciton | hamatum | 1977-04-25 | [Ruth Chadab] | Panama | Panamá Oeste | 2 | 0 | 7 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2315 | E-1123 | Eciton | hamatum | 1977-04-25 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2316 | E-1124 | Eciton | hamatum | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2019-06-25 | Edit | ||||||
| 2317 | E-1126 | Eciton | burchellii | 1977-05-05 | Lissie | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2019-05-22 | Edit | ||||
| 2318 | E-1127 | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||||||
| 2319 | E-1128 | Nomamyrmex | sp. | 1977-05-04 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2320 | E-1129 | Eciton | burchellii | 1977-05-05 | [Ruth Chadab] | Panama | Panamá Oeste | 1 | 0 | 14 | 3 | 0 | 2018-12-14 | Edit | ||||
| 2321 | E-1130 | Eciton | hamatum | 1977-05-08 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 6 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2322 | E-1131 | Nomamyrmex | sp. | 1977-05-08 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2323 | E-1132 | Eciton | hamatum | 1977-05-11 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2324 | E-1133 | Eciton | hamatum | 1977-05-15 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2325 | E-1134 | Neivamyrmex | sp. | 1977-05-15 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2326 | E-1135 | Neivamyrmex | pilosus | 1977-06-01 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2327 | E-1136 | Neivamyrmex | pilosus | 1977-06-01 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2328 | E-1211x | Eciton | hamatum | 2000-07-07 | Scott Powell & Fred Saint Ours | Panama | Panamá Oeste | 2 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2329 | E-1212x | Eciton | hamatum | 2000-07-07 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2330 | E-1213x | Eciton | burchellii | foreli | 2000-07-07 | Rachel | Panama | Panamá Oeste | 3 | 1 | 7 | 95 | 0 | 2018-12-14 | Edit | |||
| 2331 | E-1214x | Eciton | mexicanum | 2000-07-09 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2332 | E-1215x | Eciton | hamatum | 2000-07-09 | Fred SaintOurs | Panama | Panamá Oeste | 2 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2333 | E-1216 | Eciton | burchellii | 2000-07-10 | Panama | Panamá Oeste | 3 | 2 | 8 | 51 | 0 | 2018-12-14 | Edit | |||||
| 2334 | E-1217 | Eciton | mexicanum | 2000-07-12 | Adam Fuller | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2335 | E-1218 | Eciton | hamatum | 2000-07-13 | Adam Fuller | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2336 | E-1219 | Eciton | hamatum | 2000-07-13 | Adam Fuller | Panama | Panamá Oeste | 3 | 2 | 7 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2337 | E-1220 | Eciton | hamatum | 2000-07-15 | Fred SaintOurs | Panama | Panamá Oeste | 6 | 6 | 3 | 24 | 0 | 2018-12-14 | Edit | ||||
| 2338 | E-1221 | Labidus | praedator | 2000-07-16 | Fred SaintOurs | Panama | Panamá Oeste | 4 | 2 | 8 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2339 | E-1222 | Nomamyrmex | esenbeckii | 2000-07-16 | Adam Fuller | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2340 | E-1223 | Neivamyrmex | sp. | 2000-07-17 | Fred SaintOurs | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2341 | E-1224 | Eciton | hamatum | 2000-07-18 | Adam Fuller | Panama | Panamá Oeste | 2 | 4 | 6 | 34 | 0 | 2018-12-14 | Edit | ||||
| 2342 | E-1225 | Labidus | praedator | 2000-07-19 | Charlene Fuller | Panama | Panamá Oeste | 2 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2343 | E-1226 | Eciton | hamatum | 2000-07-19 | Charlene Fuller | Panama | Panamá Oeste | 1 | 0 | 4 | 2 | 0 | 2018-12-14 | Edit | ||||
| 2344 | E-1227 | Eciton | hamatum | 2000-07-21 | Scott Powell | Panama | Panamá Oeste | 0 | 1 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2345 | E-1228 | Eciton | mexicanum | 2000-07-20 | Fred SaintOurs | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2346 | E-1229 | Eciton | hamatum | 2000-07-20 | Fred SaintOurs | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2347 | E-1230 | Eciton | hamatum | 2000-07-20 | Adam Fuller | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2348 | E-1231 | Eciton | hamatum | 2000-07-21 | Fred SaintOurs | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2349 | E-1232 | Eciton | vagans | 2000-07-21 | Scott Powell and Ellie Clark | Panama | Panamá Oeste | 1 | 1 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2350 | E-1233 | Eciton | vagans | 2000-07-21 | Scott Powell | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit |


