| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | E-317 | Neivamyrmex | pilosus | 1963-03-10 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 2 | 1 | 5 | 5 | 3 | 2025-07-23 | Edit | ||||
| 202 | E-318 | Eciton | mexicanum | 1963-03-14 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 1 | 0 | 0 | 3 | 2019-06-06 | Edit | ||||
| 203 | E-319 | Labidus | praedator | 1963-03-17 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 4 | 17 | 4 | 0 | 3 | 2023-12-20 | Edit | ||||
| 204 | E-322 | Neivamyrmex | pilosus | 1963-03-19 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 2 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 205 | E-327 | Neivamyrmex | pilosus | 1963-03-22 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 3 | 0 | 3 | 2019-06-06 | Edit | ||||
| 206 | E-333 | Eciton | mexicanum | 1963-03-24 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 1 | 1 | 0 | 3 | 2023-12-20 | Edit | ||||
| 207 | E-335 | Labidus | praedator | 1963-03-28 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 7 | 2 | 0 | 3 | 2019-06-06 | Edit | ||||
| 208 | E-336 | Labidus | praedator | 1963-03-30 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 2 | 9 | 1 | 0 | 3 | 2025-07-23 | Edit | ||||
| 209 | E-337 | Eciton | vagans | 1963-03-30 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 3 | 3 | 0 | 3 | 2025-07-23 | Edit | ||||
| 210 | E-341 | Eciton | dulcium | 1963-04-07 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 211 | E-342 | Labidus | praedator | 1963-04-07 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 2 | 1 | 4 | 7 | 3 | 2019-06-06 | Edit | ||||
| 212 | E-345 | Eciton | hamatum | 1963-04-09 | [Carl W. Rettenmeyer] | Panama | 1 | 0 | 3 | 0 | 3 | 2025-07-23 | Edit | |||||
| 213 | E-350 | Eciton | mexicanum | 1963-04-12 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 3 | 0 | 3 | 2019-06-06 | Edit | ||||
| 214 | E-353 | Labidus | praedator | 1963-04-15 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 1 | 0 | 0 | 3 | 2025-07-23 | Edit | ||||
| 215 | E-355 | Eciton | dulcium | 1963-04-17 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 6 | 6 | 6 | 0 | 3 | 2025-07-23 | Edit | ||||
| 216 | E-359 | Labidus | praedator | 1963-04-26 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 10 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 217 | E-361 | Neivamyrmex | sp. | 1963-04-27 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 4 | 5 | 0 | 3 | 2025-07-23 | Edit | ||||
| 218 | E-364 | Labidus | praedator | 1963-04-30 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 2 | 2 | 0 | 3 | 2025-07-23 | Edit | ||||
| 219 | E-365 | Labidus | coecus | 1963-04-30 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 2 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 220 | E-383 | Neivamyrmex | carolinensis | 1963-09-05 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 10 | 12 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 221 | E-387 | Neivamyrmex | opacithorax | 1964-05-26 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 3 | 1 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 222 | E-390 | Neivamyrmex | opacithorax | 1964-06-01 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 1 | 0 | 0 | 0 | 3 | 2023-12-20 | Edit | |||
| 223 | E-391 | Eciton | burchellii | 1965-06-25 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 17 | 32 | 4 | 2 | 3 | 2019-06-06 | Edit | |||
| 224 | E-396 | Eciton | hamatum | 1965-06-26 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 2 | 0 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 225 | E-397 | Eciton | burchellii | 1965-06-26 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 4 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 226 | E-399 | Eciton | mexicanum | 1965-06-26 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 227 | E-400 | Eciton | hamatum | 1965-06-28 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 2 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 228 | E-405 | Eciton | mexicanum | 1965-07-05 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Corredores | 1 | 4 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 229 | E-406 | Eciton | burchellii | 1965-07-08 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 2 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 230 | E-407 | Eciton | burchellii | 1965-07-31 | [Carl W. Rettenmeyer] | Costa Rica | Cartago | Turrialba Canton | 3 | 3 | 1 | 0 | 3 | 2025-07-23 | Edit | |||
| 231 | E-408 | Eciton | vagans | 1965-08-02 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 2 | 1 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 232 | E-410 | Eciton | dulcium | 1965-08-02 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 1 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 233 | E-411 | Eciton | mexicanum | 1965-08-02 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 2 | 3 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 234 | E-412 | Eciton | vagans | 1965-08-02 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 1 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 235 | E-415 | Neivamyrmex | adnepos | 1965-08-03 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 12 | 2 | 1 | 0 | 3 | 2025-07-23 | Edit | |||
| 236 | E-417 | Eciton | lucanoides | 1965-08-04 | Daniel H. Janzen | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 237 | E-418 | Eciton | burchellii | 1965-08-04 | Daniel H. Janzen | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 238 | E-424 | Eciton | vagans | 1965-08-05 | R.J. Brockman | Costa Rica | Heredia | Sarapiquí Canton | 3 | 1 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 239 | E-426 | Eciton | burchellii | 1965-08-05 | Wilford Hjort | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 240 | E-429 | Labidus | coecus | 1965-08-06 | RDJ | Costa Rica | Heredia | Sarapiquí Canton | 2 | 5 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 241 | E-430 | Nomamyrmex | esenbeckii | 1965-08-07 | R.J. Brockman, Richard J. Elzinga | Costa Rica | Heredia | Sarapiquí Canton | 3 | 1 | 1 | 0 | 3 | 2025-07-23 | Edit | |||
| 242 | E-431 | Eciton | hamatum | 1965-08-07 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 243 | E-434 | Neivamyrmex | gibbatus | 1965-08-07 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 244 | E-435 | Eciton | burchellii | 1965-08-08 | Richard J. Elzinga | Costa Rica | Heredia | Sarapiquí Canton | 2 | 1 | 3 | 0 | 3 | 2025-07-23 | Edit | |||
| 245 | E-436 | Neivamyrmex | gibbatus | 1965-08-09 | Richard J. Elzinga, R.J. Brockman | Costa Rica | Heredia | Sarapiquí Canton | 4 | 1 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 246 | E-439 | Eciton | burchellii | 1965-08-11 | Richard J. Elzinga, R.J. Brockman | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 247 | E-441 | Eciton | hamatum | 1965-08-13 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 2 | 6 | 1 | 0 | 3 | 2025-07-23 | Edit | |||
| 248 | E-443 | Neivamyrmex | pilosus | 1965-08-13 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 3 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 249 | E-444 | Eciton | hamatum | 1965-08-13 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 250 | E-445 | Labidus | coecus | 1965-08-14 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 4 | 6 | 2 | 0 | 3 | 2025-07-23 | Edit |


