| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | E-251 | Eciton | mexicanum | 1956-08-12 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 6 | 5 | 3 | 4 | 6 | 2023-12-08 | Edit | ||||
| 202 | E-281 | Neivamyrmex | carolinensis | 1962-07-14 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 4 | 5 | 0 | 0 | 0 | 2018-01-19 | Edit | |||
| 203 | E-312 | Eciton | hamatum | 1963-03-05 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 6 | 5 | 4 | 0 | 6 | 2025-07-23 | Edit | ||||
| 204 | E-363 | Eciton | dulcium | 1963-04-30 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 3 | 5 | 1 | 0 | 6 | 2025-07-23 | Edit | ||||
| 205 | E-404 | Eciton | hamatum | 1965-07-05 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Corredores | 3 | 5 | 1 | 0 | 6 | 2019-06-06 | Edit | |||
| 206 | E-429 | Labidus | coecus | 1965-08-06 | RDJ | Costa Rica | Heredia | Sarapiquí Canton | 2 | 5 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 207 | E-523 | Eciton | rapax | 1967-11-06 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 2 | 5 | 6 | 4 | 3 | 2019-06-06 | Edit | ||||
| 208 | E-535 | Eciton | rapax | 1967-11-11 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 3 | 5 | 5 | 2 | 0 | 2017-06-05 | Edit | ||||
| 209 | E-558 | Neivamyrmex | cristatus | E-550, E-562 | 1967-11-17 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 3 | 5 | 2 | 0 | 3 | 2019-06-17 | Edit | |||
| 210 | E-590 | Neivamyrmex | cristatus | 1967-12-01 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 2 | 5 | 4 | 0 | 0 | 2017-06-05 | Edit | ||||
| 211 | E-856 | Eciton | hamatum | 1972-07-05 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 5 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 212 | E-1263 | Eciton | burchellii | 2001-02-28 | Scott Powell | Panama | Panamá Oeste | 2 | 5 | 27 | 30 | 0 | 2018-12-14 | Edit | ||||
| 213 | D-119 | Eciton | lucanoides | conquistador | 1959-01-08 | W. J. Hanson | Panama | 1 | 4 | 0 | 0 | 0 | 2019-01-22 | Edit | ||||
| 214 | D-206 | Nomamyrmex | esenbeckii | crassicornis | 1959-09-21 | W. J. Hanson | Panama | Panamá | 1 | 4 | 0 | 0 | 0 | 2019-01-23 | Edit | |||
| 215 | D-215 | Eciton | mexicanum | 1962-08-02 | Martin G. Naumann | Mexico | Guerrero | 1 | 4 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 216 | D-263 | Labidus | coecus | 1965-07-28 | K. Lenko | Brazil | Mato Grosso do Sul | 2 | 4 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 217 | D-272 | Labidus | praedator | 1964-12-19 | K. Lenko | Brazil | São Paulo | 2 | 4 | 0 | 0 | 0 | 2018-12-04 | Edit | ||||
| 218 | D-295 | Eciton | burchellii | 1960-04-22 | W. J. Hanson | Panama | Colón | 2 | 4 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 219 | D-317 | Labidus | praedator | 1965-07-26 | George Small & Herman Real | Costa Rica | Cartago | 2 | 4 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 220 | D-331 | Neivamyrmex | sumichrasti | 1967-04-27 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 4 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 221 | D-333 | Eciton | burchellii | 1965-02-09 | Daniel H. Janzen | Costa Rica | Limón | 2 | 4 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 222 | D-372 | Labidus | praedator | 1971-08-03 | Alfred Newton | Mexico | Veracruz | 1 | 4 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 223 | E-47-PH-I | Eciton | hamatum | 1947-12-12 | Theodore C. Schneirla | Panama | Panamá | 0 | 4 | 0 | 0 | 0 | 2019-05-13 | Edit | ||||
| 224 | E-105 | Eciton | hamatum | E-104 | 1956-02-13 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 15 | 4 | 8 | 0 | 6 | 2023-10-17 | Edit | |||
| 225 | E-141 | Eciton | hamatum | 1956-04-08 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 10 | 4 | 17 | 1 | 6 | 2023-11-29 | Edit | ||||
| 226 | E-184 | Eciton | mexicanum | 1956-06-04 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 3 | 4 | 3 | 0 | 6 | 2023-11-29 | Edit | ||||
| 227 | E-224 | Neivamyrmex | humilis | 1956-07-26 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 28 | 4 | 3 | 0 | 3 | 2019-06-06 | Edit | ||||
| 228 | E-239 | Eciton | mexicanum | 1956-08-07 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 2 | 4 | 1 | 0 | 3 | 2023-12-08 | Edit | ||||
| 229 | E-260 | Neivamyrmex | opacithorax | 1957-04-10 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 1 | 4 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 230 | E-264 | Neivamyrmex | opacithorax | 1959-07-06 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 7 | 4 | 3 | 0 | 3 | 2019-06-06 | Edit | |||
| 231 | E-339 | Eciton | hamatum | 1963-04-04 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 4 | 6 | 7 | 0 | 2018-12-05 | Edit | ||||
| 232 | E-361 | Neivamyrmex | sp. | 1963-04-27 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 4 | 5 | 0 | 3 | 2025-07-23 | Edit | ||||
| 233 | E-397 | Eciton | burchellii | 1965-06-26 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 4 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 234 | E-405 | Eciton | mexicanum | 1965-07-05 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Corredores | 1 | 4 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 235 | E-450 | Eciton | burchellii | 1965-08-20 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 2 | 4 | 2 | 0 | 6 | 2025-07-23 | Edit | |||
| 236 | E-458 | Nomamyrmex | esenbeckii | 1965-08-22 | Richard J. Elzinga, R.J. Brockman | Costa Rica | Puntarenas | Osa Canton | 2 | 4 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 237 | E-470 | Labidus | coecus | 1967-02-21 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 4 | 3 | 0 | 3 | 2019-06-06 | Edit | |||
| 238 | E-494 | Neivamyrmex | gibbatus | E-495 | 1967-03-04 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 4 | 1 | 0 | 3 | 2019-06-06 | Edit | ||
| 239 | E-516 | Eciton | vagans | 1967-11-04 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 2 | 4 | 4 | 0 | 3 | 2019-06-06 | Edit | ||||
| 240 | E-617 | Labidus | n. sp. | 1967-12-13 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 2 | 4 | 2 | 0 | 3 | 2019-06-19 | Edit | ||||
| 241 | E-623 | Eciton | drepanophorum | 1967-12-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 4 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 242 | E-626 | Eciton | drepanophorum | 1967-12-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 6 | 4 | 6 | 0 | 3 | 2019-06-19 | Edit | ||||
| 243 | E-641 | Labidus | praedator | 1969-07-26 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Coto Brus Canton | 1 | 4 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 244 | E-682 | Eciton | vagans | 1970-06-20 | Peter L. Kazan | Ecuador | Sucumbíos | 11 | 4 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 245 | E-742 | Eciton | rapax | 1970-07-18 | Peter L. Kazan | Ecuador | Sucumbíos | 3 | 4 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 246 | E-836 | Eciton | rapax | 1972-06-26 | Peter L. Kazan | Ecuador | Sucumbíos | 21 | 4 | 13 | 0 | 0 | 2017-06-05 | Edit | ||||
| 247 | E-1224 | Eciton | hamatum | 2000-07-18 | Adam Fuller | Panama | Panamá Oeste | 2 | 4 | 6 | 34 | 0 | 2018-12-14 | Edit | ||||
| 248 | E-1281 | Labidus | praedator | 2001-03-18 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 5 | 4 | 30 | 86 | 0 | 2018-12-14 | Edit | ||||
| 249 | E-1303 | Eciton | mexicanum | 2002-01-15 | Dave Lubertazzi | Costa Rica | Puntarenas | 3 | 4 | 3 | 0 | 0 | 2017-08-21 | Edit | ||||
| 250 | E-1344 | Eciton | hamatum | 2003-12-31 | Charlene Fuller | Costa Rica | Heredia | Sarapiquí Canton | 4 | 4 | 13 | 0 | 0 | 2017-08-21 | Edit |


