| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2901 | F-90 | Camponotus | sp. | 1956-04-21 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | Panama | Panamá Oeste | 0 | 3 | 1 | 0 | 0 | 2019-06-13 | Edit | ||||
| 2902 | F-91 | Unidentified | sp. | 1956-05-18 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-06-25 | Edit | ||||
| 2903 | F-92 | Prenolepis | sp. | 1956-05-23 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-06-13 | Edit | ||||
| 2904 | F-93 | Azteca | sp. | 1956-07-10 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-06-13 | Edit | ||||
| 2905 | F-793 | Neoponera | laevigata | 1970-06-06 | Peter L. Kazan | Panama | Canal Zone | 0 | 0 | 0 | 0 | 0 | 2019-07-02 | Edit | ||||
| 2906 | F-894 | Azteca | sp. | 1976-01-07 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2907 | F-895 | Azteca | sp. | 1976-01-12 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2908 | F-896 | Azteca | sp. | 1976-01-13 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2909 | F-897 | Azteca | sp. | 1976-01-14 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2910 | F-898 | Azteca | sp. | 1976-01-18 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2911 | F-899 | Azteca | sp. | 1976-01-19 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2912 | F-900 | Azteca | sp. | 1976-01-19 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2913 | F-901 | Azteca | sp. | 1976-01-23 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2914 | F-902 | Azteca | sp. | 1976-01-23 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2915 | F-903 | Azteca | sp. | 1976-01-24 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | |||||
| 2916 | F-904 | Azteca | sp. | 1976-01-25 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2917 | F-905 | Azteca | sp. | 1976-01-25 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2918 | F-906 | Azteca | sp. | 1976-01-26 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2919 | F-907 | Azteca | sp. | 1976-01-26 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2920 | F-908 | Azteca | sp. | 1976-01-28 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2921 | F-909 | Azteca | sp. | 1976-01-31 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2922 | F-910 | Azteca | sp. | 1976-02-01 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2923 | F-911 | Azteca | sp. | 1976-02-05 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2924 | F-912 | Azteca | sp. | 1976-02-06 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2925 | F-913 | Azteca | sp. | 1976-02-11 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2926 | F-914 | Unidentified | sp. | 1976-02-13 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2927 | F-915 | Unidentified | sp. | 1976-02-18 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | |||||
| 2928 | F-916 | Azteca | sp. | 1976-02-20 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2929 | F-917 | Azteca | sp. | 1976-02-20 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2930 | F-918 | Azteca | sp. | 1976-02-20 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2931 | F-919 | Azteca | sp. | 1976-02-20 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2932 | F-920 | Azteca | sp. | 1976-02-26 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2933 | F-921 | Azteca | sp. | 1976-02-25 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2934 | F-922 | Azteca | sp. | 1976-02-27 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2935 | F-923 | Azteca | sp. | 1976-03-01 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2936 | F-924 | Azteca | sp. | 1976-03-06 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2937 | F-925 | Azteca | sp. | 1976-03-12 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2938 | F-926 | Unidentified | sp. | 1976-03-12 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2939 | F-927 | Azteca | sp. | 1976-03-14 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2940 | F-928 | Azteca | sp. | 1976-03-15 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2941 | F-929 | Azteca | sp. | 1976-03-28 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2942 | F-930 | Azteca | sp. | 1976-03-29 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2943 | F-931 | Azteca | sp. | 1976-02-20 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 2944 | V-221 | Stelopolybia | sp. | 1976-01-07 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | ||||
| 2945 | V-222 | Polybia | rejecta | belizensis | 1976-01-07 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-14 | Edit | |||
| 2946 | V-223 | Polistes | canadensis | 1976-01-12 | [Ruth Chadab] | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||||
| 2947 | V-224 | Parachartergus | fraternus | 1976-01-12 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||||
| 2948 | V-225 | Polybia | raui | raui | 1976-01-18 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | |||
| 2949 | V-226 | Synoeca | septentrionalis | 1976-01-24 | [Ruth Chadab] | Panama | 0 | 0 | 4 | 0 | 0 | 2018-08-03 | Edit | |||||
| 2950 | V-227 | Polybia | occidentalis | bohemani | 1976-01-24 | [Ruth Chadab] | Panama | 0 | 0 | 12 | 0 | 0 | 2018-08-03 | Edit |


