| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3051 | V-410 | Polybia | rejecta | belizensis | 1977-05-03 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3052 | V-411 | Polybia | occidentalis | bohemani | 1977-05-07 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 3053 | V-412 | Polybia | belemensis | brevitarsus | 1977-05-09 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 3054 | V-413 | Polybia | belemensis | brevitarsus | 1977-05-09 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 3055 | V-414 | Protopolybia | exigua | binominata | 1977-05-09 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-20 | Edit | |||
| 3056 | V-415 | Protopolybia | exigua | binominata | 1977-05-11 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 3057 | V-416 | Protopolybia | exigua | binominata | 1977-05-11 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 3058 | V-417 | Protopolybia | exigua | binominata | 1977-05-10 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-20 | Edit | |||
| 3059 | V-418 | Polybia | sp. | 1977-05-12 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 3060 | V-419 | Polistes | canadensis | canadensis | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3061 | V-420 | Polistes | canadensis | canadensis | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3062 | V-421 | Polistes | canadensis | canadensis | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3063 | V-422 | Polistes | canadensis | canadensis | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3064 | V-423 | Polistes | canadensis | canadensis | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3065 | V-424 | Polistes | canadensis | canadensis | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3066 | V-425 | Polybia | rejecta | belizensis | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3067 | V-426 | Polybia | rejecta | belizensis | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 0 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3068 | V-427 | Chartergus | artifex | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||||
| 3069 | V-428 | Protopolybia | exigua | binominata | 1977-05-16 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 3070 | V-429 | Leipomeles | dorsata | 1977-05-16 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 3071 | V-430 | Protopolybia | exigua | binominata | 1977-05-16 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 3072 | V-431 | Polybia | scrobalis | surinama | 1977-05-16 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 3073 | V-432 | Polybia | sp. | 1977-05-16 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 3074 | V-433 | Protopolybia | exigua | binominata | 1977-05-14 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 3075 | V-434 | Protopolybia | exigua | binominata | 1977-05-14 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 3076 | V-435 | Synoeca | chalibea | 1977-05-14 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 3077 | V-436 | Synoeca | septentrionalis | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | |||||
| 3078 | V-437 | Polybia | sp. | 1977-05-19 | Ruth Chadab | Panama | 0 | 0 | 0 | 0 | 0 | 2018-08-03 | Edit | |||||
| 3079 | V-438 | Agelaia | cajennensis | 1977-01-01 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-20 | Edit | ||||
| 3080 | V-439 | Agelaia | cajennensis | 1977-01-01 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-20 | Edit | ||||
| 3081 | V-440 | Polybia | occidentalis | 1977-05-18 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2019-01-10 | Edit | ||||
| 3082 | V-441 | Protopolybia | exigua | binominata | 1977-05-21 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 3083 | V-442 | Protopolybia | exigua | binominata | 1977-05-23 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-20 | Edit | |||
| 3084 | V-443 | Polybia | scrobalis | 1977-05-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-20 | Edit | ||||
| 3085 | V-444 | Polybia | sp. | 1977-05-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-20 | Edit | ||||
| 3086 | V-445 | Protopolybia | exigua | binominata | 1977-05-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 3087 | V-446 | Polybia | flavitincta | 1977-05-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 3088 | V-447 | Protopolybia | exigua | binominata | 1977-05-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 5 | 0 | 0 | 2018-12-20 | Edit | |||
| 3089 | V-448 | Protopolybia | exigua | binominata | 1977-05-26 | Ruth Chadab | Panama | Panamá Oeste | 0 | 1 | 2 | 0 | 0 | 2019-05-09 | Edit | |||
| 3090 | V-449 | Protopolybia | exigua | binominata | 1977-05-26 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 3091 | V-450 | Leipomeles | dorsata | 1977-05-26 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 3092 | V-451 | Synoeca | septentrionalis | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 0 | 0 | 0 | 2018-08-03 | Edit | |||||
| 3093 | V-452 | Polybia | scrobalis | scrobalis | 1977-05-31 | Ruth Chadab | Panama | Panamá Oeste | 0 | 3 | 3 | 0 | 0 | 2018-12-20 | Edit | |||
| 3094 | V-453 | Metapolybia | sp. | 1977-05-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 3095 | V-454 | Protopolybia | exigua | binominata | 1977-06-01 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 3096 | V-455 | Protopolybia | exigua | binominata | 1977-06-01 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 3097 | V-456 | Polybia | sp. | 1977-05-21 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 3098 | V-457 | Unidentified | sp. | 0 | 0 | 0 | 0 | 0 | 2018-08-03 | Edit | ||||||||
| 3099 | V-458 | Unidentified | sp. | 0 | 0 | 0 | 0 | 0 | 2018-08-03 | Edit | ||||||||
| 3100 | V-459 | Unidentified | sp. | 0 | 0 | 0 | 0 | 0 | 2018-08-03 | Edit |


