| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | V-416 | Protopolybia | exigua | binominata | 1977-05-11 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 252 | V-415 | Protopolybia | exigua | binominata | 1977-05-11 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 253 | V-414 | Protopolybia | exigua | binominata | 1977-05-09 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-20 | Edit | |||
| 254 | V-413 | Polybia | belemensis | brevitarsus | 1977-05-09 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 255 | V-412 | Polybia | belemensis | brevitarsus | 1977-05-09 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 256 | V-411 | Polybia | occidentalis | bohemani | 1977-05-07 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 257 | V-410 | Polybia | rejecta | belizensis | 1977-05-03 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 258 | V-409 | Polybia | rejecta | belizensis | 1977-05-03 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 259 | V-408 | Polybia | rejecta | belizensis | 1977-05-03 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 260 | V-407 | Polybia | rejecta | belizensis | 1977-05-03 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 261 | V-406 | Agelaia | areata | 1977-05-03 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||||
| 262 | V-405 | Protopolybia | exigua | binominata | 1977-05-01 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 263 | V-404 | Protopolybia | exigua | binominata | 1977-04-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 264 | V-403 | Protopolybia | exigua | binominata | 1977-04-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 5 | 0 | 0 | 2018-12-20 | Edit | |||
| 265 | V-402 | Protopolybia | exigua | binominata | 1977-04-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-20 | Edit | |||
| 266 | V-401 | Protopolybia | exigua | binominata | 1977-04-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 267 | V-400 | Protopolybia | exigua | binominata | 1977-04-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 8 | 0 | 0 | 2018-12-20 | Edit | |||
| 268 | V-399 | Protopolybia | exigua | binominata | 1977-04-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-20 | Edit | |||
| 269 | V-398 | Metapolybia | sp. | 1977-04-27 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 270 | V-397 | Polybia | sp. | 1977-04-27 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||||
| 271 | V-396 | Polybia | sp. | 1977-04-27 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||||
| 272 | V-395 | Agelaia | areata | 1977-04-27 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||||
| 273 | V-394 | Polybia | occidentalis | bohemani | 1977-04-27 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 274 | V-393 | Protopolybia | exigua | binominata | 1977-04-27 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 275 | V-392 | Protopolybia | exigua | binominata | 1977-04-27 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-20 | Edit | |||
| 276 | V-391 | Protopolybia | exigua | binominata | 1977-04-27 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 277 | V-390 | Protopolybia | exigua | binominata | 1977-04-26 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 278 | V-389 | Leipomeles | dorsata | 1977-04-26 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 279 | V-388 | Polybia | sp. | 1977-04-26 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 280 | V-387 | Polybia | occidentalis | bohemani | 1977-04-25 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 281 | V-386 | Protopolybia | exigua | binominata | 1977-04-25 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-20 | Edit | |||
| 282 | V-385 | Protopolybia | exigua | binominata | 1977-04-25 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-20 | Edit | |||
| 283 | V-384 | Leipomeles | dorsata | 1977-04-25 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 284 | V-383 | Polybia | rejecta | belizensis | 1977-04-25 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 285 | V-382 | Mischocyttarus | sp. | 1977-04-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-20 | Edit | ||||
| 286 | V-381 | Protopolybia | exigua | binominata | 1977-04-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 287 | V-380 | Protopolybia | exigua | binominata | 1977-04-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 288 | V-379 | Polybia | occidentalis | bohemani | 1977-04-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-20 | Edit | |||
| 289 | V-378 | Protopolybia | exigua | binominata | 1977-04-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | |||
| 290 | V-377 | Polybia | scrobalis | surinama | 1977-04-24 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 5 | 0 | 0 | 2018-12-20 | Edit | |||
| 291 | V-376 | Protopolybia | exigua | binominata | 1977-04-23 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | |||
| 292 | V-375 | Protopolybia | exigua | binominata | 1977-04-23 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 9 | 0 | 0 | 2018-12-20 | Edit | |||
| 293 | V-374 | Protopolybia | exigua | binominata | 1977-04-23 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | |||
| 294 | V-373 | Polybia | rejecta | belizensis | 1977-04-22 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-20 | Edit | |||
| 295 | V-372 | Synoeca | chalibea | 1977-03-01 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 11 | 0 | 0 | 2018-12-14 | Edit | ||||
| 296 | V-371 | Polybia | rejecta | belizensis | 1977-04-01 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-20 | Edit | |||
| 297 | V-370 | Mischocyttarus | sp. | 1977-04-22 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 298 | V-369 | Protopolybia | acutiscutis | 1977-04-22 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-20 | Edit | ||||
| 299 | V-368 | Leipomeles | dorsata | 1977-04-20 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 300 | V-367 | Leipomeles | dorsata | 1977-04-19 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit |


