| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | E-48-PH-2 | Eciton | hamatum | 1947-12-12 | Theodore C. Schneirla | Panama | Panamá | 3 | 7 | 0 | 0 | 0 | 2019-05-13 | Edit | ||||
| 252 | E-112 | Eciton | dulcium | crassinode | 1956-02-17 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 3 | 0 | 2 | 0 | 3 | 2023-10-27 | Edit | |||
| 253 | E-113 | Eciton | mexicanum | 1956-02-20 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 3 | 1 | 1 | 0 | 3 | 2023-10-27 | Edit | ||||
| 254 | E-115 | Eciton | dulcium | crassinode | 1956-02-23 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 3 | 0 | 1 | 0 | 3 | 2023-10-27 | Edit | |||
| 255 | E-116 | Nomamyrmex | esenbeckii | 1956-02-24 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 3 | 1 | 1 | 0 | 3 | 2023-10-27 | Edit | ||||
| 256 | E-120 | Labidus | praedator | 1956-02-27 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 3 | 2 | 4 | 0 | 3 | 2025-07-23 | Edit | ||||
| 257 | E-122 | Nomamyrmex | esenbeckii | 1956-02-28 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 3 | 0 | 1 | 0 | 3 | 2023-10-30 | Edit | ||||
| 258 | E-125 | Eciton | mexicanum | 1956-03-03 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 3 | 0 | 1 | 0 | 3 | 2023-10-30 | Edit | ||||
| 259 | E-131 | Labidus | praedator | 1956-03-15 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 3 | 3 | 13 | 0 | 3 | 2023-11-29 | Edit | ||||
| 260 | E-144 | Eciton | vagans | E-145 | 1956-04-12 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 3 | 0 | 3 | 0 | 3 | 2023-11-29 | Edit | |||
| 261 | E-147 | Eciton | mexicanum | 1956-04-18 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 3 | 0 | 1 | 0 | 6 | 2023-11-29 | Edit | ||||
| 262 | E-149 | Eciton | burchellii | 1956-04-19 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 3 | 105 | 3 | 0 | 3 | 2023-11-29 | Edit | ||||
| 263 | E-156 | Eciton | burchellii | 1956-04-30 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 3 | 77 | 43 | 4 | 0 | 2019-01-09 | Edit | ||||
| 264 | E-159 | Eciton | hamatum | 1956-05-11 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 3 | 11 | 7 | 1 | 6 | 2023-11-29 | Edit | ||||
| 265 | E-177 | Labidus | praedator | 1956-05-29 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 3 | 23 | 10 | 14 | 3 | 2025-07-23 | Edit | ||||
| 266 | E-182 | Labidus | praedator | E-183 | 1956-06-02 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 3 | 2 | 5 | 0 | 3 | 2019-06-06 | Edit | |||
| 267 | E-184 | Eciton | mexicanum | 1956-06-04 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 3 | 4 | 3 | 0 | 6 | 2023-11-29 | Edit | ||||
| 268 | E-218 | Neivamyrmex | pilosus | 1956-07-22 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 3 | 1 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 269 | E-245 | Eciton | hamatum | 1956-08-09 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 3 | 0 | 3 | 0 | 3 | 2019-06-06 | Edit | ||||
| 270 | E-256 | Eciton | mexicanum | 1956-08-17 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 3 | 3 | 1 | 0 | 6 | 2019-06-06 | Edit | ||||
| 271 | E-363 | Eciton | dulcium | 1963-04-30 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 3 | 5 | 1 | 0 | 6 | 2025-07-23 | Edit | ||||
| 272 | E-368 | Neivamyrmex | iridescens | 1963-05-01 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 3 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 273 | E-387 | Neivamyrmex | opacithorax | 1964-05-26 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 3 | 1 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 274 | E-392 | Eciton | lucanoides | 1965-06-25 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 3 | 3 | 3 | 0 | 6 | 2025-07-23 | Edit | |||
| 275 | E-404 | Eciton | hamatum | 1965-07-05 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Corredores | 3 | 5 | 1 | 0 | 6 | 2019-06-06 | Edit | |||
| 276 | E-407 | Eciton | burchellii | 1965-07-31 | [Carl W. Rettenmeyer] | Costa Rica | Cartago | Turrialba Canton | 3 | 3 | 1 | 0 | 3 | 2025-07-23 | Edit | |||
| 277 | E-424 | Eciton | vagans | 1965-08-05 | R.J. Brockman | Costa Rica | Heredia | Sarapiquí Canton | 3 | 1 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 278 | E-430 | Nomamyrmex | esenbeckii | 1965-08-07 | R.J. Brockman, Richard J. Elzinga | Costa Rica | Heredia | Sarapiquí Canton | 3 | 1 | 1 | 0 | 3 | 2025-07-23 | Edit | |||
| 279 | E-437 | Eciton | vagans | 1965-08-10 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 3 | 0 | 2 | 0 | 0 | 2017-06-05 | Edit | |||
| 280 | E-440 | Eciton | burchellii | 1965-08-11 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 3 | 3 | 6 | 0 | 5 | 2025-07-23 | Edit | |||
| 281 | E-442 | Eciton | burchellii | 1965-08-13 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 3 | 1 | 1 | 0 | 6 | 2019-06-06 | Edit | |||
| 282 | E-443 | Neivamyrmex | pilosus | 1965-08-13 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 3 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 283 | E-447 | Eciton | burchellii | parvispinum | 1965-08-17 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | 3 | 3 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 284 | E-451 | Eciton | hamatum | 1965-08-20 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 3 | 0 | 2 | 0 | 6 | 2019-06-06 | Edit | |||
| 285 | E-466 | Eciton | burchellii | E-463 | 1967-02-11 | [Carl W. Rettenmeyer] | Costa Rica | Guanacaste | Cañas Canton | 3 | 3 | 4 | 0 | 3 | 2025-07-23 | Edit | ||
| 286 | E-475 | Neivamyrmex | pilosus | 1967-02-23 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 3 | 2 | 4 | 0 | 3 | 2019-06-06 | Edit | |||
| 287 | E-535 | Eciton | rapax | 1967-11-11 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 3 | 5 | 5 | 2 | 0 | 2017-06-05 | Edit | ||||
| 288 | E-549 | Eciton | mexicanum | 1967-11-14 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 3 | 1 | 5 | 0 | 3 | 2019-06-17 | Edit | ||||
| 289 | E-558 | Neivamyrmex | cristatus | E-550, E-562 | 1967-11-17 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 3 | 5 | 2 | 0 | 3 | 2019-06-17 | Edit | |||
| 290 | E-567 | Labidus | coecus | 1967-11-19 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 3 | 0 | 5 | 0 | 6 | 2025-07-23 | Edit | ||||
| 291 | E-599 | Eciton | vagans | 1967-12-04 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 3 | 0 | 4 | 0 | 3 | 2019-06-19 | Edit | ||||
| 292 | E-608 | Labidus | n. sp. | 1967-12-11 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 3 | 13 | 2 | 0 | 3 | 2019-06-19 | Edit | ||||
| 293 | E-640 | Labidus | praedator | 1969-07-26 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Coto Brus Canton | 3 | 18 | 0 | 0 | 0 | 2019-06-19 | Edit | |||
| 294 | E-667 | Eciton | burchellii | 1970-06-06 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 3 | 0 | 1 | 0 | 0 | 2019-05-09 | Edit | ||||
| 295 | E-676 | Eciton | lucanoides | 1970-06-17 | Martin G. Naumann | Ecuador | Sucumbíos | 3 | 1 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 296 | E-700 | Labidus | praedator | 1970-06-26 | Peter L. Kazan | Ecuador | Sucumbíos | 3 | 0 | 0 | 0 | 3 | 2019-06-19 | Edit | ||||
| 297 | E-702 | Labidus | praedator | 1970-06-26 | Peter L. Kazan | Ecuador | Sucumbíos | 3 | 0 | 0 | 0 | 3 | 2019-06-19 | Edit | ||||
| 298 | E-713 | Eciton | rapax | 1970-06-29 | Peter L. Kazan, Martin G. Naumann | Ecuador | Sucumbíos | 3 | 0 | 0 | 0 | 3 | 2019-06-19 | Edit | ||||
| 299 | E-714 | Eciton | lucanoides | 1970-06-29 | Martin G. Naumann | Ecuador | Sucumbíos | 3 | 0 | 0 | 0 | 3 | 2019-06-19 | Edit | ||||
| 300 | E-716 | Eciton | hamatum | 1970-06-30 | Carl W. Rettenmeyer, Peter L. Kazan | Ecuador | Sucumbíos | 3 | 0 | 1 | 0 | 3 | 2019-06-19 | Edit |


