| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3001 | V-169 | Mischocyttarus | tenuis | 1975-06-30 | Carl W. Rettenmeyer & Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3002 | V-170 | Agelaia | hamiltoni | 1975-07-01 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3003 | V-171 | Polybia | catillifex | 1975-07-01 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3004 | V-172 | Polybia | catillifex | 1975-07-01 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3005 | V-173 | Polybia | catillifex | 1975-07-01 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3006 | V-174 | Angiopolybia | pallens | 1975-07-03 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 3 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3007 | V-175 | Polybia | bistriata | 1975-07-17 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3008 | V-176 | Angiopolybia | pallens | 1975-07-17 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3009 | V-177 | Mischocyttarus | sp. | 1975-07-16 | Carl W. Rettenmeyer & Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3010 | V-178 | Polybia | catillifex | 1975-07-16 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3011 | V-179 | Polybia | catillifex | 1975-07-21 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3012 | V-180 | Parachartergus | fraternus | 1975-07-23 | Carl W. Rettenmeyer & Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 3 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3013 | V-181 | Polybia | catillifex | 1975-07-23 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3014 | V-182 | Microstigmus | sp. | 1975-07-23 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3015 | V-183 | Chartergus | artifex | 1975-06-01 | [Ruth Chadab] | Ecuador | Sucumbíos | 0 | 0 | 3 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3016 | V-184 | Microstigmus | sp. | 1975-07-28 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3017 | V-186 | Charterginus | fulvus | 1975-08-02 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3018 | V-187 | Agelaia | cajennensis | 1975-08-02 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3019 | V-188 | Synoeca | virginea | 1975-08-02 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 3 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3020 | V-189 | Microstigmus | sp. | 1975-08-04 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3021 | V-190 | Polybia | emaciata | 1975-08-05 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3022 | V-191 | Angiopolybia | pallens | 1975-08-05 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3023 | V-192 | Agelaia | hamiltoni | 1975-08-08 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3024 | V-193 | Agelaia | hamiltoni | 1975-08-08 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3025 | V-194 | Synoeca | virginea | 1975-08-08 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3026 | V-195 | Microstigmus | sp. | 1975-08-08 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3027 | V-196 | Mischocyttarus | tenuis | 1975-08-08 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3028 | V-197 | Microstigmus | sp. | 1975-08-08 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3029 | V-199 | Mischocyttarus | naumanni | 1975-08-09 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3030 | V-201 | Agelaia | hamiltoni | [Ruth Chadab] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||||
| 3031 | V-202 | Synoeca | virginea | [Ruth Chadab] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||||
| 3032 | V-203 | Stelopolybia | sp. | 1975-08-06 | [Ruth Chadab] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3033 | V-204 | Synoeca | virginea | 1975-08-06 | [Ruth Chadab] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3034 | V-205 | Unidentified | sp. | 1975-08-14 | [Carl W. Rettenmeyer] | Kenya | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||||
| 3035 | V-206 | Unidentified | sp. | 1975-08-19 | [Carl W. Rettenmeyer] | Tanzania | Serengenti | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3036 | V-207 | Unidentified | sp. | 1975-08-19 | [Carl W. Rettenmeyer] | Tanzania | Serengenti | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3037 | V-208 | Unidentified | sp. | 1975-08-19 | [Carl W. Rettenmeyer] | Tanzania | Serengenti | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3038 | V-209 | Unidentified | sp. | 1975-08-19 | [Carl W. Rettenmeyer] | Tanzania | Serengenti | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3039 | V-210 | Unidentified | sp. | 1975-08-19 | [Carl W. Rettenmeyer] | Tanzania | Serengenti | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3040 | V-211 | Unidentified | sp. | 1975-08-19 | [Carl W. Rettenmeyer] | Tanzania | Serengenti | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3041 | V-212 | Unidentified | sp. | 1975-08-19 | [Carl W. Rettenmeyer] | Tanzania | Serengenti | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3042 | V-213 | Unidentified | sp. | 1975-08-19 | [Carl W. Rettenmeyer] | Tanzania | Serengenti | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3043 | V-214 | Unidentified | sp. | 1975-08-19 | [Carl W. Rettenmeyer] | Tanzania | Serengenti | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3044 | V-215 | Unidentified | sp. | 1975-08-19 | [Carl W. Rettenmeyer] | Tanzania | Serengenti | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3045 | V-216 | Unidentified | sp. | 1975-08-19 | [Carl W. Rettenmeyer] | Tanzania | Serengenti | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3046 | V-217 | Unidentified | sp. | 1975-08-19 | [Carl W. Rettenmeyer] | Tanzania | Serengenti | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3047 | V-218 | Vespula | sp. | 1975-09-21 | [Carl W. Rettenmeyer] | United States | Connecticut | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3048 | V-219 | Vespa | crabro | 1975-10-02 | [Carl W. Rettenmeyer] | United States | Connecticut | 0 | 0 | 4 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3049 | V-220 | Dolichovespula | maculata | 1975-10-01 | [Carl W. Rettenmeyer] | United States | Connecticut | 0 | 0 | 0 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3050 | V-221 | Stelopolybia | sp. | 1976-01-07 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit |


