RETTENMEYER ARMY ANT COLONY SEARCH RESULTS

# Colony ID No. Accepted Genus Accepted Subgenus Accepted Species Accepted Subspecies Equivalent Colonies? Colony Notebook Date Collector Country Primary Subdivision Sec Subdivision # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
3001 E-1425 Unidentified sp. 2006-01-12 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3002 E-1426 Unidentified sp. 2006-01-12 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3003 E-1427 Unidentified sp. 2006-01-13 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3004 E-1428 Neivamyrmex pilosus 2006-01-13 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 1 0 0 0 2019-08-13Edit
3005 E-1429 Unidentified sp. 2006-01-14 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3006 E-1430 Eciton lucanoides 2006-01-14 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
3007 E-1431 Unidentified sp. 2006-01-16 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3008 E-1432 Eciton hamatum 2006-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
3009 E-1433 Eciton hamatum 2006-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
3010 E-1434 Unidentified sp. 2006-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3011 E-1435 Unidentified sp. 2006-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3012 E-1436 Unidentified sp. 2006-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3013 E-1437 Eciton burchellii 2006-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
3014 E-1438 Unidentified sp. 2006-01-18 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2019-04-03Edit
3015 E-1439 Unidentified sp. 2006-01-18 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3016 E-1440 Unidentified sp. 2006-01-19 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3017 E-1441 Eciton hamatum 2006-01-21 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
3018 E-1442 Eciton hamatum 2006-01-22 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
3019 E-1443 Eciton hamatum 2006-01-24 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
3020 E-1444 Neivamyrmex pilosus 2007-01-13 Julia Joseph Costa Rica Heredia Sarapiquí Canton 6 0 0 0 0 2017-08-21Edit
3021 E-1445 Neivamyrmex pilosus 2007-01-14 Julia Joseph Costa Rica Heredia Sarapiquí Canton 6 1 0 0 0 2017-08-21Edit
3022 E-1446 Neivamyrmex pilosus 2007-01-14 Julia Joseph Costa Rica Heredia Sarapiquí Canton 5 0 0 0 0 2017-08-21Edit
3023 E-1447 Eciton lucanoides 2007-01-15 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
3024 E-1448 Eciton lucanoides 2007-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3025 E-1449 Eciton hamatum 2007-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3026 E-1450 Neivamyrmex pilosus 2007-01-18 Julia Joseph Costa Rica Heredia Sarapiquí Canton 7 1 0 0 0 2017-08-21Edit
3027 E-1451 Eciton hamatum 2007-01-19 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3028 E-1452 Eciton vagans 2007-01-20 Julia Joseph Costa Rica Heredia Sarapiquí Canton 2 1 0 0 0 2017-08-21Edit
3029 E-1453 Neivamyrmex pilosus 2007-01-21 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2019-06-18Edit
3030 E-1454 Eciton hamatum 2007-01-21 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3031 E-1455 Eciton hamatum 2007-01-22 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3032 E-1456 Neivamyrmex pilosus 2007-01-24 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
3033 E-1457 Neivamyrmex sp. 2007-01-24 Julia Joseph Costa Rica Heredia Sarapiquí Canton 2 1 0 0 0 2019-06-18Edit
3034 E-1458 Neivamyrmex sp. 2007-01-26 Julia Joseph Costa Rica Heredia Sarapiquí Canton 2 1 0 0 0 2019-06-18Edit
3035 E-1459 Neivamyrmex sp. 2007-01-27 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2019-06-18Edit
3036 E-1460 Eciton vagans 2007-01-27 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 4 0 0 0 2017-08-21Edit
3037 F-25 Ectatomma sp. 1965-08-04 [Carl W. Rettenmeyer] Costa Rica Heredia Sarapiquí Canton 0 4 1 0 0 2019-06-06Edit
3038 F-96 Azteca sp. 1965-08-13 Carl W. Rettenmeyer | Richard J. Elzinga | R.J. Brockman Costa Rica Heredia 0 0 0 0 0 2019-06-13Edit
3039 D-215 Eciton mexicanum 1962-08-02 Martin G. Naumann Mexico Guerrero 1 4 0 0 0 2018-11-30Edit
3040 D-344 Eciton burchellii 1965-07-15 Jesus Idrobo Costa Rica Guanacaste 1 0 0 0 0 2018-11-30Edit
3041 D-400 Eciton burchellii 1972-07-28 Norman Scott Costa Rica Guanacaste 1 0 0 0 0 2018-11-30Edit
3042 D-407 Eciton burchellii 1971-07-04 Daniel H. Janzen Costa Rica Guanacaste 1 1 0 0 0 2019-04-15Edit
3043 D-408 Eciton vagans 1971-07-04 Daniel H. Janzen Costa Rica Guanacaste 0 1 0 0 0 2019-04-15Edit
3044 D-409 Eciton burchellii 1975-09-19 Daniel H. Janzen Costa Rica Guanacaste 2 0 0 0 0 2018-11-30Edit
3045 E-463 Eciton burchellii E-466 1967-02-06 Bob Dickerman Costa Rica Guanacaste Cañas Canton 2 0 2 0 3 2019-06-06Edit
3046 E-464 Labidus coecus 1967-02-10 [Carl W. Rettenmeyer] Costa Rica Guanacaste Cañas Canton 1 1 1 0 0 2017-06-05Edit
3047 E-465 Labidus coecus 1967-02-10 Daniel H. Janzen Costa Rica Guanacaste Cañas Canton 1 2 1 0 3 2019-06-06Edit
3048 E-466 Eciton burchellii E-463 1967-02-11 [Carl W. Rettenmeyer] Costa Rica Guanacaste Cañas Canton 3 3 4 0 3 2025-07-23Edit
3049 E-467 Eciton vagans 1967-02-13 [Carl W. Rettenmeyer] Costa Rica Guanacaste Cañas Canton 1 1 1 0 3 2019-06-06Edit
3050 E-468 Labidus coecus 1967-02-17 Daniel H. Janzen Costa Rica Guanacaste Cañas Canton 1 13 2 0 3 2019-06-06Edit