| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3151 | V-33 | Leipomeles | dorsata | 1973-07-18 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 0 | 1 | 6 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3152 | V-233 | Polybia | occidentalis | bohemani | 1976-02-08 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 6 | 0 | 0 | 2018-12-14 | Edit | |||
| 3153 | V-321 | Apoica | pallens | 1977-04-13 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 6 | 0 | 0 | 2018-12-20 | Edit | ||||
| 3154 | V-325 | Protopolybia | exigua | binominata | 1977-04-13 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 6 | 0 | 0 | 2018-12-14 | Edit | |||
| 3155 | V-326 | Polybia | occidentalis | bohemani | 1977-04-14 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 6 | 0 | 0 | 2018-12-14 | Edit | |||
| 3156 | V-340 | Protopolybia | exigua | binominata | 1977-04-15 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 6 | 0 | 0 | 2018-12-14 | Edit | |||
| 3157 | V-347 | Protopolybia | exigua | binominata | 1977-04-16 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 6 | 0 | 0 | 2018-12-20 | Edit | |||
| 3158 | V-357 | Protopolybia | exigua | binominata | 1977-04-15 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 6 | 0 | 0 | 2018-12-20 | Edit | |||
| 3159 | E-102 | Nomamyrmex | esenbeckii | crassicornis | 1956-02-12 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 4 | 2 | 7 | 0 | 3 | 2023-10-17 | Edit | |||
| 3160 | E-159 | Eciton | hamatum | 1956-05-11 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 3 | 11 | 7 | 1 | 6 | 2023-11-29 | Edit | ||||
| 3161 | E-160 | Nomamyrmex | esenbeckii | 1956-05-14 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 2 | 8 | 7 | 0 | 3 | 2023-11-29 | Edit | ||||
| 3162 | E-180 | Eciton | vagans | 1956-05-31 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 5 | 64 | 7 | 9 | 6 | 2019-06-06 | Edit | ||||
| 3163 | E-249 | Eciton | burchellii | 1956-08-12 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 5 | 15 | 7 | 0 | 6 | 2023-12-08 | Edit | ||||
| 3164 | E-267 | Neivamyrmex | opacithorax | 1959-10-22 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 38 | 2 | 7 | 7 | 3 | 2023-12-19 | Edit | |||
| 3165 | E-401 | Eciton | burchellii | 1965-06-28 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 17 | 24 | 7 | 11 | 6 | 2025-07-23 | Edit | |||
| 3166 | E-425 | Neivamyrmex | asper | 1965-08-05 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 17 | 12 | 7 | 0 | 0 | 2017-06-05 | Edit | |||
| 3167 | E-501 | Eciton | mexicanum | 1967-03-06 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 12 | 30 | 7 | 0 | 6 | 2025-07-23 | Edit | |||
| 3168 | E-547 | Eciton | lucanoides | 1967-11-14 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 6 | 6 | 7 | 0 | 3 | 2023-12-20 | Edit | ||||
| 3169 | E-588 | Eciton | rapax | 1967-12-01 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 7 | 6 | 7 | 0 | 0 | 2017-06-05 | Edit | ||||
| 3170 | E-637 | Eciton | burchellii | 1967-07-03 | [Carl W. Rettenmeyer] | Costa Rica | Guanacaste | 37 | 44 | 7 | 41 | 0 | 2017-06-05 | Edit | ||||
| 3171 | E-764 | Neivamyrmex | sp. | 1970-07-29 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 3 | 1 | 7 | 0 | 0 | 2017-06-05 | Edit | ||||
| 3172 | E-831 | Eciton | hamatum | 1972-06-25 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 5 | 1 | 7 | 15 | 0 | 2017-06-05 | Edit | ||||
| 3173 | E-1097 | Eciton | burchellii | 1976-01-25 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 7 | 0 | 0 | 2018-12-14 | Edit | ||||
| 3174 | E-1122 | Eciton | hamatum | 1977-04-25 | [Ruth Chadab] | Panama | Panamá Oeste | 2 | 0 | 7 | 0 | 0 | 2018-12-14 | Edit | ||||
| 3175 | E-1213x | Eciton | burchellii | foreli | 2000-07-07 | Rachel | Panama | Panamá Oeste | 3 | 1 | 7 | 95 | 0 | 2018-12-14 | Edit | |||
| 3176 | E-1219 | Eciton | hamatum | 2000-07-13 | Adam Fuller | Panama | Panamá Oeste | 3 | 2 | 7 | 0 | 0 | 2018-12-14 | Edit | ||||
| 3177 | E-1265 | Eciton | dulcium | 2001-03-04 | Scott Powell, Adam Fuller, Ellie Clark | Panama | Panamá Oeste | 1 | 1 | 7 | 29 | 0 | 2018-12-14 | Edit | ||||
| 3178 | V-34 | Charterginus | fulvus | 1973-07-18 | Carl W. Rettenmeyer & Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 7 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3179 | V-149 | Pseudopolybia | vespiceps | 1975-06-12 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 0 | 0 | 7 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3180 | V-350 | Protopolybia | exigua | binominata | 1977-04-17 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 7 | 0 | 0 | 2018-12-14 | Edit | |||
| 3181 | V-532 | Synoeca | chalibea | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 7 | 0 | 0 | 2018-08-03 | Edit | |||||
| 3182 | E-105 | Eciton | hamatum | E-104 | 1956-02-13 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 15 | 4 | 8 | 0 | 6 | 2023-10-17 | Edit | |||
| 3183 | E-108 | Eciton | mexicanum | 1956-02-14 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 12 | 6 | 8 | 2 | 6 | 2023-10-17 | Edit | ||||
| 3184 | E-154 | Eciton | vagans | 1956-04-29 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 8 | 47 | 8 | 0 | 6 | 2023-11-29 | Edit | ||||
| 3185 | E-226 | Eciton | hamatum | 1956-07-29 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 17 | 6 | 8 | 0 | 6 | 2025-07-23 | Edit | ||||
| 3186 | E-328 | Eciton | burchellii | 1963-03-23 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 5 | 33 | 8 | 15 | 0 | 2018-12-05 | Edit | ||||
| 3187 | E-521 | Labidus | praedator | 1967-11-06 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 8 | 14 | 8 | 0 | 3 | 2019-06-06 | Edit | ||||
| 3188 | E-586 | Eciton | dulcium | 1967-11-30 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 9 | 21 | 8 | 3 | 0 | 2017-06-05 | Edit | ||||
| 3189 | E-618 | Eciton | lucanoides | 1967-12-13 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 17 | 30 | 8 | 0 | 3 | 2019-06-19 | Edit | ||||
| 3190 | E-996 | Eciton | hamatum | 1973-07-31 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 5 | 0 | 8 | 4 | 0 | 2017-06-05 | Edit | ||||
| 3191 | E-1216 | Eciton | burchellii | 2000-07-10 | Panama | Panamá Oeste | 3 | 2 | 8 | 51 | 0 | 2018-12-14 | Edit | |||||
| 3192 | E-1221 | Labidus | praedator | 2000-07-16 | Fred SaintOurs | Panama | Panamá Oeste | 4 | 2 | 8 | 0 | 0 | 2018-12-14 | Edit | ||||
| 3193 | E-1318 | Eciton | hamatum | 2003-01-31 | Adam Fuller | Costa Rica | Heredia | Sarapiquí Canton | 9 | 1 | 8 | 0 | 0 | 2017-08-21 | Edit | |||
| 3194 | F-421 | Dolichoderus | sp. | 1973-07-14 | Lois Morales | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 0 | 2 | 8 | 0 | 0 | 2019-06-25 | Edit | ||||
| 3195 | V-400 | Protopolybia | exigua | binominata | 1977-04-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 8 | 0 | 0 | 2018-12-20 | Edit | |||
| 3196 | E-427 | Eciton | burchellii | E-422 | 1965-08-05 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 17 | 39 | 9 | 0 | 6 | 2019-06-06 | Edit | ||
| 3197 | E-538 | Eciton | hamatum | 1967-11-11 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 16 | 15 | 9 | 7 | 6 | 2025-07-23 | Edit | ||||
| 3198 | E-607 | Neivamyrmex | cristatus | 1967-12-08 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 11 | 28 | 9 | 24 | 3 | 2019-06-19 | Edit | ||||
| 3199 | E-621 | Labidus | praedator | E-620 | 1967-12-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 6 | 9 | 9 | 0 | 3 | 2019-07-11 | Edit | |||
| 3200 | E-731 | Eciton | rapax | 1970-07-10 | Martin G. Naumann | Ecuador | Sucumbíos | 5 | 3 | 9 | 6 | 0 | 2017-06-05 | Edit |


