RETTENMEYER ARMY ANT COLONY SEARCH RESULTS

# Colony ID No. Accepted Genus Accepted Subgenus Accepted Species Accepted Subspecies Equivalent Colonies? Colony Notebook Date Collector Country Primary Subdivision Sec Subdivision # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
3251 E-375 Neivamyrmex nigrescens 1963-07-17 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
3252 E-376 Neivamyrmex carolinensis 1963-07-18 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
3253 E-377 Neivamyrmex nigrescens 1963-08-08 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
3254 E-378 Neivamyrmex nigrescens 1963-08-20 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2018-01-19Edit
3255 E-379 Neivamyrmex nigrescens 1963-08-21 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 1 0 0 2017-06-05Edit
3256 E-380 Neivamyrmex opacithorax 1963-08-28 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
3257 E-381 Neivamyrmex carolinensis 1963-08-31 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
3258 E-382 Neivamyrmex carolinensis 1963-08-31 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
3259 E-383 Neivamyrmex carolinensis 1963-09-05 [Carl W. Rettenmeyer] United States Kansas Riley County 10 12 1 0 3 2019-06-06Edit
3260 E-384 Neivamyrmex nigrescens 1963-09-11 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
3261 E-385 Neivamyrmex carolinensis 1963-09-21 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
3262 E-386 Neivamyrmex nigrescens 1963-09-29 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
3263 E-387 Neivamyrmex opacithorax 1964-05-26 [Carl W. Rettenmeyer] United States Kansas Riley County 3 1 1 0 3 2019-06-06Edit
3264 E-388 Neivamyrmex sp. 1964-05-30 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
3265 E-389 Neivamyrmex opacithorax 1964-05-31 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
3266 E-390 Neivamyrmex opacithorax 1964-06-01 [Carl W. Rettenmeyer] United States Kansas Riley County 1 0 0 0 3 2023-12-20Edit
3267 E-462 Neivamyrmex carolinensis 1966-10-22 [Carl W. Rettenmeyer] United States Kansas Dickinson County 1 3 1 0 3 2019-06-06Edit
3268 E-509 Neivamyrmex opacithorax 1967-04-21 [Carl W. Rettenmeyer] United States Kansas Riley County 1 2 1 0 3 2019-06-06Edit
3269 E-511 Neivamyrmex nigrescens 1964-06-01 [Carl W. Rettenmeyer] United States Kansas Riley County 1 1 1 0 3 2019-06-06Edit
3270 E-512 Neivamyrmex nigrescens 1967-06-14 [Carl W. Rettenmeyer] United States Kansas Riley County 1 8 1 0 3 2019-06-06Edit
3271 E-513 Neivamyrmex opacithorax 1967-06-19 [Carl W. Rettenmeyer] United States Kansas Riley County 1 2 1 0 3 2019-06-06Edit
3272 F-1 Camponotus sp. 1958-06-01 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
3273 F-2 Crematogaster sp. 1958-03-01 Carl W. Rettenmeyer | Marian E. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
3274 F-3 Crematogaster sp. 1959-03-01 Carl W. Rettenmeyer | Marian E. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
3275 F-4 Crematogaster sp. 1959-03-01 Carl W. Rettenmeyer | Marian E. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
3276 F-5 Crematogaster sp. 1959-03-01 Carl W. Rettenmeyer | Marian E. Rettenmeyer United States Kansas Douglas County 0 4 0 0 0 2019-06-06Edit
3277 F-6 Crematogaster sp. 1959-03-01 Carl W. Rettenmeyer | Marian E. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
3278 F-7 Crematogaster sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
3279 F-8 Crematogaster sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
3280 F-9 Crematogaster sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
3281 F-10 Unidentified sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
3282 F-11 Unidentified sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
3283 F-12 Unidentified sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
3284 F-13 Unidentified sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
3285 F-14 Unidentified sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-09-03Edit
3286 F-15 Unidentified sp. 1958-05-07 Carl W. Rettenmeyer United States Kansas Douglas County 0 0 0 0 0 2019-06-06Edit
3287 F-24 Unidentified sp. 1958-04-05 R. E. Beer United States Texas Trinity County 0 1 1 0 0 2019-06-07Edit
3288 F-27 Unidentified sp. 1969-06-15 Carl W. Rettenmeyer United States Kansas Riley County 0 1 0 0 0 2019-06-07Edit
3289 F-29 Camponotus pennsylvanicus 1969-07-01 Paul VanDer Schaaf United States Kansas Riley County 0 0 0 0 0 2019-06-07Edit
3290 F-30 1971-04-16 Johnny C. Boling United States Texas Willacy County 0 2 0 0 0 2019-04-26Edit
3291 F-31 Atta texana 1970-12-28 Johnny C. Boling United States Texas Willacy County 0 0 0 0 0 2019-06-07Edit
3292 F-114 Lasius neoniger 1970-04-02 Hugh E. Thompson United States Kansas Geary County 0 0 0 0 0 2019-06-25Edit
3293 F-171 Lasius sp. 1972-08-01 Carl W. Rettenmeyer United States Connecticut 0 0 0 0 0 2019-06-19Edit
3294 F-340 Camponotus sp. 1972-11-13 J. McCormack United States Connecticut 0 1 0 0 0 2019-06-24Edit
3295 F-343 Tetramorium caespitum 1973-04-22 United States Connecticut Tolland County 0 0 1 0 0 2019-06-24Edit
3296 F-521 Unidentified sp. 1973-04-14 Lois Morales United States Connecticut Tolland County 0 0 1 0 0 2019-06-27Edit
3297 V-87 Vespula maculata 1973-10-16 Ruth Chadab United States Connecticut Tolland County 0 2 1 0 0 2018-11-30Edit
3298 V-138 Vespula sp. 1974-08-15 United States Connecticut Tolland County 0 0 0 0 0 2019-02-18Edit
3299 V-139 Vespula sp. 1974-08-15 United States Connecticut Tolland County 0 0 0 0 0 2019-02-18Edit
3300 V-218 Vespula sp. 1975-09-21 [Carl W. Rettenmeyer] United States Connecticut 0 0 1 0 0 2018-08-03Edit