| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | E-1381 | Unidentified | sp. | 2004-01-17 | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | ||||
| 302 | E-1382 | Unidentified | sp. | 2004-01-18 | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | ||||
| 303 | E-1383 | Unidentified | sp. | 2004-01-18 | Stefanie Berghoff | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 2 | 0 | 0 | 2017-08-21 | Edit | |||
| 304 | E-1384 | Unidentified | sp. | 2004-01-19 | Stefanie Berghoff | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 305 | E-1385 | Unidentified | sp. | 2004-01-20 | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 2 | 0 | 0 | 2017-08-21 | Edit | ||||
| 306 | E-1386 | Unidentified | sp. | 2004-01-22 | Stefanie Berghoff | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 307 | E-1387 | Unidentified | sp. | 2004-01-22 | Stefanie Berghoff | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 308 | E-1388 | Unidentified | sp. | 2004-01-22 | Stefanie Berghoff | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 309 | E-1389 | Unidentified | sp. | 2004-01-24 | Stefanie Berghoff | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | |||
| 310 | E-1390 | Unidentified | sp. | 2004-01-24 | Stefanie Berghoff | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 2 | 0 | 0 | 2017-08-21 | Edit | |||
| 311 | E-1391 | Unidentified | sp. | 2004-01-25 | Stefanie Berghoff | Costa Rica | Heredia | Sarapiquí Canton | 4 | 1 | 1 | 0 | 0 | 2019-06-10 | Edit | |||
| 312 | E-1399 | Unidentified | sp. | 2005-01-07 | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | ||||
| 313 | E-1400 | Unidentified | sp. | 2005-01-10 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 314 | E-1401 | Unidentified | sp. | 2005-01-10 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 315 | E-1403 | Unidentified | sp. | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||||
| 316 | E-1404 | Unidentified | sp. | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||||
| 317 | E-1405 | Unidentified | sp. | 2005-01-12 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 318 | E-1409 | Unidentified | sp. | 2006-01-07 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 319 | E-1410 | Unidentified | sp. | 2006-01-08 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 320 | E-1412 | Unidentified | sp. | 2006-01-08 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 321 | E-1416 | Unidentified | sp. | 2006-01-09 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 322 | E-1417 | Unidentified | sp. | 2006-01-09 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 323 | E-1420 | Unidentified | sp. | 2006-01-10 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 324 | E-1422 | Unidentified | sp. | 2006-01-11 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 325 | E-1424 | Unidentified | sp. | 2006-01-12 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 326 | E-1425 | Unidentified | sp. | 2006-01-12 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 327 | E-1426 | Unidentified | sp. | 2006-01-12 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 328 | E-1427 | Unidentified | sp. | 2006-01-13 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 329 | E-1429 | Unidentified | sp. | 2006-01-14 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 330 | E-1431 | Unidentified | sp. | 2006-01-16 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 331 | E-1434 | Unidentified | sp. | 2006-01-17 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 332 | E-1435 | Unidentified | sp. | 2006-01-17 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 333 | E-1436 | Unidentified | sp. | 2006-01-17 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 334 | E-1438 | Unidentified | sp. | 2006-01-18 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2019-04-03 | Edit | |||
| 335 | E-1439 | Unidentified | sp. | 2006-01-18 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 336 | E-1440 | Unidentified | sp. | 2006-01-19 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 337 | E-1457 | Neivamyrmex | sp. | 2007-01-24 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 2 | 1 | 0 | 0 | 0 | 2019-06-18 | Edit | |||
| 338 | E-1458 | Neivamyrmex | sp. | 2007-01-26 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 2 | 1 | 0 | 0 | 0 | 2019-06-18 | Edit | |||
| 339 | E-1459 | Neivamyrmex | sp. | 2007-01-27 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 0 | 0 | 0 | 2019-06-18 | Edit | |||
| 340 | F-1 | Camponotus | sp. | 1958-06-01 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 341 | F-2 | Crematogaster | sp. | 1958-03-01 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 342 | F-3 | Crematogaster | sp. | 1959-03-01 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 343 | F-4 | Crematogaster | sp. | 1959-03-01 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 344 | F-5 | Crematogaster | sp. | 1959-03-01 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | United States | Kansas | Douglas County | 0 | 4 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 345 | F-6 | Crematogaster | sp. | 1959-03-01 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 346 | F-7 | Crematogaster | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 347 | F-8 | Crematogaster | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 348 | F-9 | Crematogaster | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 349 | F-10 | Unidentified | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 350 | F-11 | Unidentified | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit |


