| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | E-742 | Eciton | rapax | 1970-07-18 | Peter L. Kazan | Ecuador | Sucumbíos | 3 | 4 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 302 | E-764 | Neivamyrmex | sp. | 1970-07-29 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 3 | 1 | 7 | 0 | 0 | 2017-06-05 | Edit | ||||
| 303 | E-767 | Eciton | hamatum | 1970-08-03 | Martin G. Naumann | Ecuador | Sucumbíos | 3 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 304 | E-787 | Eciton | hamatum | 1970-10-06 | Martin G. Naumann | Panama | Panamá Oeste | 3 | 2 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 305 | E-797 | Eciton | hamatum | 1970-11-17 | Martin G. Naumann | Panama | Panamá Oeste | 3 | 2 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 306 | E-816 | Eciton | vagans | 1971-06-08 | Martin G. Naumann | Ecuador | Sucumbíos | 3 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 307 | E-911 | Eciton | rapax | 1972-08-12 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 3 | 1 | 4 | 0 | 0 | 2017-06-05 | Edit | ||||
| 308 | E-931 | Eciton | burchellii | 1973-06-28 | Carl W. Rettenmeyer, Lois M. Morales | Ecuador | Sucumbíos | 3 | 1 | 21 | 20 | 0 | 2019-05-09 | Edit | ||||
| 309 | E-969 | Eciton | lucanoides | 1973-07-19 | Lois M. Morales | Ecuador | Sucumbíos | 3 | 0 | 3 | 0 | 0 | 2017-06-05 | Edit | ||||
| 310 | E-972 | Eciton | mexicanum | 1973-07-20 | Lois M. Morales | Ecuador | Sucumbíos | 3 | 0 | 2 | 0 | 0 | 2019-05-09 | Edit | ||||
| 311 | E-974 | Labidus | coecus | 1973-07-23 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 3 | 0 | 2 | 0 | 0 | 2017-06-05 | Edit | ||||
| 312 | E-985 | Eciton | hamatum | 1973-07-26 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 3 | 0 | 4 | 0 | 0 | 2019-06-24 | Edit | ||||
| 313 | E-1061 | Eciton | mexicanum | 1975-07-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 3 | 1 | 3 | 0 | 0 | 2017-06-05 | Edit | ||||
| 314 | E-1065 | Eciton | lucanoides | 1975-07-16 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 3 | 1 | 3 | 0 | 0 | 2017-06-05 | Edit | ||||
| 315 | E-1067 | Eciton | mexicanum | 1975-07-21 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 3 | 0 | 3 | 0 | 0 | 2017-06-05 | Edit | ||||
| 316 | E-1096 | Eciton | hamatum | 1976-01-16 | Ruth Chadab | Panama | Panamá Oeste | 3 | 0 | 11 | 0 | 0 | 2018-12-14 | Edit | ||||
| 317 | E-1104 | Eciton | hamatum | 1976-02-15 | [Ruth Chadab] | Panama | Panamá Oeste | 3 | 18 | 15 | 0 | 0 | 2019-03-06 | Edit | ||||
| 318 | E-1160 | Neivamyrmex | sp. | 1977-07-09 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 3 | 0 | 3 | 5 | 0 | 2017-06-05 | Edit | ||||
| 319 | E-1173 | Eciton | burchellii | 1977-07-20 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 3 | 0 | 3 | 0 | 0 | 2019-06-28 | Edit | ||||
| 320 | E-1213x | Eciton | burchellii | foreli | 2000-07-07 | Rachel | Panama | Panamá Oeste | 3 | 1 | 7 | 95 | 0 | 2018-12-14 | Edit | |||
| 321 | E-1216 | Eciton | burchellii | 2000-07-10 | Panama | Panamá Oeste | 3 | 2 | 8 | 51 | 0 | 2018-12-14 | Edit | |||||
| 322 | E-1219 | Eciton | hamatum | 2000-07-13 | Adam Fuller | Panama | Panamá Oeste | 3 | 2 | 7 | 0 | 0 | 2018-12-14 | Edit | ||||
| 323 | E-1240 | Nomamyrmex | esenbeckii | crassicornis | 2000-07-23 | Scott Powell | Panama | Panamá Oeste | 3 | 0 | 2 | 0 | 0 | 2019-06-26 | Edit | |||
| 324 | E-1241 | Nomamyrmex | esenbeckii | 2000-07-24 | Charlene Fuller | Panama | Panamá Oeste | 3 | 0 | 2 | 4 | 0 | 2018-12-14 | Edit | ||||
| 325 | E-1284 | Labidus | praedator | 2001-03-25 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 3 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | ||||
| 326 | E-1296 | Eciton | burchellii | 2002-01-12 | Dave Lubertazzi | Costa Rica | Puntarenas | 3 | 1 | 3 | 18 | 0 | 2017-08-21 | Edit | ||||
| 327 | E-1302 | Labidus | praedator | 2002-01-14 | Dave Lubertazzi | Costa Rica | Puntarenas | 3 | 0 | 3 | 1 | 0 | 2017-08-21 | Edit | ||||
| 328 | E-1303 | Eciton | mexicanum | 2002-01-15 | Dave Lubertazzi | Costa Rica | Puntarenas | 3 | 4 | 3 | 0 | 0 | 2017-08-21 | Edit | ||||
| 329 | E-1307 | Eciton | mexicanum | 2002-01-18 | Dave Lubertazzi | Costa Rica | Puntarenas | 3 | 0 | 2 | 0 | 0 | 2017-08-21 | Edit | ||||
| 330 | E-1308 | Labidus | praedator | 2002-01-18 | Dave Lubertazzi | Costa Rica | Puntarenas | 3 | 1 | 3 | 0 | 0 | 2017-08-21 | Edit | ||||
| 331 | E-1312 | Eciton | burchellii | 2002-01-21 | Dave Lubertazzi | Costa Rica | Puntarenas | 3 | 3 | 2 | 3 | 0 | 2017-08-21 | Edit | ||||
| 332 | E-1341 | Eciton | lucanoides | Adam Fuller | Costa Rica | Heredia | Sarapiquí Canton | 3 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | ||||
| 333 | E-1407 | Eciton | burchellii | 2006-01-07 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 3 | 0 | 0 | 0 | 0 | 2017-08-21 | Edit | |||
| 334 | D-102 | Labidus | praedator | 1956-10-21 | William E. Lundy | Panama | 2 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 335 | D-109 | Unidentified | sp. | 1957-02-26 | G. Mourray | Ecuador | Loja | 2 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 336 | D-123 | Labidus | coecus | 1959-01-29 | Charles W. Palmer | Costa Rica | Puntarenas | 2 | 2 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 337 | D-128 | Eciton | sp. | 1959-01-01 | Juan Foerster | Colombia | Cundinamarca | 2 | 0 | 0 | 0 | 0 | 2019-07-23 | Edit | ||||
| 338 | D-134 | Eciton | burchellii | 1954-04-02 | A. Wille & H. V. Daley | Costa Rica | Limón | 2 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 339 | D-137 | Eciton | burchellii | cupiens | 1936-07-21 | Neal A. Weber | Guyana | 2 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 340 | D-159 | Labidus | coecus | 1936-06-24 | Neal A. Weber | Guyana | 2 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 341 | D-171 | Eciton | lucanoides | 1959-03-24 | W. J. Hanson | Panama | Colón | 2 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 342 | D-173 | Eciton | hamatum | 1959-04-03 | W. J. Hanson | Panama | Panamá Oeste | 2 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 343 | D-174 | Eciton | hamatum | 1959-04-06 | W. J. Hanson | Panama | Panamá Oeste | 2 | 3 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 344 | D-184 | Labidus | coecus | 1959-03-11 | Charles W. Palmer | Costa Rica | Puntarenas | 2 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 345 | D-198 | Labidus | praedator | 1960-01-01 | Fritz Plaumann | Brazil | Santa Catarina | 2 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 346 | D-199 | Labidus | praedator | 1960-02-01 | Fritz Plaumann | Brazil | Santa Catarina | 2 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 347 | D-200 | Eciton | burchellii | parvispinum | 1959-02-20 | Charles W. Palmer | Costa Rica | Puntarenas | 2 | 0 | 0 | 0 | 0 | 2019-06-21 | Edit | |||
| 348 | D-207 | Neivamyrmex | nigrescens | 1961-10-01 | Mrs. A. J. McCurray | United States | Kansas | 2 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 349 | D-218 | Eciton | mexicanum | 1963-06-29 | Gary N. Ross | Mexico | Veracruz | 2 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 350 | D-220 | Labidus | praedator | 1963-06-25 | G. N. Ross | Mexico | Veracruz | 2 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit |


