RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# Colony ID No. Accepted Genus Accepted Subgenus Accepted Species Accepted Subspecies Equivalent Colonies? Colony Notebook Date Collector Country Primary Subdivision Sec Subdivision # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
301 E-634 Eciton hamatum 1969-06-28 Carl W. Rettenmeyer Panama Panamá Oeste 4 3 2 0 0 2018-12-14Edit
302 E-654 Eciton hamatum 1970-05-22 Martin G. Naumann #3 Panama Panamá Oeste 5 3 1 0 0 2018-12-14Edit
303 E-731 Eciton rapax 1970-07-10 Martin G. Naumann Ecuador Sucumbíos 5 3 9 6 0 2017-06-05Edit
304 E-747 Nomamyrmex esenbeckii 1970-07-23 Carl W. Rettenmeyer, Martin G. Naumann Ecuador Sucumbíos 7 3 1 7 0 2017-06-05Edit
305 E-759 Eciton lucanoides 1970-07-27 Martin G. Naumann Ecuador Sucumbíos 17 3 1 1 0 2017-06-05Edit
306 E-918 Labidus praedator 1955-02-11 [Carl W. Rettenmeyer] Panama Panamá Oeste 1 3 0 0 0 2018-12-14Edit
307 E-1048 Nomamyrmex sp. 1975-07-03 [Carl W. Rettenmeyer] Ecuador Sucumbíos 1 3 0 0 0 2017-06-05Edit
308 E-1200 Eciton burchellii foreli 2000-01-15 [Carl W. Rettenmeyer] Costa Rica Heredia Sarapiquí Canton 1 3 69 126 0 2017-06-05Edit
309 E-1257 Eciton mexicanum 2000-07-28 Charlene Fuller Panama Panamá Oeste 1 3 2 0 0 2019-06-14Edit
310 E-1283 Eciton burchellii 2001-03-22 Adam Fuller, Charlene Fuller, Fred Yost Panama Panamá Oeste 4 3 32 45 0 2018-12-14Edit
311 E-1290 Eciton burchellii 2002-01-07 Rob Dunn, Dave Lubertazzi Costa Rica Puntarenas 4 3 6 30 0 2017-08-21Edit
312 E-1312 Eciton burchellii 2002-01-21 Dave Lubertazzi Costa Rica Puntarenas 3 3 2 3 0 2017-08-21Edit
313 F-90 Camponotus sp. 1956-04-21 Carl W. Rettenmeyer | Marian E. Rettenmeyer Panama Panamá Oeste 0 3 1 0 0 2019-06-13Edit
314 V-452 Polybia scrobalis scrobalis 1977-05-31 Ruth Chadab Panama Panamá Oeste 0 3 3 0 0 2018-12-20Edit
315 V-538 Polybia velutina 1977-07-24 Ecuador Sucumbíos 0 3 10 0 0 2019-02-04Edit
316 D-102 Labidus praedator 1956-10-21 William E. Lundy Panama 2 2 0 0 0 2018-11-30Edit
317 D-111 Neivamyrmex opacithorax 1958-07-01 Howell V. Daly United States Kansas Douglas County 1 2 0 0 0 2019-02-12Edit
318 D-123 Labidus coecus 1959-01-29 Charles W. Palmer Costa Rica Puntarenas 2 2 0 0 0 2019-06-07Edit
319 D-148 Eciton burchellii 1935-04-06 Neal A. Weber Trinidad and Tobago 0 2 0 0 0 2019-06-28Edit
320 D-152 Eciton burchellii 1935-06-02 Neal A. Weber Trinidad and Tobago 1 2 0 0 0 2019-07-01Edit
321 D-156 Eciton burchellii urichi 1935-07-04 Neal A. Weber Trinidad and Tobago 1 2 0 0 0 2018-11-30Edit
322 D-219 Nomamyrmex esenbeckii 1963-07-26 Gary N. Ross Mexico Veracruz 1 2 0 0 0 2019-06-07Edit
323 D-238 Eciton rapax 1964-09-18 Henry R. Hermann, Jr. Ecuador Sucumbíos 1 2 0 0 0 2018-11-30Edit
324 D-247 Labidus praedator 1964-10-18 Henry R. Hermann, Jr. Ecuador Sucumbíos 1 2 0 0 0 2018-11-30Edit
325 D-248 Eciton burchellii 1964-10-20 Henry R. Hermann, Jr. Ecuador Sucumbíos 1 2 0 0 0 2018-11-30Edit
326 D-259 Eciton burchellii 1961-08-01 K. Lenko Brazil Mato Grosso Campo Novo do Parecis 1 2 0 0 0 2019-06-07Edit
327 D-276 Neivamyrmex pilosus 1964-11-28 Brazil Mato Grosso do Sul 0 2 0 0 0 2019-04-10Edit
328 D-284 Eciton burchellii 1959-10-28 W. J. Hanson Panama 2 2 0 0 0 2019-01-22Edit
329 D-287 Nomamyrmex esenbeckii 1959-12-07 W. J. Hanson Panama Panamá Oeste 1 2 0 0 0 2018-11-30Edit
330 D-289 Labidus praedator 1960-05-24 W. J. Hanson Panama Panamá Oeste 1 2 0 0 0 2018-11-30Edit
331 D-293 Eciton burchellii 1959-09-27 W. J. Hanson Panama Colón 2 2 0 0 0 2018-11-30Edit
332 D-296 Eciton burchellii 1960-05-27 W. J. Hanson Panama Colón 2 2 0 0 0 2018-11-30Edit
333 D-297 Labidus praedator 1960-06-17 W. J. Hanson Panama Colón 1 2 0 0 0 2018-11-30Edit
334 D-299 Eciton hamatum 1960-07-16 W. J. Hanson Panama 2 2 0 0 0 2018-11-30Edit
335 D-300 Neivamyrmex pilosus 1962-08-27 Daniel H. Janzen Mexico Veracruz 1 2 0 0 0 2019-07-01Edit
336 D-302 Labidus praedator 1964-11-17 K. Lenko/Exp. Depto. Zool. Brazil São Paulo 1 2 0 0 0 2018-12-04Edit
337 D-303 Labidus praedator 1965-03-29 Exp. Depto. Zool. Brazil São Paulo 1 2 0 0 0 2018-12-04Edit
338 D-306 Eciton burchellii 1965-07-20 Cornell Univ. Mexico Field Party Mexico Tamaulipas 0 2 0 0 0 2019-05-10Edit
339 D-315 Neivamyrmex sumichrasti 1967-03-18 Thomas A Eddy Costa Rica Puntarenas 1 2 0 0 0 2018-11-30Edit
340 D-326 Nomamyrmex esenbeckii Don F. Veirs Jr. Costa Rica Puntarenas 1 2 0 0 0 2018-11-30Edit
341 D-327 Nomamyrmex esenbeckii Don F. Veirs Jr. Costa Rica Puntarenas 1 2 0 0 0 2018-11-30Edit
342 D-328 Eciton hamatum 1967-04-22 Don F. Veirs Jr. Costa Rica Puntarenas 1 2 0 0 0 2018-11-30Edit
343 D-335 Eciton hamatum 1967-03-13 Daniel H. Janzen Costa Rica Puntarenas 1 2 0 0 0 2018-11-30Edit
344 D-339 Eciton burchellii 1966-07-29 Daniel H. Janzen Costa Rica Puntarenas 1 2 0 0 0 2018-11-30Edit
345 D-345 Eciton hamatum 1965-02-09 Daniel H. Janzen Costa Rica Limón 1 2 0 0 0 2018-11-30Edit
346 D-348 Eciton hamatum 1967-03-21 Daniel H. Janzen Costa Rica Puntarenas 1 2 0 0 0 2018-11-30Edit
347 D-349 Neivamyrmex alfaroi 1967-01-28 Daniel H. Janzen & Don F. Veirs, Jr. Costa Rica San José 3 2 0 0 0 2018-11-30Edit
348 D-356 Labidus praedator 1961-11-02 Charles W. Palmer Costa Rica Puntarenas 1 2 0 0 0 2019-06-07Edit
349 D-359 Neivamyrmex sumichrasti 1960-03-07 Charles W. Palmer Costa Rica Puntarenas 1 2 0 0 0 2019-06-07Edit
350 D-364 Neivamyrmex sumichrasti 1960-03-07 Charles W. Palmer Costa Rica Puntarenas 1 2 0 0 0 2019-06-07Edit