RETTENMEYER ARMY ANT COLONY SEARCH RESULTS

# Colony ID No. Accepted Genus Accepted Subgenus Accepted Species Accepted Subspecies Equivalent Colonies? Colony Notebook Date Collector Country Primary Subdivision Sec Subdivision # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
301 E-371 Neivamyrmex opacithorax 1963-05-26 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
302 E-372 Neivamyrmex opacithorax 1963-05-27 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
303 E-373 Neivamyrmex nigrescens 1963-05-28 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
304 E-374 Neivamyrmex nigrescens 1963-06-27 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 1 0 0 2017-06-05Edit
305 E-375 Neivamyrmex nigrescens 1963-07-17 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
306 E-376 Neivamyrmex carolinensis 1963-07-18 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
307 E-377 Neivamyrmex nigrescens 1963-08-08 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
308 E-378 Neivamyrmex nigrescens 1963-08-20 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2018-01-19Edit
309 E-379 Neivamyrmex nigrescens 1963-08-21 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 1 0 0 2017-06-05Edit
310 E-380 Neivamyrmex opacithorax 1963-08-28 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
311 E-381 Neivamyrmex carolinensis 1963-08-31 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
312 E-382 Neivamyrmex carolinensis 1963-08-31 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
313 E-383 Neivamyrmex carolinensis 1963-09-05 [Carl W. Rettenmeyer] United States Kansas Riley County 10 12 1 0 3 2019-06-06Edit
314 E-384 Neivamyrmex nigrescens 1963-09-11 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
315 E-385 Neivamyrmex carolinensis 1963-09-21 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
316 E-386 Neivamyrmex nigrescens 1963-09-29 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
317 E-387 Neivamyrmex opacithorax 1964-05-26 [Carl W. Rettenmeyer] United States Kansas Riley County 3 1 1 0 3 2019-06-06Edit
318 E-388 Neivamyrmex sp. 1964-05-30 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
319 E-389 Neivamyrmex opacithorax 1964-05-31 [Carl W. Rettenmeyer] United States Kansas Riley County 0 0 0 0 0 2017-06-05Edit
320 E-390 Neivamyrmex opacithorax 1964-06-01 [Carl W. Rettenmeyer] United States Kansas Riley County 1 0 0 0 3 2023-12-20Edit
321 E-509 Neivamyrmex opacithorax 1967-04-21 [Carl W. Rettenmeyer] United States Kansas Riley County 1 2 1 0 3 2019-06-06Edit
322 E-511 Neivamyrmex nigrescens 1964-06-01 [Carl W. Rettenmeyer] United States Kansas Riley County 1 1 1 0 3 2019-06-06Edit
323 E-512 Neivamyrmex nigrescens 1967-06-14 [Carl W. Rettenmeyer] United States Kansas Riley County 1 8 1 0 3 2019-06-06Edit
324 E-513 Neivamyrmex opacithorax 1967-06-19 [Carl W. Rettenmeyer] United States Kansas Riley County 1 2 1 0 3 2019-06-06Edit
325 F-27 Unidentified sp. 1969-06-15 Carl W. Rettenmeyer United States Kansas Riley County 0 1 0 0 0 2019-06-07Edit
326 F-29 Camponotus pennsylvanicus 1969-07-01 Paul VanDer Schaaf United States Kansas Riley County 0 0 0 0 0 2019-06-07Edit
327 D-267 Labidus praedator 1961-08-24 F. Grossmann Brazil São Paulo Redenção da Serra 1 1 0 0 0 2018-11-30Edit
328 E-400 Eciton hamatum 1965-06-28 [Carl W. Rettenmeyer] Costa Rica Puntarenas Osa Canton 1 2 1 0 3 2019-06-06Edit
329 E-401 Eciton burchellii 1965-06-28 [Carl W. Rettenmeyer] Costa Rica Puntarenas Osa Canton 17 24 7 11 3 2023-12-20Edit
330 E-402 Eciton burchellii 1965-06-29 [Carl W. Rettenmeyer] Costa Rica Puntarenas Osa Canton 2 1 1 0 3 2023-12-20Edit
331 E-403 Eciton burchellii 1965-06-30 [Carl W. Rettenmeyer] Costa Rica Puntarenas Osa Canton 4 6 1 0 6 2019-06-06Edit
332 E-406 Eciton burchellii 1965-07-08 [Carl W. Rettenmeyer] Costa Rica Puntarenas Osa Canton 1 2 1 0 3 2019-06-06Edit
333 E-448 Eciton burchellii 1965-08-17 Daniel H. Janzen Costa Rica Puntarenas Osa Canton 2 2 2 0 0 2017-06-05Edit
334 E-449 Labidus praedator 1965-08-20 Daniel H. Janzen Costa Rica Puntarenas Osa Canton 0 0 1 0 0 2017-06-05Edit
335 E-450 Eciton burchellii 1965-08-20 [Carl W. Rettenmeyer] Costa Rica Puntarenas Osa Canton 2 4 2 0 3 2023-12-20Edit
336 E-451 Eciton hamatum 1965-08-20 [Carl W. Rettenmeyer] Costa Rica Puntarenas Osa Canton 3 0 2 0 6 2019-06-06Edit
337 E-452 Nomamyrmex esenbeckii 1965-08-21 [Carl W. Rettenmeyer] Costa Rica Puntarenas Osa Canton 1 0 1 0 0 2017-06-05Edit
338 E-453 Nomamyrmex esenbeckii 1965-08-21 Daniel H. Janzen Costa Rica Puntarenas Osa Canton 2 2 1 0 0 2017-06-05Edit
339 E-454 Eciton burchellii 1965-08-21 Daniel H. Janzen Costa Rica Puntarenas Osa Canton 1 0 1 0 0 2017-06-05Edit
340 E-455 Eciton hamatum 1965-08-21 Daniel H. Janzen Costa Rica Puntarenas Osa Canton 2 0 1 0 3 2023-12-20Edit
341 E-456 Eciton burchellii 1965-08-22 Richard J. Elzinga, R.J. Brockman Costa Rica Puntarenas Osa Canton 2 1 1 0 3 2023-12-20Edit
342 E-457 Eciton burchellii 1965-08-22 Richard J. Elzinga, R.J. Brockman Costa Rica Puntarenas Osa Canton 5 14 1 0 3 2019-06-06Edit
343 E-458 Nomamyrmex esenbeckii 1965-08-22 Richard J. Elzinga, R.J. Brockman Costa Rica Puntarenas Osa Canton 2 4 2 0 3 2019-06-06Edit
344 E-459 Nomamyrmex esenbeckii 1965-08-22 Richard J. Elzinga, R.J. Brockman Costa Rica Puntarenas Osa Canton 8 1 1 0 3 2019-06-06Edit
345 E-460 Eciton burchellii 1965-08-22 Richard J. Elzinga, R.J. Brockman Costa Rica Puntarenas Osa Canton 2 2 1 0 3 2023-12-20Edit
346 E-461 Eciton hamatum 1965-08-24 [Carl W. Rettenmeyer] Costa Rica Puntarenas Osa Canton 2 1 1 0 6 2019-06-06Edit
347 E-469 Neivamyrmex pilosus E-474 1967-02-21 Daniel H. Janzen Costa Rica Puntarenas Osa Canton 1 6 5 0 3 2019-06-06Edit
348 E-470 Labidus coecus 1967-02-21 [Carl W. Rettenmeyer] Costa Rica Puntarenas Osa Canton 1 4 3 0 3 2019-06-06Edit
349 E-471 Nomamyrmex esenbeckii 1967-02-21 [Carl W. Rettenmeyer] Costa Rica Puntarenas Osa Canton 2 7 6 0 0 2017-06-05Edit
350 E-472 Eciton hamatum 1967-02-21 Daniel H. Janzen Costa Rica Puntarenas Osa Canton 1 0 1 0 3 2019-06-06Edit