RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
451 002956 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-1257 2000-07-28 Panama Charlene Fuller 0 0 1 0 0 2019-11-04Edit
452 003519 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-1256 2000-07-28 Panama Marian Rettenmeyer 0 0 1 0 0 2019-11-04Edit
453 003521 Guest Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-1256 2000-07-28 Panama Marian Rettenmeyer 0 0 1 0 0 2019-11-04Edit
454 009318 Guest Wasp Hymenoptera Vespidae E-1255 2000-07-28 Panama Fred SaintOurs | Scott Powell 0 0 1 0 0 2019-06-19Edit
455 002417 Guest Hymenoptera E-1255 2000-07-28 Panama Fred SaintOurs | Scott Powell 0 0 1 0 0 2019-11-04Edit
456 002527 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1254 2000-07-27 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
457 002948 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-1253 2000-07-27 Panama Charlene Fuller 0 0 1 0 0 2019-11-04Edit
458 003005 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1251 2000-07-27 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
459 003015 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1251 2000-07-27 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
460 002540 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1250 2000-07-26 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
461 003505 Guest Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-1249 2000-07-26 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
462 003510 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-1249 2000-07-26 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
463 003532 Guest Hymenoptera Formicidae E-1249 2000-07-26 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
464 002532 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1248 2000-07-25 Panama Charlene Fuller 0 0 1 0 0 2019-11-04Edit
465 002533 Army Ant E-1248 2000-07-25 Panama Charlene Fuller 0 0 1 0 0 2019-11-04Edit
466 002520 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1245 2000-07-30 Panama Adam Fuller | Charlene Fuller 0 0 1 0 0 2019-11-04Edit
467 002422 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1244 2000-07-24 Panama Charlene Fuller 0 0 1 0 0 2019-11-04Edit
468 002525 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1243 2000-07-24 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
469 003522 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-1241 2000-07-24 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
470 003523 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-1241 2000-07-24 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
471 003525 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-1241 2000-07-24 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
472 009001 Guest Silverfish Zygentoma E-1240A 2000-07-21 Panama Scott Powell 0 0 1 0 0 2019-08-06Edit
473 002952 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-1240A 2000-07-21 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
474 002969 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-1240A 2000-07-21 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
475 003509 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-1240 2000-07-23 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
476 003524 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-1240 2000-07-23 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
477 003539 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-1240 2000-07-23 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
478 002512 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1235 2000-07-22 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
479 002518 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1235 2000-07-22 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
480 003520 Guest Hymenoptera Formicidae Myrmicinae E-1234A 2000-07-23 Panama Charlene Fuller 0 0 1 0 0 2019-11-04Edit
481 003531 Guest Ant Atta sp. Hymenoptera Formicidae Myrmicinae E-1234A 2000-07-23 Panama Charlene Fuller 0 0 1 0 0 2019-11-04Edit
482 003535 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-1234A 2000-07-23 Panama Charlene Fuller 0 0 1 0 0 2019-11-04Edit
483 003557 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-1234 2000-07-21 Panama Scott Powell | Ellie Clark 0 0 1 0 0 2019-11-04Edit
484 002312 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1233 2000-07-21 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
485 002287 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1232 2000-07-21 Panama Scott Powell 0 0 1 0 0 2019-11-01Edit
486 002318 Guest Ant Hymenoptera Formicidae E-1232 2000-07-21 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
487 002526 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1231 2000-07-21 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
488 002529 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1229 2000-07-20 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
489 002968 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-1228 2000-07-20 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
490 008059 Guest Mite Planodiscus sp. Acari Mesostigmata Uropodina Uropodidae E-1227 2000-07-21 Panama Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
491 003025 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1226 2000-07-19 Panama Charlene Fuller 0 0 1 0 0 2019-11-04Edit
492 002504 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1225 2000-07-23 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
493 002542 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1225 2000-07-21 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
494 008057 Guest Mite Planodiscus sp. Acari Mesostigmata Uropodina Uropodidae E-1224 2000-07-18 Panama Adam Fuller 0 0 1 0 0 2019-08-06Edit
495 008999 Guest Silverfish Zygentoma E-1224 2000-07-18 Panama Adam Fuller | Charlene Fuller | Scott Powell | Ellie Clark | Carl W. Rettenmeyer | Marian E. Rettenmeyer | Fred SaintOurs 0 0 1 0 0 2019-08-06Edit
496 009000 Guest Silverfish Zygentoma E-1224 2000-07-18 Panama Adam Fuller 0 0 1 0 0 2019-08-06Edit
497 001306 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1224 2000-07-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
498 002503 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1224 2000-07-18 Panama Adam Fuller | Charlene Fuller | Scott Powell | E. Clark | Carl W. Rettenmeyer | Marian E. Rettenmeyer | Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
499 002515 Guest Ant Hymenoptera Formicidae E-1224 2000-07-18 Panama Adam Fuller | Charlene Fuller | Scott Powell | E. Clark | Carl W. Rettenmeyer | Marian E. Rettenmeyer | Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
500 003368 Army Ant Neivamyrmex sp. Hymenoptera Formicidae Dorylinae E-1223 2000-07-17 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit