RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
251 000253 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-747 1970-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
252 000254 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-15 Ecuador 0 0 1 0 0 2019-06-28Edit
253 000255 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-759 1970-07-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
254 000256 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-737 1970-07-16 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
255 000257 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-747 1970-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
256 000258 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-759 1970-07-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
257 000259 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-816 1971-06-08 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
258 000260 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-790 1970-10-14 Panama Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
259 000261 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-816 1971-06-08 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
260 000262 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-747 1970-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
261 000263 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-19 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
262 000264 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-798 1970-09-20 Panama Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
263 000265 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-792 1970-10-21 Panama Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
264 000266 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-664 1970-06-02 Panama Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
265 000267 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae 1970-06-26 Ecuador Martin G. Naumann 0 0 0 0 0 2019-07-11Edit
266 000268 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-759 1970-07-27 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
267 000269 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-1138 1977-06-13 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
268 000270 Other Hymenoptera Eumenidae 1977-06-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
269 000271 Other Hymenoptera Eumenidae 1977-07-02 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
270 000272 Guest Ant Neoponera constricta Hymenoptera Formicidae Ponerinae F-168 1972-08-09 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
271 000273 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-1152 1977-07-01 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
272 000274 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-1151 1977-06-29 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
273 000275 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-1151 1977-06-30 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
274 000276 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-1151 1977-06-30 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
275 000277 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae F-81 1970-06-26 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
276 000278 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1150 1977-07-01 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
277 000279 Other Aristolochia sp. 1975-07-08 Ecuador Carl W. Rettenmeyer | Ruth Chadab 0 0 1 0 0 2019-07-11Edit
278 000280 Other Aristolochia sp. 1975-07-13 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
279 000281 Other Araneae 1970-07-17 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
280 000282 Guest Ant Neoponera commutata Hymenoptera Formicidae Ponerinae F-743 1967-11-15 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
281 000283 Guest Ant Neoponera commutata Hymenoptera Formicidae Ponerinae F-651 1973-07-13 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
282 000284 Guest Ant Odontomachus haematodus Hymenoptera Formicidae Ponerinae F-175 1972-06-29 Ecuador Peter L. Kazan 0 0 0 0 0 2019-07-01Edit
283 000285 Army Ant Hymenoptera Formicidae 1983-05-05 Belize Martin G. Naumann 0 0 0 0 0 2019-07-11Edit
284 000286 Guest 0 0 0 0 0 2019-06-28Edit
285 000287 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-774 1969-08-19 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
286 000288 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-774 1970-08-19 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
287 000289 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-775 1971-08-19 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
288 000290 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-774 1972-08-19 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
289 000291 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-55-B-IV 1955-03-16 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
290 000292 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-1085 1975-08-09 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-10Edit
291 000293 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-1085 1975-08-09 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-10Edit
292 000294 Guest 0 0 0 0 0 2019-06-28Edit
293 000295 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-1075 1975-07-25 Ecuador Carl W. Rettenmeyer | Ruth Chadab 0 0 1 0 0 2019-08-13Edit
294 000296 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-814 1971-06-02 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
295 000297 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-55-B-II 1955-03-07 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
296 000298 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-814 1971-05-31 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
297 000299 Guest Mite F-84 1970-06-18 Ecuador Martin G. Naumann 0 0 0 0 0 2019-07-01Edit
298 000300 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-814 1971-06-10 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
299 000301 Guest Ant Leptogenys sp. Hymenoptera Formicidae Ponerinae F-146 1972-07-02 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
300 000302 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-810 1971-05-14 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit