| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5001 | 032000 | Army Ant | Labidus praedator sedulus | Hymenoptera | Formicidae | Dorylinae | 1955-03-30 | Panama | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 5002 | 009335 | Guest | Other | E-440 | 1965-08-14 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||||||
| 5003 | 032001 | Army Ant | Labidus praedator sedulus | Hymenoptera | Formicidae | Dorylinae | 1955-03-31 | Panama | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 5004 | 032002 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 5005 | 009336 | Guest | Other | E-427 | 1965-08-05 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||||||
| 5006 | 009337 | Guest | Beetle | Vatesus sp. | Coleoptera | Staphylinidae | E-1355 | 2004-01-05 | Costa Rica | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2024-05-24 | Edit | |||
| 5007 | 009338 | Guest | Other | Hymenoptera | 1977-05-28 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||||||
| 5008 | 032003 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 5009 | 032004 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 5010 | 009339 | Guest | Ant | Hymenoptera | Formicidae | E-55-B-IV | 1955-03-16 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||||
| 5011 | 032005 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-25 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 5012 | 032006 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-02-14 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 5013 | 032007 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-02-14 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 5014 | 032008 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-02-14 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 5015 | 032009 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-24 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 5016 | 009340 | Guest | Ant | Hymenoptera | Formicidae | E-55-B-IV | 1955-03-16 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | ||||
| 5017 | 009341 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1970-03-20 | Panama | R. S. Baldridge | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 5018 | 001500 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-919 | 1973-07-05 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 5019 | 001501 | Guest | Beetle | Coleoptera | Staphylinidae | E-831 | 1972-06-26 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-05 | Edit | ||||
| 5020 | 001502 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-864 | 1972-07-08 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 5021 | 001503 | Guest | Beetle | Unidentified sp. | Coleoptera | E-836 | 1972-07-30 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||||
| 5022 | 001504 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-06-28 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||||
| 5023 | 001505 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-07-15 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 5024 | 001506 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-07-17 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 5025 | 001507 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-07-19 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 5026 | 001508 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-07-20 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 5027 | 001509 | Guest | E-584 | 1967-11-28 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||||||
| 5028 | 001510 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-913 | 1972-08-12 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 5029 | 001511 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-886 | 1972-07-30 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 5030 | 001512 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-874 | 1972-07-18 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 5031 | 001513 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1016 | 1973-08-12 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 5032 | 001514 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-987 | 1973-08-05 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 5033 | 001515 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-919 | 1973-07-03 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 5034 | 001516 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-07-12 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 5035 | 001517 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-868 | 1972-08-06 | Ecuador | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 5036 | 001518 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 5037 | 001519 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-52-B-IV | 1952-02-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 5038 | 001520 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-II | 1955-03-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 5039 | 001521 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-17 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 5040 | 001522 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-110 | 1956-03-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 5041 | 001523 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-110 | 1956-03-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 1 | 0 | 1 | 0 | 0 | 2019-11-15 | Edit | |||
| 5042 | 001524 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-248 | 1956-08-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 5043 | 001525 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-136 | 1956-04-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 5044 | 001526 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-136 | 1956-04-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 2 | 0 | 1 | 0 | 0 | 2019-12-02 | Edit | |||
| 5045 | 001527 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-136 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 5046 | 001528 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-253 | 1956-08-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 5047 | 001529 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-253 | 1956-08-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 5048 | 001530 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-248 | 1956-08-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 5049 | 001531 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-589 | 1967-12-04 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 5050 | 001532 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit |


