RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
5251 032309 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
5252 032310 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
5253 032311 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
5254 032312 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
5255 032313 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
5256 032314 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
5257 032315 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
5258 032316 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
5259 032317 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
5260 032353 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
5261 032354 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
5262 032355 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
5263 032356 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
5264 032357 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
5265 032358 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
5266 032359 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
5267 032360 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
5268 032361 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
5269 032362 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
5270 032363 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
5271 032318 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5272 032364 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
5273 032319 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5274 032320 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5275 032321 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5276 032322 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5277 032323 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5278 032324 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5279 032325 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5280 032326 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5281 032327 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5282 032328 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5283 032329 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5284 032330 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5285 032331 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5286 032332 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5287 032333 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
5288 032334 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5289 032335 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5290 032336 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5291 032337 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5292 032338 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5293 032339 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
5294 032340 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5295 032344 Army Ant Neivamyrmex pseudops Hymenoptera Formicidae Dorylinae 1947-06-01 Bolivia H. Marcus 0 0 0 0 0 2019-10-18Edit
5296 032345 Army Ant Neivamyrmex pseudops Hymenoptera Formicidae Dorylinae 1947-06-01 Bolivia H. Marcus 0 0 0 0 0 2019-10-18Edit
5297 032346 Army Ant Neivamyrmex pseudops Hymenoptera Formicidae Dorylinae 1947-06-01 Bolivia H. Marcus 0 0 0 0 0 2019-10-18Edit
5298 032347 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
5299 032348 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
5300 032349 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit