RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
5101 007394 Guest Mite Acari E-110 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-02-11Edit
5102 007745 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
5103 007746 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
5104 007747 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
5105 008152 Guest Mite Acari Trombidiformes Heterostigmatina Pyemotidae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
5106 008153 Guest Mite Acari Trombidiformes Heterostigmatina Pyemotidae E-110 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
5107 020767 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
5108 020774 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
5109 020778 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
5110 020779 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
5111 020800 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
5112 020823 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
5113 020824 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
5114 021183 Guest Mite Acari Mesostigmata Gamasina E-110 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
5115 021224 Guest Mite Acari Mesostigmata Gamasina E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
5116 021225 Guest Mite Acari Mesostigmata Gamasina E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
5117 022164 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
5118 022171 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
5119 022582 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-18Edit
5120 022583 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-18Edit
5121 022584 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-18Edit
5122 023319 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5123 023320 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5124 023321 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5125 023322 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5126 023323 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5127 023324 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-110 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5128 023325 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-110 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5129 023326 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-110 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5130 023371 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5131 023373 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5132 023374 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5133 023705 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-110 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5134 023706 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-110 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5135 024515 Guest Mite Perperipes sp. Acari Trombidiformes Heterostigmatina Microdispidae E-110 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-26Edit
5136 025036 Guest Fly Diocophora appretiata Diptera Phoridae E-110 1956-02-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
5137 000699 Guest E-110 1956-03-15 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
5138 001522 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
5139 001523 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-15Edit
5140 001667 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-110 1956-02-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
5141 001670 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-110 1956-02-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
5142 001673 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-110 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
5143 001675 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-110 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-15Edit
5144 001679 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
5145 001680 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-15Edit
5146 001681 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-110 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
5147 001751 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-110 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
5148 001765 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-110 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
5149 030010 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-15Edit
5150 030011 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-15Edit