| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5201 | 025467 | Guest | Mite | Circocylliba crinita | Acari | Mesostigmata | E-204 | 1956-03-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 5202 | 025468 | Guest | Mite | Circocylliba crinita | Acari | Mesostigmata | E-136 | Panama | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||||
| 5203 | 031659 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-127 | 1956-03-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 5204 | 031660 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-22-II | 1955-02-22 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 5205 | 031661 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-189 | 1956-06-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 5206 | 031662 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-189 | 1956-06-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 5207 | 031663 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-168 | 1956-06-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 5208 | 031664 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-168 | 1956-06-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 5209 | 031665 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-186 | 1956-06-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 5210 | 031666 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-186 | 1956-06-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-06 | Edit | |||
| 5211 | 031667 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-186 | 1956-06-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-06 | Edit | |||
| 5212 | 031668 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-186 | 1956-06-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-06 | Edit | |||
| 5213 | 031669 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-168 | 1956-05-22 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 5214 | 031670 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-168 | 1956-05-22 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 5215 | 031671 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-52-H-MC | 1952-03-15 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 5216 | 031672 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-162 | 1956-05-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 5217 | 031673 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-162 | 1956-05-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 5218 | 031674 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-159 | 1956-05-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 5219 | 031677 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-159 | 1956-05-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 5220 | 031676 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-168 | 1956-04-08 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 5221 | 031675 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-168 | 1956-04-08 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 5222 | 031678 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-141 | 1956-04-08 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 5223 | 031679 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-127 | 1956-03-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 5224 | 031680 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-127 | 1956-03-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 5225 | 031681 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-121 | 1956-02-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 5226 | 031682 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-121 | 1956-02-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 5227 | 031683 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-121 | 1956-02-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 5228 | 031684 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-121 | 1956-02-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 5229 | 031685 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-105 | 1956-02-13 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 5230 | 031686 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1955-03-09 | Panama | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-06 | Edit | ||||
| 5231 | 000473 | Guest | E-55-H-II | 1955-01-30 | Panama | [Carl W. Rettenmeyer] | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||||||
| 5232 | 000475 | Guest | E-132 | 1956-03-26 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||||||
| 5233 | 000476 | Guest | E-212 | 1956-07-09 | Panama | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||||||||
| 5234 | 000477 | Guest | E-132 | 1956-03-26 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||||||
| 5235 | 000478 | Guest | E-148 | 1956-05-12 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||||||
| 5236 | 000483 | Guest | Millipede | Calymmodesmus gracilis | Helminthomorpha | Polydesmida | Pyrgodesmidae | D-206 | Panama | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 5237 | 000486 | Guest | Millipede | Calymmodesmus formicatus | Helminthomorpha | Polydesmida | Pyrgodesmidae | D-205 | 1959-10-26 | Panama | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 5238 | 000488 | Guest | Millipede | E-363 | 1963-04-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||||||
| 5239 | 000491 | Guest | Millipede | E-340 | 1963-04-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||||||
| 5240 | 000492 | Guest | Millipede | Calymmodesmus falcatus | Helminthomorpha | Polydesmida | Pyrgodesmidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||
| 5241 | 000493 | Guest | Millipede | Calymmodesmus formicatus | Helminthomorpha | Polydesmida | Pyrgodesmidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||
| 5242 | 000494 | Guest | Millipede | Calymmodesmus gracilis | Helminthomorpha | Polydesmida | Pyrgodesmidae | D-205 | 1959-10-26 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||
| 5243 | 000495 | Guest | Millipede | Calymmodesmus sp. | Helminthomorpha | Polydesmida | Pyrgodesmidae | D-194 | 1959-09-13 | Panama | William E. Lundy | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||
| 5244 | 000496 | Other | 1956-03-10 | Panama | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||||||
| 5245 | 000497 | Guest | Millipede | Calymmodesmus formicatus | Helminthomorpha | Polydesmida | Pyrgodesmidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | ||
| 5246 | 000498 | Guest | Millipede | Trichomorpha sp. | Helminthomorpha | Polydesmida | Chelodesmidae | D-206 | 1959-09-21 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||
| 5247 | 000499 | Guest | Millipede | Calymmodesmus rettenmeyeri | Helminthomorpha | Polydesmida | Pyrgodesmidae | E-177 | 1956-05-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||
| 5248 | 000500 | Guest | Millipede | Calymmodesmus rettenmeyeri | Helminthomorpha | Polydesmida | Pyrgodesmidae | 1956-10-21 | Panama | William E. Lundy | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 5249 | 000501 | Guest | Millipede | Calymmodesmus formicatus | Helminthomorpha | Polydesmida | Pyrgodesmidae | E-164 | 1956-06-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||
| 5250 | 000502 | Guest | Millipede | Calymmodesmus sp. | Helminthomorpha | Polydesmida | Pyrgodesmidae | E-183 | 1956-06-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit |


