RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
501 032287 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
502 032286 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
503 032285 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
504 032284 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
505 032283 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
506 032282 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
507 032281 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
508 032280 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
509 032279 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
510 032278 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
511 032277 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
512 032276 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
513 032275 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
514 032274 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
515 032273 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
516 032272 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
517 032271 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
518 032270 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
519 032269 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
520 032268 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
521 032267 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
522 032266 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1970-06-20 Panama F. D. Godman 0 0 0 0 0 2019-09-30Edit
523 032265 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-682 1970-06-20 Ecuador Peter L. Kazan 0 0 0 0 0 2019-09-30Edit
524 032264 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-682 1970-06-20 Ecuador Peter L. Kazan 0 0 0 0 0 2019-09-30Edit
525 032263 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-682 1970-06-20 Ecuador Peter L. Kazan 0 0 0 0 0 2019-09-30Edit
526 032262 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-682 1970-06-20 Ecuador Peter L. Kazan 0 0 0 0 0 2019-09-30Edit
527 032261 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-682 1970-06-20 Ecuador Peter L. Kazan 0 0 0 0 0 2019-09-30Edit
528 032260 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-682 1970-06-20 Ecuador Peter L. Kazan 0 0 0 0 0 2019-09-30Edit
529 032259 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-682 1970-06-20 Ecuador Peter L. Kazan 0 0 0 0 0 2019-09-30Edit
530 032258 Army Ant Neivamyrmex diversinodis Hymenoptera Formicidae Dorylinae 1948-02-26 Bolivia H. Marcus 0 0 0 0 0 2019-09-30Edit
531 032257 Army Ant Neivamyrmex diversinodis Hymenoptera Formicidae Dorylinae 1948-02-26 Bolivia H. Marcus 0 0 0 0 0 2019-09-30Edit
532 032256 Army Ant Neivamyrmex diversinodis Hymenoptera Formicidae Dorylinae 1948-02-26 Bolivia H. Marcus 0 0 0 0 0 2019-09-30Edit
533 032255 Army Ant Neivamyrmex diversinodis Hymenoptera Formicidae Dorylinae 1948-02-26 Bolivia H. Marcus 0 0 0 0 0 2019-09-30Edit
534 032254 Army Ant Neivamyrmex diversinodis Hymenoptera Formicidae Dorylinae 1948-02-26 Bolivia H. Marcus 0 0 0 0 0 2019-09-30Edit
535 032253 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
536 032252 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
537 032251 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
538 032250 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
539 032249 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
540 032248 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
541 032247 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
542 032246 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
543 032245 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
544 032244 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
545 032243 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
546 032242 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
547 032241 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
548 032240 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
549 032239 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
550 032238 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit