| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 002424 | Army Ant | Eciton burchellii foreli | Hymenoptera | Formicidae | Dorylinae | E-1205 | 2000-01-21 | Costa Rica | Charlene Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 502 | 002413 | Army Ant | Eciton burchellii foreli | Hymenoptera | Formicidae | Dorylinae | E-1204 | 2000-01-20 | Costa Rica | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 503 | 002522 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1203 | 2000-01-20 | Costa Rica | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 504 | 003171 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-1202 | 2000-01-15 | Costa Rica | Marc Jones | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 505 | 002438 | Army Ant | Eciton burchellii foreli | Hymenoptera | Formicidae | Dorylinae | E-1201 | 2000-01-14 | Costa Rica | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 506 | 003175 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-1198 | 2000-01-13 | Costa Rica | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 507 | 003177 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-1197 | 2000-01-13 | Costa Rica | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 508 | 009282 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-1196 | 2000-01-12 | Costa Rica | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2019-06-10 | Edit | |||
| 509 | 025229 | Guest | Fly | Thalloptera fuscipalpis | Diptera | Phoridae | 1989-12-29 | Costa Rica | Henry Kistner | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | ||||
| 510 | 021713 | Guest | Mite | Acari | Oribatida | 1986-05-30 | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | |||||||
| 511 | 000285 | Army Ant | Hymenoptera | Formicidae | 1983-05-05 | Belize | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 512 | 022278 | Guest | Mite | Planodiscus kistneri | Acari | Mesostigmata | Uropodina | Uropodidae | 1983-01-09 | Peru | David H. Kistner | 0 | 0 | 0 | 0 | 1 | 2019-07-16 | Edit | ||
| 513 | 022279 | Guest | Mite | Planodiscus kistneri | Acari | Mesostigmata | Uropodina | Uropodidae | 1983-01-09 | Peru | David H. Kistner | 0 | 0 | 0 | 0 | 1 | 2019-07-16 | Edit | ||
| 514 | 022280 | Guest | Mite | Planodiscus kistneri | Acari | Mesostigmata | Uropodina | Uropodidae | 1983-01-09 | Peru | David H. Kistner | 0 | 0 | 0 | 0 | 1 | 2019-07-16 | Edit | ||
| 515 | 022281 | Guest | Mite | Planodiscus kistneri | Acari | Mesostigmata | Uropodina | Uropodidae | 1983-01-09 | Peru | David H. Kistner | 0 | 0 | 0 | 0 | 1 | 2019-07-16 | Edit | ||
| 516 | 022283 | Guest | Mite | Planodiscus capillatus | Acari | Mesostigmata | Uropodina | Uropodidae | 1983-01-09 | Peru | David H. Kistner | 0 | 0 | 0 | 0 | 1 | 2019-07-16 | Edit | ||
| 517 | 022284 | Guest | Mite | Planodiscus capillatus | Acari | Mesostigmata | Uropodina | Uropodidae | 1983-01-09 | Peru | David H. Kistner | 0 | 0 | 0 | 0 | 1 | 2019-07-16 | Edit | ||
| 518 | 009172 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1983-01-08 | Peru | David H. Kistner | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||
| 519 | 009971 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | 1983-01-08 | Peru | David H. Kistner | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 520 | 022282 | Guest | Mite | Planodiscus capillatus | Acari | Mesostigmata | Uropodina | Uropodidae | 1983-01-08 | Peru | David H. Kistner | 0 | 0 | 0 | 0 | 1 | 2019-07-16 | Edit | ||
| 521 | 010121 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1983-01-08 | Peru | Alzada H. Kistner | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 522 | 002626 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1983-01-08 | Peru | D. H. Kistner | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 523 | 009344 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1983-01-02 | Peru | David H. Kistner | Alzada H. Kistner | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||
| 524 | 009385 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1982-12-25 | Peru | Alzada H. Kistner | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||
| 525 | 010106 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1980-06-13 | Costa Rica | Allen M. Young | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | ||||
| 526 | 004087 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 527 | 004088 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 528 | 004089 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 529 | 004090 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 530 | 004091 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 531 | 004092 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 532 | 004093 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 533 | 004094 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 534 | 004095 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 535 | 004096 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 536 | 004097 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 537 | 004098 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 538 | 004099 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 539 | 004100 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 540 | 004101 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 541 | 004102 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 542 | 004103 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 543 | 004104 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 544 | 004105 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 545 | 004106 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 546 | 004107 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 547 | 004108 | Army Ant | Nomamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1194 | 1979-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 548 | 009109 | Other | Araneae | Salticidae | 1979-07-14 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | ||||||
| 549 | 003933 | Army Ant | Neivamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-1192 | 1979-07-14 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 550 | 009220 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-1191 | 1979-07-13 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-19 | Edit |


