| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5451 | 000703 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-183 | 1956-06-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5452 | 000704 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-120 | 1956-02-27 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 2 | 0 | 1 | 0 | 0 | 2019-11-18 | Edit | |||
| 5453 | 000710 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-52-P-13-II | 1952-02-13 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5454 | 000712 | Army Ant | Hymenoptera | 1970-05-24 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||||
| 5455 | 000732 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1970-06-01 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||
| 5456 | 000734 | Army Ant | Labidus praedator sedulus | Hymenoptera | Formicidae | Dorylinae | E-52-P-7 | 1952-03-19 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5457 | 000735 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-131 | 1956-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 2 | 0 | 1 | 0 | 0 | 2019-12-02 | Edit | |||
| 5458 | 000736 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-216 | 1956-07-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5459 | 000737 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-336 | 1963-03-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5460 | 000745 | Army Ant | Labidus praedator sedulus | Hymenoptera | Formicidae | Dorylinae | E-52-P-7 | 1952-03-19 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5461 | 000746 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-177 | 1956-05-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5462 | 000748 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-231 | 1956-08-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5463 | 000749 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-319 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5464 | 000750 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | ||||
| 5465 | 000751 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | ||||
| 5466 | 000752 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | ||||
| 5467 | 000753 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-146 | 1956-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5468 | 000755 | Army Ant | Labidus praedator sedulus | Hymenoptera | Formicidae | Dorylinae | E-52-P-24-II | 1952-02-24 | Panama | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 5469 | 000756 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-52-P-7 | 1952-03-19 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 5470 | 000757 | Army Ant | Labidus praedator sedulus | Hymenoptera | Formicidae | Dorylinae | E-52-P-7 | 1952-03-19 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5471 | 000758 | Army Ant | Labidus praedator sedulus | Hymenoptera | Formicidae | Dorylinae | E-52-P-7 | 1952-03-19 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5472 | 000759 | Army Ant | Labidus praedator sedulus | Hymenoptera | Formicidae | Dorylinae | E-52-P-7 | 1952-03-19 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5473 | 000760 | Army Ant | Labidus praedator sedulus | Hymenoptera | Formicidae | Dorylinae | E-52-P-7 | 1952-03-19 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5474 | 000761 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-177 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5475 | 000762 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1955-02-12 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | ||||
| 5476 | 000763 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1955-03-13 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | ||||
| 5477 | 000764 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-177 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5478 | 000765 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-119 | 1956-02-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 3 | 0 | 1 | 0 | 0 | 2019-11-18 | Edit | |||
| 5479 | 000766 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-182 | 1956-06-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5480 | 000767 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-182 | 1956-06-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5481 | 000768 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-182 | 1956-06-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5482 | 000769 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-183 | 1956-06-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5483 | 000770 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-183 | 1956-06-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5484 | 000771 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-183 | 1956-06-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5485 | 000772 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-185 | 1956-06-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5486 | 000773 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-202 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5487 | 000774 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-220 | 1956-07-25 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5488 | 000775 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-217 | 1956-07-21 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5489 | 000776 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-236 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5490 | 000777 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-225 | 1956-07-27 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5491 | 000778 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-230 | 1956-07-31 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5492 | 000780 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-364 | 1963-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5493 | 000783 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-315 | 1963-03-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5494 | 000784 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-319 | 1963-03-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5495 | 000786 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-319 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5496 | 000787 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-334 | 1963-03-25 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5497 | 000788 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-335 | 1963-03-28 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5498 | 000789 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-342 | 1963-04-08 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5499 | 000791 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-342 | 1963-04-08 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5500 | 001011 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-47-PB-I | 1947-12-18 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit |


