RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
5501 003221 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-476 1967-02-24 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5502 003222 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-476 1967-02-24 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5503 003223 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-476 1967-02-24 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5504 003224 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-476 1967-02-24 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5505 003225 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-476 1967-02-24 Costa Rica [Carl W. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
5506 003226 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae D-300 1962-08-27 Mexico Daniel H. Janzen 0 0 0 0 0 2019-11-04Edit
5507 003227 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-476 1967-02-24 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5508 003228 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae D-340 1966-07-24 Costa Rica Daniel H. Janzen 0 0 0 0 0 2019-11-04Edit
5509 003229 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-476 1967-02-24 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5510 003230 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5511 003231 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-218 1956-07-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5512 003232 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-234 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5513 003233 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-476 1967-02-24 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5514 003234 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae 1965-05-07 Costa Rica Daniel H. Janzen 0 0 0 0 0 2019-11-04Edit
5515 003235 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-227 1956-07-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5516 003236 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae D-150 1935-04-23 Trinidad and Tobago Neal A. Weber 0 0 0 0 0 2019-11-04Edit
5517 003237 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae D-153 1935-06-25 Trinidad and Tobago Neal A. Weber 0 0 0 0 0 2019-11-04Edit
5518 003238 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae D-146 1934-12-05 Trinidad and Tobago Neal A. Weber 0 0 0 0 0 2019-11-04Edit
5519 003239 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae D-213 1961-02-15 Panama Edwin O. Willis 0 0 0 0 0 2019-11-04Edit
5520 003240 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-322 1963-03-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5521 003241 Army Ant Neivamyrmex pilosus mexicanus Hymenoptera Formicidae Dorylinae E-163 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5522 003242 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-174 1956-05-28 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5523 003243 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-317 1963-03-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5524 003244 Army Ant Neivamyrmex pilosus mexicanus Hymenoptera Formicidae Dorylinae E-163 1956-05-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5525 003245 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-322 1963-03-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5526 003246 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-161 1956-05-14 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5527 003247 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae D-158 1936-05-31 Trinidad and Tobago Neal A. Weber 0 0 0 0 0 2019-11-04Edit
5528 003248 Army Ant Neivamyrmex pilosus mexicanus Hymenoptera Formicidae Dorylinae 1956-04-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5529 003249 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-259 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5530 003250 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-163 1956-05-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5531 003251 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-327 1963-03-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5532 003252 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-317 1963-03-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5533 003253 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-227 1956-07-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5534 003254 Guest Hymenoptera Formicidae Ponerinae D-122 1959-01-24 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-11-04Edit
5535 003255 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae 2002-01-19 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
5536 003256 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae E-1304 2002-01-20 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
5537 003257 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae 2002-01-19 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
5538 003258 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae D-359 1960-03-07 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-11-04Edit
5539 003259 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae E-1304 2002-01-20 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
5540 003260 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae D-131 1959-02-18 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-11-04Edit
5541 003261 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae D-332 1967-04-27 Costa Rica Don F. Veirs, Jr. 0 0 0 0 0 2019-11-04Edit
5542 003262 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae D-364 1960-03-07 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-11-04Edit
5543 003263 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae 2002-01-19 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
5544 003264 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae D-331 1967-04-27 Costa Rica Don F. Veirs, Jr. 0 0 0 0 0 2019-11-04Edit
5545 003265 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae D-322 1967-04-21 Costa Rica Don F. Veirs, Jr. 0 0 0 0 0 2019-11-04Edit
5546 003266 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae D-315 1967-03-18 Costa Rica Thomas A. Eddy 0 0 0 0 0 2019-11-04Edit
5547 003267 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae E-1304 2002-01-16 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
5548 003268 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae E-1304 2002-01-20 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
5549 003269 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae 2002-01-19 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
5550 003270 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae D-121 1959-01-21 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-11-04Edit