RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
5751 002192 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-586 1967-11-30 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5752 002193 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-204 1956-07-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5753 002194 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae D-429 1977-02-07 Colombia Charles D. Michener 0 0 0 0 0 2019-11-01Edit
5754 002195 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-55-D-3-II 1956-02-03 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5755 002196 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
5756 002197 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae D-229 1964-09-25 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-01Edit
5757 002198 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-117 1956-02-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 3 0 1 0 0 2019-11-18Edit
5758 002199 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-112 1956-02-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-11-15Edit
5759 002200 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-586 1967-11-30 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5760 002201 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae D-229 1964-09-25 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-01Edit
5761 002202 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-586 1967-11-30 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5762 002203 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae 1956-03-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5763 002204 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-204 1956-07-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5764 002205 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-12-02Edit
5765 002206 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5766 002207 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5767 002208 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-204 1956-07-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5768 002209 Army Ant Eciton dulcium crassinode Hymenoptera Formicidae Dorylinae E-355 1963-04-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5769 002210 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-204 1956-07-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5770 002211 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-204 1956-07-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5771 002212 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-204 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5772 002213 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-204 1956-07-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5773 002214 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-204 1956-07-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5774 002215 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-204 1956-07-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5775 002216 Army Ant Eciton dulcium crassinode Hymenoptera Formicidae Dorylinae E-204 1956-07-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5776 002217 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-55-D-3-II 1956-02-03 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5777 002218 Army Ant Eciton drepanophorum Hymenoptera Formicidae Dorylinae D-227 1964-09-22 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-01Edit
5778 002219 Army Ant Eciton drepanophorum Hymenoptera Formicidae Dorylinae E-623 1967-12-15 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5779 002220 Army Ant Eciton drepanophorum Hymenoptera Formicidae Dorylinae E-626 1967-12-15 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5780 002221 Army Ant Eciton drepanophorum Hymenoptera Formicidae Dorylinae D-237 1964-09-30 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-01Edit
5781 002222 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5782 002223 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5783 002224 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5784 002225 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-240 1956-08-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5785 002226 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5786 002227 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-609 1967-12-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5787 002228 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5788 002229 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5789 002230 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-219 1956-07-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5790 002231 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-677 1970-06-26 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5791 002232 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-604 1967-12-07 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5792 002233 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-604 1967-12-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5793 002234 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-604 1967-12-07 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5794 002235 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5795 002236 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-180 1956-05-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5796 002237 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5797 002238 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5798 002239 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae D-189 1905-05-12 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-11-01Edit
5799 002240 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-154 1956-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5800 002241 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit