| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6301 | 031611 | Army Ant | Eciton burchellii foreli | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-08 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 6302 | 031612 | Army Ant | Eciton burchellii foreli | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-08 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 6303 | 031613 | Army Ant | Eciton burchellii foreli | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-08 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 6304 | 031614 | Army Ant | Eciton burchellii foreli | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-08 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 6305 | 031615 | Army Ant | Eciton burchellii foreli | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-08 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 6306 | 031616 | Army Ant | Eciton burchellii foreli | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-08 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 6307 | 031617 | Army Ant | Eciton burchellii foreli | Hymenoptera | Formicidae | Dorylinae | 1977-06-19 | Ecuador | Carl W. Rettenmeyer | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||||
| 6308 | 031618 | Army Ant | Eciton burchellii foreli | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-08 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 6309 | 031619 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 6310 | 031620 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 6311 | 031621 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 6312 | 031622 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 6313 | 031623 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 6314 | 031624 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 6315 | 031625 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 6316 | 031626 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 6317 | 031627 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 6318 | 031628 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1952-04-18 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||||
| 6319 | 031629 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-52-H-L | 1952-03-12 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 6320 | 031630 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-52-H-L | 1952-03-12 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 6321 | 031631 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-52-H-L | 1952-03-12 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 6322 | 031632 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-52-H-L | 1952-03-12 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 6323 | 031633 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-52-H-L | 1952-03-12 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 6324 | 031634 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-52-H-L | 1952-03-12 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 6325 | 031637 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1952-04-18 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||||
| 6326 | 031638 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1952-04-18 | Panama | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 6327 | 031639 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1952-04-18 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||||
| 6328 | 031640 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1952-04-18 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||||
| 6329 | 031641 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1952-04-18 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||||
| 6330 | 031642 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1952-04-18 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||||
| 6331 | 031643 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1952-04-18 | Panama | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 6332 | 031644 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1952-04-18 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||||
| 6333 | 000351 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-738 | 1970-07-14 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 6334 | 000352 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-720 | 1970-08-02 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 6335 | 000353 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-720 | 1970-07-30 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 6336 | 000354 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-720 | 1970-08-03 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 6337 | 000355 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-720 | 1970-08-02 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 6338 | 000356 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-720 | 1970-07-02 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 6339 | 000357 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-720 | 1970-07-21 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 6340 | 000358 | Army Ant | Hymenoptera | 1970-07-31 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||||
| 6341 | 000359 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | 1965-07-13 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 6342 | 000360 | Army Ant | Hymenoptera | 1965-07-13 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||||
| 6343 | 000361 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-720 | 1970-07-03 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 6344 | 000362 | Other | Cyphomymrex sp. | Hymenoptera | Formicidae | Myrmicinae | F-141 | 1972-06-29 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 6345 | 000364 | Other | Apterostigma sp. | Hymenoptera | Formicidae | Myrmicinae | F-167 | 1972-08-09 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 6346 | 000365 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-946 | 1973-08-02 | Ecuador | Lois Morales | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 6347 | 000366 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-946 | 1973-07-10 | Ecuador | Lois Morales | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 6348 | 000367 | Guest | Ant | Pheidole sp. | Hymenoptera | Formicidae | Myrmicinae | F-55 | 1971-05-28 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||
| 6349 | 000368 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-1173 | 1977-07-20 | Ecuador | [Carl W. Rettenmeyer] | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 6350 | 000369 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-1173 | 1977-07-20 | Ecuador | Carl W. Rettenmeyer | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit |


