| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6401 | 031025 | Army Ant | Eciton burchellii cupiens | Hymenoptera | Formicidae | Dorylinae | 1971-05-27 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 6402 | 031026 | Army Ant | Eciton burchellii cupiens | Hymenoptera | Formicidae | Dorylinae | 1971-06-20 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 6403 | 031027 | Army Ant | Eciton burchellii foreli | Hymenoptera | Formicidae | Dorylinae | 1956-05-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-07 | Edit | ||||
| 6404 | 031028 | Army Ant | Eciton burchellii foreli | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-08 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-07 | Edit | |||
| 6405 | 031029 | Army Ant | Eciton burchellii foreli | Hymenoptera | Formicidae | Dorylinae | E-107 | 1956-02-20 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-07 | Edit | |||
| 6406 | 031030 | Army Ant | Eciton burchellii foreli | Hymenoptera | Formicidae | Dorylinae | 1955-03-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 6407 | 031031 | Army Ant | Eciton burchellii foreli | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-02 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-07 | Edit | |||
| 6408 | 031032 | Army Ant | Eciton burchellii parvispinum | Hymenoptera | Formicidae | Dorylinae | 1948-05-30 | Mexico | F. Werner | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 6409 | 032448 | Army Ant | Eciton burchellii cupiens | Hymenoptera | Formicidae | Dorylinae | E-711 | 1970-06-29 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | |||
| 6410 | 032449 | Army Ant | Eciton burchellii cupiens | Hymenoptera | Formicidae | Dorylinae | E-711 | 1970-06-29 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | |||
| 6411 | 032450 | Army Ant | Eciton burchellii cupiens | Hymenoptera | Formicidae | Dorylinae | E-711 | 1970-06-29 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | |||
| 6412 | 032451 | Army Ant | Eciton burchellii cupiens | Hymenoptera | Formicidae | Dorylinae | E-711 | 1970-06-29 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | |||
| 6413 | 032452 | Army Ant | Eciton burchellii cupiens | Hymenoptera | Formicidae | Dorylinae | E-711 | 1970-06-29 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | |||
| 6414 | 031033 | Army Ant | Eciton burchellii parvispinum | Hymenoptera | Formicidae | Dorylinae | 1954-08-24 | Mexico | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | |||||
| 6415 | 031034 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | 1950-06-08 | Trinidad and Tobago | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 6416 | 031035 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | 1950-05-26 | Trinidad and Tobago | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | |||||
| 6417 | 031036 | Army Ant | Eciton drepanophorun | Hymenoptera | Formicidae | Dorylinae | 1964-11-24 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 6418 | 031037 | Army Ant | Eciton drepanophorun | Hymenoptera | Formicidae | Dorylinae | 1964-11-24 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 6419 | 031038 | Army Ant | Eciton drepanophorun | Hymenoptera | Formicidae | Dorylinae | 1964-09-22 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 6420 | 031039 | Army Ant | Eciton drepanophorun | Hymenoptera | Formicidae | Dorylinae | 1964-09-22 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 6421 | 031040 | Army Ant | Eciton drepanophorun | Hymenoptera | Formicidae | Dorylinae | 1964-07-15 | Peru | C. A. Portocarrero | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 6422 | 031041 | Army Ant | Eciton drepanophorun | Hymenoptera | Formicidae | Dorylinae | Brazil | Thomas Borgmeier | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 6423 | 031042 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | 1948-11-26 | Argentina | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 6424 | 031043 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | 1948-11-26 | Argentina | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 6425 | 031044 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | 1948-11-26 | Argentina | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 6426 | 031045 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-137 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 6427 | 031046 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-137 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 6428 | 031047 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-137 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 6429 | 031048 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 6430 | 031049 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-189 | 1956-06-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 6431 | 031050 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-191 | 1956-07-23 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 6432 | 031051 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-189 | 1956-06-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 6433 | 031052 | Army Ant | Eciton jansoni | Hymenoptera | Formicidae | Dorylinae | 1956-05-31 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 6434 | 031053 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-618 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 6435 | 031054 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-618 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 6436 | 031055 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-618 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 6437 | 031056 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-618 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-07-17 | Edit | |||
| 6438 | 031057 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-618 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-07-17 | Edit | |||
| 6439 | 031058 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-618 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 6440 | 031059 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-618 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-07-17 | Edit | |||
| 6441 | 031060 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-618 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-07-17 | Edit | |||
| 6442 | 031061 | Army Ant | Eciton lucanoides conquistador | Hymenoptera | Formicidae | Dorylinae | 1935-09-26 | Costa Rica | Thomas Borgmeier | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 6443 | 031062 | Army Ant | Eciton lucanoides conquistador | Hymenoptera | Formicidae | Dorylinae | 1957-02-04 | Panama | William E. Lundy | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 6444 | 031063 | Army Ant | Eciton lucanoides conquistador | Hymenoptera | Formicidae | Dorylinae | 1957-02-04 | Panama | William E. Lundy | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 6445 | 031064 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | 1935-12-26 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 6446 | 031065 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | 1935-12-26 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 6447 | 031066 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | 1935-12-26 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 6448 | 031067 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-147 | 1956-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 6449 | 031068 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 6450 | 031069 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit |


