| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6801 | 032805 | Army Ant | Neivamyrmex swainsonii | Hymenoptera | Formicidae | Dorylinae | 1963-03-20 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-10-28 | Edit | ||||
| 6802 | 032806 | Army Ant | Neivamyrmex swainsonii | Hymenoptera | Formicidae | Dorylinae | 1963-03-20 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-10-28 | Edit | ||||
| 6803 | 001114 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-321 | 1963-03-19 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 6804 | 001115 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-321 | 1963-03-19 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 6805 | 001116 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-321 | 1963-03-19 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 6806 | 003240 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-322 | 1963-03-19 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6807 | 003245 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-322 | 1963-03-19 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6808 | 000103 | Other | 1963-03-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-11 | Edit | ||||||||
| 6809 | 000784 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-319 | 1963-03-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 6810 | 008200 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-319 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 6811 | 022666 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-319 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 6812 | 022674 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-319 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6813 | 022675 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-319 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6814 | 022676 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-319 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6815 | 022677 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-319 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6816 | 022678 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-319 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6817 | 023711 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-319 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6818 | 023712 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-319 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6819 | 023713 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-319 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6820 | 023808 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-319 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6821 | 023809 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-319 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6822 | 023810 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-319 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6823 | 024929 | Guest | Fly | Ecitophora halterata | Diptera | Phoridae | E-319 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 6824 | 025052 | Guest | Fly | Acontistoptera brasiliensis | Diptera | Phoridae | E-319 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 6825 | 025053 | Guest | Fly | Acontistoptera brasiliensis | Diptera | Phoridae | E-319 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 6826 | 025090 | Guest | Fly | Ecitophora comes | Diptera | Phoridae | E-319 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 6827 | 000749 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-319 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 6828 | 000786 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-319 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 6829 | 001303 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-308 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6830 | 001304 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-308 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 6831 | 001326 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-308 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6832 | 032002 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 6833 | 003602 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-319 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6834 | 024688 | Guest | Mite | Acari | Oribatida | E-318 | 1963-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | ||||
| 6835 | 031970 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 6836 | 031971 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 6837 | 031972 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 6838 | 002039 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-318 | 1963-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 6839 | 031969 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-13 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 6840 | 007374 | Guest | Mite | Acari | E-313 | 1963-03-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-02-11 | Edit | |||||
| 6841 | 007850 | Guest | Mite | Planodiscus sp. | Acari | Mesostigmata | Uropodina | Uropodidae | E-313 | 1963-03-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | |
| 6842 | 008199 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-313 | 1963-03-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 6843 | 000168 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 6844 | 024770 | Guest | Fly | Ecituncula comes | Diptera | Phoridae | E-313 | 1963-03-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 6845 | 024820 | Guest | Fly | Ecituncula tarsalis | Diptera | Phoridae | E-313 | 1963-03-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 6846 | 024888 | Guest | Fly | Ecituncula tarsalis | Diptera | Phoridae | E-313 | 1963-03-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 6847 | 024889 | Guest | Fly | Ecituncula tarsalis | Diptera | Phoridae | E-313 | 1963-03-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 6848 | 024970 | Guest | Fly | Puliciphora borinquenensis | Diptera | Phoridae | E-316 | 1963-03-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 6849 | 024972 | Guest | Fly | Puliciphora borinquenensis | Diptera | Phoridae | E-316 | 1963-03-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 6850 | 025003 | Guest | Fly | Puliciphora fenestrata | Diptera | Phoridae | E-313 | 1963-03-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit |


