RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
6851 002468 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-584 1967-11-28 Ecuador [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
6852 002469 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1970-06-22 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
6853 002470 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-584 1967-11-28 Ecuador [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
6854 002471 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-20 Ecuador [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
6855 002472 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-584 1967-11-28 Ecuador [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
6856 002473 Guest Ant Hymenoptera Formicidae D-225 1964-11-20 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-04Edit
6857 002474 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1972-07-04 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
6858 002475 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-05 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
6859 002476 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-06 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
6860 002477 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-11 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
6861 002478 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-22 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
6862 002479 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-22 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
6863 002480 Guest Ant Dolichoderus sp. Hymenoptera Formicidae Dorylinae D-225 1964-11-20 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-04Edit
6864 002481 Guest Ant Dolichoderus sp. Hymenoptera Formicidae Dorylinae D-226 1964-11-21 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-04Edit
6865 002482 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-811 1971-05-25 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
6866 002483 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-716 1970-06-30 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
6867 002484 Guest Ant Dolichoderus sp. Hymenoptera Formicidae Dorylinae D-225 1964-11-20 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-04Edit
6868 002485 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1111 1976-03-10 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
6869 002486 Guest Ant Dolichoderus sp. Hymenoptera Formicidae Dorylinae E-677 1970-06-18 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
6870 002487 Guest Ant Dolichoderus sp. Hymenoptera Formicidae Dorylinae E-677 1970-06-18 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
6871 002488 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1090 1976-01-07 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
6872 002489 Guest Hymenoptera Formicidae Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
6873 002490 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-08 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
6874 002491 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-13 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
6875 002492 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-13 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
6876 002493 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-13 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
6877 002494 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-05 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
6878 002495 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1100 1976-03-05 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
6879 002496 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-02 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
6880 002497 Guest Hymenoptera Formicidae 1976-02-05 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
6881 002498 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-05 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
6882 002499 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1956-08-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
6883 002500 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-07 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
6884 002501 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-02 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
6885 002502 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1262 2000-08-01 Panama Ellie Clark 0 0 1 0 0 2019-11-04Edit
6886 002503 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1224 2000-07-18 Panama Adam Fuller | Charlene Fuller | Scott Powell | E. Clark | Carl W. Rettenmeyer | Marian E. Rettenmeyer | Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
6887 002504 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1225 2000-07-23 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
6888 002506 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1211x 2000-07-07 Panama Scott Powell | Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
6889 002507 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1266 2001-03-05 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
6890 002508 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1220 2000-07-15 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
6891 002509 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1274 2001-03-12 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
6892 002510 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1203 2000-01-23 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit
6893 002511 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1220 2000-07-15 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
6894 002512 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1235 2000-07-22 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
6895 002513 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1213x 2000-07-07 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
6896 002514 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1212x 2000-07-07 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
6897 002515 Guest Ant Hymenoptera Formicidae E-1224 2000-07-18 Panama Adam Fuller | Charlene Fuller | Scott Powell | E. Clark | Carl W. Rettenmeyer | Marian E. Rettenmeyer | Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
6898 002517 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-811 1971-05-28 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
6899 002518 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1235 2000-07-22 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
6900 002519 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1209 2000-01-29 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit