| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6851 | 002786 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-577 | 1967-11-27 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6852 | 002787 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-577 | 1967-11-25 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6853 | 002788 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-588 | 1967-12-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6854 | 002789 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-957 | 1973-07-24 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6855 | 002790 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-588 | 1967-12-10 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6856 | 002791 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-619 | 1967-12-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6857 | 002792 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-772 | 1970-08-18 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 6858 | 002793 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-523 | 1967-11-07 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6859 | 002794 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-772 | 1970-08-18 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 6860 | 002795 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-737 | 1970-07-17 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 6861 | 002796 | Guest | Hymenoptera | Formicidae | E-523 | 1967-11-07 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||||
| 6862 | 002797 | Guest | Hymenoptera | Formicidae | D-238 | 1964-09-18 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||||
| 6863 | 002798 | Guest | Hymenoptera | Formicidae | E-577 | 1967-11-25 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||||
| 6864 | 002799 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-577 | 1967-11-24 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6865 | 002800 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-720 | 1970-08-01 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 6866 | 002801 | Guest | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-720 | 1970-07-31 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 6867 | 002802 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | D-257 | 1963-01-07 | Brazil | B. Malkin | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 6868 | 002803 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-577 | 1967-11-24 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6869 | 002804 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | D-238 | 1964-09-18 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 6870 | 002805 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-535 | 1967-11-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6871 | 002806 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-535 | 1967-11-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6872 | 002807 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-537 | 1967-11-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6873 | 002808 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-540 | 1967-11-13 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6874 | 002809 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-540 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6875 | 002810 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-540 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6876 | 002811 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-577 | 1967-11-25 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6877 | 002812 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-577 | 1967-11-25 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6878 | 002813 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-577 | 1967-11-25 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6879 | 002814 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-619 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6880 | 002815 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-619 | 1967-12-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6881 | 002816 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-619 | 1967-12-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6882 | 002817 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-577 | 1967-11-25 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6883 | 002818 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-577 | 1967-11-25 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6884 | 002819 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-619 | 1967-12-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6885 | 002820 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-577 | 1967-12-01 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6886 | 002821 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-577 | 1967-11-24 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6887 | 002822 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-577 | 1967-11-25 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6888 | 002823 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-577 | 1967-12-01 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6889 | 002824 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-588 | 1967-12-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6890 | 002825 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-577 | 1967-11-25 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6891 | 002826 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | D-239 | 1964-09-18 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 6892 | 002827 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | D-420 | 1921-12-01 | Bolivia | W. M. Mann | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 6893 | 002828 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-523 | 1967-11-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6894 | 002829 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-619 | 1967-12-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6895 | 002830 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-535 | 1967-11-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6896 | 002831 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-540 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6897 | 002832 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-824 | 1970-06-18 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 6898 | 002833 | Guest | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-720 | 1970-07-31 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 6899 | 002834 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-806 | 1971-05-13 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 6900 | 002835 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-772 | 1970-08-18 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit |


