| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7451 | 032452 | Army Ant | Eciton burchellii cupiens | Hymenoptera | Formicidae | Dorylinae | E-711 | 1970-06-29 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | |||
| 7452 | 031033 | Army Ant | Eciton burchellii parvispinum | Hymenoptera | Formicidae | Dorylinae | 1954-08-24 | Mexico | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | |||||
| 7453 | 031034 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | 1950-06-08 | Trinidad and Tobago | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 7454 | 031035 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | 1950-05-26 | Trinidad and Tobago | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | |||||
| 7455 | 031036 | Army Ant | Eciton drepanophorun | Hymenoptera | Formicidae | Dorylinae | 1964-11-24 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 7456 | 031037 | Army Ant | Eciton drepanophorun | Hymenoptera | Formicidae | Dorylinae | 1964-11-24 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 7457 | 031038 | Army Ant | Eciton drepanophorun | Hymenoptera | Formicidae | Dorylinae | 1964-09-22 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 7458 | 031039 | Army Ant | Eciton drepanophorun | Hymenoptera | Formicidae | Dorylinae | 1964-09-22 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 7459 | 031040 | Army Ant | Eciton drepanophorun | Hymenoptera | Formicidae | Dorylinae | 1964-07-15 | Peru | C. A. Portocarrero | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 7460 | 031041 | Army Ant | Eciton drepanophorun | Hymenoptera | Formicidae | Dorylinae | Brazil | Thomas Borgmeier | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 7461 | 031042 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | 1948-11-26 | Argentina | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 7462 | 031043 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | 1948-11-26 | Argentina | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 7463 | 031044 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | 1948-11-26 | Argentina | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 7464 | 031045 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-137 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 7465 | 031046 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-137 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 7466 | 031047 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-137 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 7467 | 031048 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 7468 | 031049 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-189 | 1956-06-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 7469 | 031050 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-191 | 1956-07-23 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 7470 | 031051 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-189 | 1956-06-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 7471 | 031052 | Army Ant | Eciton jansoni | Hymenoptera | Formicidae | Dorylinae | 1956-05-31 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 7472 | 031053 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-618 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 7473 | 031054 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-618 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 7474 | 031055 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-618 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 7475 | 031056 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-618 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-07-17 | Edit | |||
| 7476 | 031057 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-618 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-07-17 | Edit | |||
| 7477 | 031058 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-618 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 7478 | 031059 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-618 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-07-17 | Edit | |||
| 7479 | 031060 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-618 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-07-17 | Edit | |||
| 7480 | 031061 | Army Ant | Eciton lucanoides conquistador | Hymenoptera | Formicidae | Dorylinae | 1935-09-26 | Costa Rica | Thomas Borgmeier | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 7481 | 031062 | Army Ant | Eciton lucanoides conquistador | Hymenoptera | Formicidae | Dorylinae | 1957-02-04 | Panama | William E. Lundy | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 7482 | 031063 | Army Ant | Eciton lucanoides conquistador | Hymenoptera | Formicidae | Dorylinae | 1957-02-04 | Panama | William E. Lundy | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 7483 | 031064 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | 1935-12-26 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 7484 | 031065 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | 1935-12-26 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 7485 | 031066 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | 1935-12-26 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 7486 | 031067 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-147 | 1956-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 7487 | 031068 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 7488 | 031069 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 7489 | 031070 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 7490 | 031071 | Army Ant | Eciton quadriglume | Hymenoptera | Formicidae | Dorylinae | 1958-03-19 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 7491 | 031072 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | 1927-05-01 | Brazil | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 7492 | 031073 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | 1927-05-01 | Brazil | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 7493 | 031074 | Army Ant | Eciton setigaster | Hymenoptera | Formicidae | Dorylinae | 1939-12-01 | Peru | Felix Woytkowski | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 7494 | 031075 | Army Ant | Eciton setigaster | Hymenoptera | Formicidae | Dorylinae | 1967-12-02 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 7495 | 031076 | Army Ant | Eciton setigaster | Hymenoptera | Formicidae | Dorylinae | 1967-12-02 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 7496 | 031077 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | 1960-05-01 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 7497 | 031078 | Army Ant | Eciton vagans mutatum | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 7498 | 031079 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1955-03-28 | Panama | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 7499 | 031080 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-165 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 7500 | 031081 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-165 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit |


