RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
8201 031058 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-618 1967-12-13 Ecuador Carl W. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8202 031059 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-618 1967-12-13 Ecuador Carl W. Rettenmeyer 0 0 0 0 0 2019-07-17Edit
8203 031060 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-618 1967-12-13 Ecuador Carl W. Rettenmeyer 0 0 0 0 0 2019-07-17Edit
8204 031061 Army Ant Eciton lucanoides conquistador Hymenoptera Formicidae Dorylinae 1935-09-26 Costa Rica Thomas Borgmeier 0 0 0 0 0 2019-10-25Edit
8205 031062 Army Ant Eciton lucanoides conquistador Hymenoptera Formicidae Dorylinae 1957-02-04 Panama William E. Lundy 0 0 0 0 0 2019-10-25Edit
8206 031063 Army Ant Eciton lucanoides conquistador Hymenoptera Formicidae Dorylinae 1957-02-04 Panama William E. Lundy 0 0 0 0 0 2019-10-25Edit
8207 031064 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae 1935-12-26 Brazil J. S. Schwarzmaier 0 0 0 0 0 2019-10-25Edit
8208 031065 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae 1935-12-26 Brazil J. S. Schwarzmaier 0 0 0 0 0 2019-10-25Edit
8209 031066 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae 1935-12-26 Brazil J. S. Schwarzmaier 0 0 0 0 0 2019-10-25Edit
8210 031067 Army Ant Eciton mexicanum panamense Hymenoptera Formicidae Dorylinae E-147 1956-04-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8211 031068 Army Ant Eciton mexicanum panamense Hymenoptera Formicidae Dorylinae E-170 1956-05-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8212 031069 Army Ant Eciton mexicanum panamense Hymenoptera Formicidae Dorylinae E-170 1956-05-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8213 031070 Army Ant Eciton mexicanum panamense Hymenoptera Formicidae Dorylinae E-170 1956-05-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8214 031071 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1958-03-19 Brazil Fritz Plaumann 0 0 0 0 0 2019-10-25Edit
8215 031072 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1927-05-01 Brazil 0 0 0 0 0 2019-10-25Edit
8216 031073 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1927-05-01 Brazil 0 0 0 0 0 2019-10-25Edit
8217 031074 Army Ant Eciton setigaster Hymenoptera Formicidae Dorylinae 1939-12-01 Peru Felix Woytkowski 0 0 0 0 0 2019-10-25Edit
8218 031075 Army Ant Eciton setigaster Hymenoptera Formicidae Dorylinae 1967-12-02 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8219 031076 Army Ant Eciton setigaster Hymenoptera Formicidae Dorylinae 1967-12-02 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8220 031077 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae 1960-05-01 Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-10-25Edit
8221 031078 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8222 031079 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae 1955-03-28 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8223 031080 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-165 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8224 031081 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-165 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8225 031082 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8226 031083 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8227 031084 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8228 031085 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8229 031086 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8230 031087 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8231 031088 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8232 031089 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8233 031090 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8234 031091 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8235 031092 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8236 031093 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8237 031094 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8238 031095 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8239 031096 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8240 031097 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8241 031098 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8242 031099 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8243 031100 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8244 031101 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8245 031102 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
8246 031103 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae Panama 0 0 0 0 0 2019-08-07Edit
8247 031104 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae 1924-09-04 Panama 0 0 0 0 0 2019-10-25Edit
8248 031105 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae 1924-09-04 Panama 0 0 0 0 0 2019-10-25Edit
8249 031106 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae 1924-09-04 Panama 0 0 0 0 0 2019-10-25Edit
8250 031107 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae 1924-09-04 Panama 0 0 0 0 0 2019-10-25Edit