RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
8701 031595 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8702 031596 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8703 031597 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8704 031598 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8705 031599 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8706 031600 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-08-01Edit
8707 031601 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8708 031602 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8709 031603 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8710 031604 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8711 031605 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8712 031606 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8713 031607 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8714 031608 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8715 031609 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8716 031610 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8717 031611 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-08-01Edit
8718 031612 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8719 031613 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8720 031614 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8721 031615 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8722 031616 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8723 031617 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae 1977-06-19 Ecuador Carl W. Rettenmeyer | Ruth Chadab 0 0 1 0 0 2019-08-01Edit
8724 031618 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8725 031619 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8726 031620 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8727 031621 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8728 031622 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8729 031623 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8730 031624 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8731 031625 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8732 031626 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8733 031627 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8734 031628 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-04-18 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8735 031629 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-L 1952-03-12 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8736 031630 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-L 1952-03-12 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8737 031631 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-L 1952-03-12 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8738 031632 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-L 1952-03-12 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8739 031633 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-L 1952-03-12 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8740 031634 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-L 1952-03-12 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8741 031635 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-MC 1952-03-15 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
8742 031636 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-MC 1952-03-15 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-09-06Edit
8743 031637 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-04-18 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8744 031638 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-04-18 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-08-01Edit
8745 031639 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-04-18 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8746 031640 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-04-18 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8747 031641 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-04-18 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8748 031642 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-04-18 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8749 031643 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-04-18 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-08-01Edit
8750 031644 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-04-18 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit