| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8701 | 001829 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-427 | 1965-08-07 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 8702 | 001944 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-431 | 1965-08-07 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 8703 | 001948 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-427 | 1965-08-07 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 8704 | 001961 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-433 | 1965-08-07 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 8705 | 003452 | Army Ant | Neivamyrmex asper | Hymenoptera | Formicidae | Dorylinae | E-425 | 1965-08-07 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 8706 | 003466 | Army Ant | Neivamyrmex gibbatus | Hymenoptera | Formicidae | Dorylinae | E-434 | 1965-08-07 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 8707 | 004027 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-427 | 1965-08-07 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 8708 | 004028 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-427 | 1965-08-07 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 8709 | 004053 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-430 | 1965-08-07 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 8710 | 007451 | Guest | Mite | Acari | E-428 | 1965-08-08 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-06-21 | Edit | |||||
| 8711 | 007452 | Guest | Mite | Acari | E-435 | 1965-08-08 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-06-21 | Edit | |||||
| 8712 | 001951 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-435 | 1965-08-08 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 8713 | 007454 | Guest | Mite | Acari | E-436 | 1965-08-09 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-06-21 | Edit | |||||
| 8714 | 031349 | Army Ant | Neivamyrmex gibbatus | Hymenoptera | Formicidae | Dorylinae | E-436 | 1965-08-09 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-07-24 | Edit | |||
| 8715 | 031350 | Army Ant | Neivamyrmex gibbatus | Hymenoptera | Formicidae | Dorylinae | E-436 | 1965-08-09 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-07-24 | Edit | |||
| 8716 | 003467 | Army Ant | Neivamyrmex gibbatus | Hymenoptera | Formicidae | Dorylinae | E-436 | 1965-08-09 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 8717 | 004045 | Army Ant | Neivamyrmex gibbatus | Hymenoptera | Formicidae | Dorylinae | E-436 | 1965-08-09 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 8718 | 000109 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-437 | 1965-08-10 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 8719 | 010021 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-437 | 1965-08-10 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-07-30 | Edit | |||
| 8720 | 000625 | Other | Hemiptera | Reduviidae | Emesinae | 1965-08-10 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||
| 8721 | 001814 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-435 | 1965-08-10 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 8722 | 002302 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-437 | 1965-08-10 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 8723 | 007457 | Guest | Mite | Acari | E-440 | 1965-08-11 | Costa Rica | [Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman] | 0 | 0 | 1 | 0 | 0 | 2019-06-21 | Edit | |||||
| 8724 | 000098 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-438 | 1965-08-11 | Costa Rica | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 8725 | 001579 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-439 | 1965-08-11 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 8726 | 001774 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-440 | 1965-08-11 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 8727 | 007455 | Guest | Mite | Acari | E-441 | 1965-08-13 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-06-21 | Edit | |||||
| 8728 | 007456 | Guest | Mite | Acari | E-442 | 1965-08-13 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-06-21 | Edit | |||||
| 8729 | 008254 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-441 | 1965-08-13 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 8730 | 024457 | Guest | Mite | Siteroptes sp. | Acari | Trombidiformes | Heterostigmatina | Siteroptidae | Siteroptinae | E-441 | 1965-08-13 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit |
| 8731 | 024458 | Guest | Mite | Siteroptes | Acari | Trombidiformes | Heterostigmatina | Siteroptidae | Siteroptinae | E-441 | 1965-08-13 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit |
| 8732 | 031485 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-443 | 1965-08-13 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-07-31 | Edit | |||
| 8733 | 031486 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-443 | 1965-08-13 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-07-31 | Edit | |||
| 8734 | 000663 | Guest | Homoptera | E-441 | 1965-08-13 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 8735 | 000921 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-441 | 1965-08-13 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 8736 | 001313 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-441 | 1965-08-13 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 8737 | 001330 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-444 | 1965-08-13 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 8738 | 009078 | Guest | Spider | Araneae | E-441 | 1965-08-13 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 8739 | 001775 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-442 | 1965-08-13 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 8740 | 001795 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-442 | 1965-08-13 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 8741 | 001823 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-442 | 1965-08-13 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 8742 | 004048 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-443 | 1965-08-13 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 8743 | 007459 | Guest | Mite | Acari | E-440 | 1965-08-14 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-06-21 | Edit | |||||
| 8744 | 007460 | Guest | Mite | Acari | E-445 | 1965-08-14 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||||
| 8745 | 008097 | Guest | Mite | Trichocylliba schneirlai | Acari | Mesostigmata | Uropodina | Uropodidae | E-445 | 1965-08-14 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | |
| 8746 | 000455 | Guest | Millipede | E-445 | 1965-08-14 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||||||
| 8747 | 000589 | Guest | Hemiptera | E-445 | 1965-08-14 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 8748 | 000655 | Guest | Homoptera | E-445 | 1965-08-14 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 8749 | 009335 | Guest | Other | E-440 | 1965-08-14 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||||||
| 8750 | 001575 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-440 | 1965-08-14 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit |


