RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
8801 031593 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8802 031594 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8803 031595 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8804 031596 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8805 031597 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8806 031598 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8807 031599 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8808 031600 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-08-01Edit
8809 031601 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8810 031602 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8811 031603 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8812 031604 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8813 031605 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8814 031606 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8815 031607 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8816 031608 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8817 031609 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8818 031610 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8819 031611 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-08-01Edit
8820 031612 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8821 031613 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8822 031614 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8823 031615 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8824 031616 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8825 031617 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae 1977-06-19 Ecuador Carl W. Rettenmeyer | Ruth Chadab 0 0 1 0 0 2019-08-01Edit
8826 031618 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8827 031619 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8828 031620 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8829 031621 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8830 031622 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8831 031623 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8832 031624 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8833 031625 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8834 031626 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8835 031627 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8836 031628 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-04-18 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8837 031629 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-L 1952-03-12 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8838 031630 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-L 1952-03-12 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8839 031631 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-L 1952-03-12 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8840 031632 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-L 1952-03-12 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8841 031633 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-L 1952-03-12 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8842 031634 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-L 1952-03-12 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8843 031635 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-MC 1952-03-15 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
8844 031636 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-MC 1952-03-15 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-09-06Edit
8845 031637 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-04-18 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8846 031638 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-04-18 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-08-01Edit
8847 031639 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-04-18 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8848 031640 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-04-18 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8849 031641 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-04-18 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8850 031642 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-04-18 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit